The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 24.5.1980 | Can-Am Golden State | USA | 21 | ||
| 2 | 8.6.1980 | Can-Am Mid-Ohio | USA | 19 | ||
| 3 | 22.6.1980 | Can-Am Mosport | CDN | 15 | ||
| 4 | 6.7.1980 | Can-Am Watkins Glen | USA | 21 | 20 | 10 |
| 5 | 20.7.1980 | Can-Am Road America | USA | 30 | 27 | |
| 6 | 10.8.1980 | Can-Am Brainerd | USA | |||
| 7 | 24.8.1980 | Can-Am Trois-Rivieres | CDN | |||
| 8 | 7.9.1980 | Can-Am Road Atlanta | USA | 15 | ||
| 9 | 19.10.1980 | Can-Am Laguna Seca | USA | 25 | 23 | |
| 10 | 26.10.1980 | Can-Am Riverside | USA |
| SCCA Citicorp Can-Am Challenge | Round: 1 |
|---|
| Citicorp Can-Am, Formula Atlantic, Formula Ford, SCCA Nationals, Golden State International Raceway, Sonoma, CA | Date: 24.5.1980 |
|---|
| Started: | 21 |
| Circuit lenght: 4,060 km | Race distance: 203,019 km | Winner's average speed: 162,701 km/h |
| Fastest lap: | Patrick Tambay | No. 1 | Lola T530 Chevrolet | 1:27,4 | 167,246 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Patrick Tambay (F) | Lola T530 Chevrolet HU1 | Carl A. Haas Racing Teams | 50 | 1:14:52,100 | - | 1. | 1:24,990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2 | Elliot Forbes-Robinson (USA) | Lola T530 Chevrolet HU5 | Newman Racing | 50 | 1:15:30,840 | - | 4. | 1:27,544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 8 | Bobby Rahal (USA) | Prophet - Chevrolet | U.S. Racing | 50 | - | 5. | 1:27,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Geoff Brabham (AUS) | Lola T530 Chevrolet HU3 | Racing Team VDS | 49 | - | 6. | 1:28,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Randy Lewis (USA) | Lola T332 Chevrolet HU39 | 48 | - | 10. | 1:31,067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 33 | Ricardo Londono (CO) | Lola T530 Chevrolet HU6 | Londono Bridge Racing Team | 48 | - | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 14 | Al Holbert (USA) | Holbert CAC-1 Chevrolet | Holbert Racing | 47 | - | 7. | 1:29,265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Skeeter McKitterick (USA) | Lola T333CS Chevrolet | 47 | - | 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 52 | Gary Gove (USA) | Ralt RT2 Hart 153 | Pete Lovely VW | 47 | 1. | U2L | 17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Jim Trueman (USA) | Cicale-Ralt RT1 1/2 Hart 108 | Red Roof Inns | 45 | 2. | U2L | 18. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 68 | Richard Guider (USA) | Cicale-Marguey - Hart | Elite Racing | 44 | 3. | U2L | 21. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 79 | Bobby Brown (USA) | Lola T333CS Chevrolet HU11 | Bobby Brown Racing | 39 | Accident | - | 8. | 1:29,627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 39 | John Gunn (USA) | Lola T333CS Chevrolet | Gunn Racing | 38 | Transmission | - | 15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 13 | Randolph Townsend (USA) | Lola T333CS Chevrolet | Spirit of Nevada | 38 | Engine | - | 14. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 15 | John Morton (USA) | Frissbee - Chevrolet | Brad Frisselle Racing | 34 | Fuel pickup | - | 2. | 1:25,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 59 | Michael Allen (USA) | Lola T333CS Chevrolet HU46 | Don Weber | 26 | Accident | - | 16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 60 | Danny Sullivan (USA) | Intrepid GB1 Chevrolet | Garvin Brown Racing | 26 | Oil remp | - | 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 10 | Rocky Moran (USA) | Lola T332 Chevrolet HU29 | Rocky Moran | 21 | Engine | - | 9. | 1:30,332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | - | James Woodruff (USA) | Lola T430 Chevrolet HU7 | 3 | Accident | - | 23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 4 | Stephen South (GB) | Lola T530 Chevrolet HU7 | Newman Racing | 2 | Fuel pump | - | 3. | 1:26,086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 83 | Larry Johnson (USA) | Lola T332 Chevrolet HU30 | Laroco | 1 | Stub axle | - | 20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Michael Brayton (USA) | Wolf Brayton 001 Chevrolet | Michael Brayton | - | 25. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dan Craddock (USA) | Spyder NF-11 Chevrolet | Golden Gate Racing | - | 22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Hal Whipple (USA) | Spartan MK3-B Chevrolet | Spartan | - | 24. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mike Roche (USA) | Lola T332 Chevrolet HU42 | Roche Racing | - | 19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCCA Citicorp Can-Am Challenge | Round: 2 |
|---|
| SCCA Citicorp Can-Am Challenge, Mid-Ohio Sports Car Course, Lexington, Ohio | Date: 8.6.1980 |
|---|
| Started: | 19 |
| Circuit lenght: 3,862 km | Race distance: 243,333 km | Winner's average speed: 160,860 km/h |
| Fastest lap: | Patrick Tambay | No. 1 | Lola T530 Chevrolet | 1:22,43 | 168,685 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Patrick Tambay (F) | Lola T530 Chevrolet | Carl A. Haas Racing Teams | 63 | 1:30:45,690 | - | 2. | 1:21,690 | |
| 2. | 14 | Al Holbert (USA) | Holbert CAC-1 Chevrolet | Holbert Racing | 63 | 1:30:58,690 | - | 6. | 1:24,250 | |
| 3. | 67 | Robert J. Nelkin (USA) | Lola T530 Chevrolet HU8 | Nelkin Racing | 61 | - | 8. | 1:25,380 | ||
| 4. | 79 | Bobby Brown (USA) | Lola T333CS Chevrolet HU11 | Bobby Brown Racing | 60 | - | 7. | 1:25,260 | ||
| 5. | 52 | Gary Gove (USA) | Ralt RT2 Hart 153 | Pete Lovely VW | 60 | 1. | U2L | 11. | 1:26,880 | |
| 6. | 69 | Bertil Roos (S) | Chevron B27 | Roos Racing School | 60 | 2. | U2L | 19. | 1:41,100 | |
| 7. | 39 | John Gunn (USA) | Lola T333CS Chevrolet | Gunn Racing | 59 | - | 12. | 1:27,050 | ||
| 8. | 37 | Horst Kroll (CDN) | Lola T332 Chevrolet T330-HU2 | Horst Kroll Racing | 58 | - | 15. | 1:30,770 | ||
| 9. | 60 | Danny Sullivan (USA) | Intrepid GB1 Chevrolet | Garvin Brown Racing | 56 | - | 9. | 1:26,050 | ||
| 10. | 47 | Tony Cicale (USA) | Cicale - Hart | Red Roof Inns | 54 | 3. | U2L | 13. | 1:27,460 | |
| 11. | 33 | Ricardo Londono (CO) | Lola T530 Chevrolet HU6 | Londono Bridge Racing Team | 52 | - | 10. | 1:26,450 | ||
| 12. | 3 | Geoff Brabham (AUS) | Lola T530 Chevrolet HU3 | Racing Team VDS | 51 | Radiator | - | 5. | 1:22,260 | |
| 13. | 83 | Larry Johnson (USA) | Lola T332 Chevrolet HU30 | Laroco | 48 | Black flagged | - | 16. | 1:34,710 | |
| 14. | 00 | Steven Payne-Herbert (USA) | Lola T294 | Payne-Herbert Racing | 27 | Oil leak | 4. | U2L | 18. | 1:35,840 |
| 15. | 8 | Bobby Rahal (USA) | Prophet - Chevrolet | U.S. Racing | 20 | Ignition | - | 1. | 1:21,630 | |
| 16. | 2 | Elliot Forbes-Robinson (USA) | Lola T530 Chevrolet HU5 | Newman Racing | 17 | Rocker arm | - | 4. | 1:22,250 | |
| 17. | 48 | Jim Trueman (USA) | Cicale-Ralt RT1 1/2 Hart 108 | Red Roof Inns | 14 | Accident | 5. | U2L | 14. | 1:28,600 |
| 18. | 4 | Stephen South (GB) | Lola T530 Chevrolet HU7 | Newman Racing | 0 | Fuel pressure | - | 3. | 1:21,760 | |
| 19. | 96 | Chris Strong (USA) | Chevron B36 76-06 | Chris Strong Racing | 0 | Engine | 6. | U2L | 17. | 1:35,080 |
| SCCA Citicorp Can-Am Challenge | Round: 3 |
|---|
| The Molson Golden Can-Am Weekend, An Event In The Molson Summer of Racing, Mosport | Date: 22.6.1980 |
|---|
| Started: | 15 |
| Circuit lenght: | Race distance: 237,443 km | Winner's average speed: 185,308 km/h |
| Fastest lap: | Patrick Tambay | No. 1 | Lola T530 Chevrolet | 1:13,515 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Patrick Tambay (F) | Lola T530 Chevrolet | Carl A. Haas Racing Teams | 60 | 1:16:53,202 | - | 1. | 1:11,785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 4 | Stephen South (GB) | Lola T530 Chevrolet HU7 | Newman Racing | 60 | 1:17:33,199 | - | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 3 | Geoff Brabham (AUS) | Lola T530 Chevrolet HU3 | Racing Team VDS | 58 | - | 6. | 1:13,517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 79 | Bobby Brown (USA) | Lola T333CS Chevrolet HU11 | Bobby Brown Racing | 57 | - | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 33 | Ricardo Londono (CO) | Lola T530 Chevrolet HU6 | Londono Bridge Racing Team | 56 | - | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 47 | Tony Cicale (USA) | Cicale Special Hart | Red Roof Inns | 55 | 1. | U2L | 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 8 | Bobby Rahal (USA) | Prophet - Chevrolet | U.S. Racing | 54 | Accident | - | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 52 | Gary Gove (USA) | Ralt RT2 Hart 153 | Pete Lovely VW | 52 | 2. | U2L | 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 14 | Al Holbert (USA) | Holbert CAC-1 Chevrolet | Holbert Racing | 51 | Engine | - | 2. | 1:13,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 69 | Bertil Roos (S) | Chevron B27 | Roos Racing School | 37 | 3. | U2L | 9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 2 | Elliot Forbes-Robinson (USA) | Lola T530 Chevrolet HU5 | Newman Racing | 32 | Halfshaft | - | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 18 | Dan Craddock (USA) | Spyder NF-11 Chevrolet | Golden Gate Racing | 25 | Engine | - | 17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 67 | Robert J. Nelkin (USA) | Lola T530 Chevrolet HU8 | Nelkin Racing | 13 | Engine | - | 8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 37 | Horst Kroll (CDN) | Lola T332 Chevrolet T330-HU2 | Horst Kroll Racing | 6 | Suspension | - | 16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 58 | Roman Pechmann (CDN) | Lola T290 HU34 | Roman Pechmann | 3 | Broken valve | 4. | U2L | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tom Klausler (USA) | Schkee DB3 Chevrolet | Schkee Cars | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Jim Trueman (USA) | Cicale-Ralt RT1 1/2 Hart 108 | Red Roof Inns | U2L | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Danny Sullivan (USA) | Intrepid GB1 Chevrolet | Garvin Brown Racing | - | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running in practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3T | Geoff Brabham (AUS) | Lola T530 Chevrolet HU4 | Racing Team VDS | T-car | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Randy Lewis (USA) | Lola T332 Chevrolet HU39 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | Steven Payne-Herbert (USA) | Lola T294 | Steven Payne-Herbert | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Michael Brayton (USA) | Wolf Brayton 001 Chevrolet | Michael Brayton | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Randolph Townsend (USA) | Lola T333CS Chevrolet | Spirit of Nevada | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | John Morton (USA) | Frissbee | Brad Frisselle Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | James Woodruff (USA) | Lola T332 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | John Gunn (USA) | GG-7 | Gunn Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Bob Roy (CDN) | March CF1 | Bob Roy | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Danny Sullivan (USA) | Lola T332 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | E. B. Lunken (USA) | Lola T332 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Larry Johnson (USA) | Lola T332 Chevrolet HU30 | Laroco | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Chris Strong (USA) | Chevron B36 76-06 | Chris Strong Racing | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCCA Citicorp Can-Am Challenge | Round: 4 |
|---|
| World Championship 6-Hours with CRC Chemicals Trans-Am and the Can-Am for the Citicorp Can-Am Challenge, The Glen, Toyota Paces The Races, Watkins Glen Grand Prix Circuit | Date: 6.7.1980 |
|---|
| Practiced: | 21 | |
| Started: | 20 | |
| Classified: | 10 |
| Circuit lenght: 5,435 km | Race distance: 298,895 km | Winner's average speed: 174,115 km/h | Attendance: 45000 |
| Fastest lap: | John Morton | No. 15 | Frissbee - Chevrolet | 1:42,419 | 191,029 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Patrick Tambay (F) | Lola T530 Chevrolet | Carl A. Haas Racing Teams | 55 | 1:43:00,493 | - | 4. | 1:41,516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 60 | Danny Sullivan (USA) | Intrepid GB1 Chevrolet | Garvin Brown Racing | 54 | - | 10. | 1:47,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 14 | Al Holbert (USA) | Holbert CAC-1 Chevrolet | Holbert Racing, Inc. | 54 | - | 7. | 1:44,113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 79 | Bobby Brown (USA) | Lola T333CS Chevrolet HU11 | Bobby Brown Racing | 53 | - | 8. | 1:46,215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 52 | Gary Gove (USA) | Ralt RT2 Hart 153 | Pete Lovely VW | 53 | 1. | U2L | 11. | 1:50,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 58 | Roman Pechmann (CDN) | Lola T290 HU34 | Roman Pechmann | 42 | Out of gas | 2. | U2L | 19. | 1:59,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 8 | Bobby Rahal (USA) | Prophet - Chevrolet | U.S. Racing/Herb Caplan | 38 | Broken upright | - | 6. | 1:43,905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 3 | Geoff Brabham (AUS) | Lola T530 Chevrolet HU3 | Racing Team VDS | 37 | Accident | - | 2. | 1:40,377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 15 | John Morton (USA) | Frissbee - Chevrolet | Brad Frisselle Racing | 37 | Accident | - | 1. | 1:39,665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 69 | Bertil Roos (S) | Chevron B27 | Roos Racing School | 36 | DNF | 3. | U2L | 13. | 1:51,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 68 | Richard Guider (USA) | Marguey - Hart | Elite Racing | 33 | 4. | U2L | 16. | 1:54,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 37 | Horst Kroll (CDN) | Lola T332 Chevrolet | Horst Kroll Racing | 28 | Broken gearbox | - | 15. | 1:53,424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 38 | Ray Petry (USA) | Chevron | Ray Petry | 18 | Broken spark plug | 5. | U2L | 17. | 1:57,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 44 | Bob Roy (CDN) | March CF1 | Bob Roy | 14 | Broken shift lever | 6. | U2L | 18. | 1:58,492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 00 | Steven Payne-Herbert (USA) | Lola T294 | R. Steven Payne-Herbert | 9 | Blown engine | 7. | U2L | 20. | 2:10,012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 47 | Tony Cicale (USA) | Cicale - Hart | Red Roof Inns | 4 | Electrics | 8. | U2L | 14. | 1:52,027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 2 | Elliot Forbes-Robinson (USA) | Lola T530 Chevrolet HU5 | Newman Racing | 3 | Accident | - | 3. | 1:40,784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 4 | Stephen South (GB) | Lola T530 Chevrolet HU7 | Newman Racing | 3 | Accident | - | 5. | 1:42,458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 67 | Robert J. Nelkin (USA) | Lola T530 Chevrolet HU8 | Nelkin Racing | 2 | Accident | - | 9. | 1:47,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | - | Michael Prevost (CDN) | Lola T212 | Ecurie Autosport | 2 | Blag flag | 9. | U2L | 21. | 2:14,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tom Klausler (USA) | Schkee DB3 Chevrolet | Schkee Cars/Computer Information Systems | - | 12. | 1:50,841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Jim Trueman (USA) | Cicale-Ralt RT1 1/2 Hart 108 | Red Roof Inns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Michael Brayton (USA) | Wolf Brayton 001 Chevrolet | Michael Brayton | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dan Craddock (USA) | Spyder NF-11 | Golden Gate Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | John Gunn (USA) | GG-7 (Lola T333CS) | Gunn Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | E. B. Lunken (USA) | March 73/77S | Southern Diversified Engineering Services | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCCA Citicorp Can-Am Challenge | Round: 5 |
|---|
| SCCA Citicorp Can-Am Challenge, Road America, Elkhart Lake, WI | Date: 20.7.1980 |
|---|
| Practiced: | 30 | |
| Started: | 27 |
| Circuit lenght: 6,437 km | Race distance: 257,495 km | Winner's average speed: 174,611 km/h |
| Fastest lap: | Al Holbert | No. 14 | Holbert CAC-1 Chevrolet | 2:4,753 | 184,952 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 14 | Al Holbert (USA) | Holbert CAC-1 Chevrolet | Holbert Racing | 40 | 1:26:28,860 | - | 2. | 2:03,442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3T | Geoff Brabham (AUS) | Lola T530 Chevrolet HU4 | Racing Team VDS | 40 | 1:26:55,950 | - | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2 | Elliot Forbes-Robinson (USA) | Lola T530 Chevrolet HU5 | Newman Racing | 40 | - | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 8 | Bobby Rahal (USA) | Prophet - Chevrolet | U.S. Racing | 40 | - | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 4 | Stephen South (GB) | Lola T530 Chevrolet HU7 | Newman Racing | 39 | - | 1. | 2:03,359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
