The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 5.5.1951 | Silverstone International [2.0] | GB | |||
| 2 | 5.5.1951 | Silverstone International [+2.0] | GB | |||
| 3 | 14.6.1951 | British Empire Trophy | GB | |||
| 4 | 15.9.1951 | Tourist Trophy | GB | 37 | 25 | |
| 5 | 29.9.1951 | Goodwood September [Sports] | GB | |||
| 6 | 29.9.1951 | Goodwood September [2nd Handicap Sports] | GB |
| British International Races | Round: 1 |
|---|
| 1 Hour Production Car Race, Silverstone | Date: 5.5.1951 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 134,589 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 20 | Tony Crook (GB) | Frazer Nash 421/100/155 | 29 | 1:00:06,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 23 | Bob Gerard (GB) | Frazer Nash 421/100/119 | 29 | 1:00:07,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 22 | Jack Newton (GB) | Frazer Nash 421/100/007 | 29 | 1:00:08,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 25 | Eric Winterbottom (GB) | Frazer Nash 421/100/156 | G. A. Duff | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 27 | Bob Spikins (GB) | Frazer Nash 421/100/152 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 28 | Gil Tyrer (GB) | BMW 328 Brescia | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 24 | David Clarke (GB) | Frazer Nash 421/100/154 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 26 | Rodney F. Peacock (GB) | Frazer Nash Le Mans Replica 421/100/150 | 28 | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 11 | Dick Jacobs (GB) | MG TD II | 26 | 1. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 17 | Gerry Ruddock (GB) | HRG | H. Clapp | 25 | 2. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 18 | J. V. S. Brown | HRG | 25 | 3. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 16 | Mike Keen (GB) | HRG | 25 | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 30 | Peter Buckley | Bristol | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 29 | B. P. Jones | Lea Francis | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 14 | George Phillips (GB) | MG TD II | 25 | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 31 | Bill Whitehouse (GB) | Aston Martin DB2 LMA/49/2 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 10 | Frank Bigger | MG TD II | 23 | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 8 | Jeff Sparrowe (GB) | Morgan 4/4 | 23 | 1. | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 1 | Wilkins | Panhard Dyna | Automobiles Panhard | 22 | 1. | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 3 | Curley Dryden | Panhard Dyna | Automobiles Panhard | 22 | 1. | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 2 | Peter Collins (GB) | Panhard Dyna | Automobiles Panhard | 22 | 3. | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 4 | "Dave" (USA) | Panhard Dyna | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 7 | T. A. Jones | Morris Minor | D. Jacobs | 20 | 2. | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 6 | D. S. Price | Morris Minor | D. Jacobs | 20 | 3. | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 5 | A. M. Goldthorpe | Morris Minor | D. Jacobs | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ted Lund (GB) | MG TD II | Engine | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | John Dalton (GB) | MG TD II | Engine | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bert Hadley (GB) | Jowett Jupiter E0/SA/4R GKW111 | Jowett Cars | Valve | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Roy Salvadori (GB) | Frazer Nash 421/100/127 | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British International Races | Round: 2 |
|---|
| 1 Hour Production Car Race, Silverstone | Date: 5.5.1951 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 135,990 km/h |
| Fastest lap: | Stirling Moss | No. 26 | Jaguar XK120 | ? |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 26 | Stirling Moss (GB) | Jaguar XK120 670172 JWK675 | 30 | 1:01:32,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 35 | Charles Dodson (GB) DNS - J. Allan Arnold | Jaguar XK120 NMA404 | Jack Broadhead | 29 | 1:00:05,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 30 | Duncan Hamilton (GB) Phillip Fotheringham-Parker (GB) | Jaguar XK120 LX.... | 29 | 1:00:27,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 34 | George Wicken (GB) | Jaguar XK120 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 25 | Leslie Johnson (GB) | Jaguar XK120 KHP30 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 20 | Tony Rolt (GB) | Nash Healey | D. Healey | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 6 | Reg Parnell (GB) | Aston Martin DB2 LML/50/50 XMC76 | David Brown | 29 | 1. | S3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 32 | Bill Holt (GB) | Jaguar XK120 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 28 | Tommy Wisdom (GB) | Jaguar XK120 660057 JWK988 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 22 | Sydney Allard (GB) | Allard J2 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 9 | Guy Gale (GB) | Healey Silverstone | 27 | 2. | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 31 | G. N. Gee (GB) | Jaguar XK120 LVR270 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 21 | Ken Watkins (GB) | Allard J2 3053 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 29 | Oscar Moore (GB) | Jaguar XK120 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 27 | Peter Walker (GB) | Jaguar XK120 660042 JWK977 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 23 | Frank Curtis (GB) | Allard J2 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 12 | Tony Stokes (GB) | Healey Silverstone | Ecurie Cowell/Stokes | 27 | 3. | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 24 | Alfred Hitchings (GB) | Allard | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 14 | Peter Simpson (GB) | Healey Silverstone | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 2 | Peter Morgan (GB) | Morgan +4 | Morgan Motor Co | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 11 | F. A. Spiller | Healey Silverstone | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 10 | John Buncombe (GB) | Healey Silverstone | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 8 | Roy Clarkson (GB) | Ferrari 2.3 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 1 | D. W. Price | Morgan +4 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 3 | George Hartwell | Sunbeam Talbot | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harold Grace (GB) | Riley | Burst tyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | George Abecassis (GB) | Aston Martin DB2 LML/50/55 XMC77 | David Brown | Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Joe Kelly (IRL) | Aston Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | David Murray (GB) | Jaguar XK120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British International Races | Round: 3 |
|---|
| British Empire Trophy, Isle of Man, Douglas | Date: 14.6.1951 |
|---|
| Circuit lenght: | Race distance: 217,261 km | Winner's average speed: 108,261 km/h |
| Fastest lap: | Stirling Moss | No. 22 | Frazer Nash Le Mans Replica | ? |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 22 | Stirling Moss (GB) | Frazer Nash Le Mans Replica 421/100/153 WMC181 | Sid Greene | 35 | 1:57:38,000 | 1. | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 21 | Bob Gerard (GB) | Frazer Nash Le Mans Replica 421/100/119 HBC1 | 35 | 2:01:02,000 | 2. | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 10 | Jackie G. Reece (GB) | Cooper - MG LLV1 | 34 | 1:58:40,000 | 1. | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 6 | Ted Lund (GB) | MG TD II | 34 | 1:59:39,000 | 2. | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 16 | Rodney F. Peacock (GB) | Frazer Nash Le Mans Replica 421/100/150 | 33 | 1:59:10,000 | 3. | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 32 | Frank Curtis (GB) | Allard J2 | 32 | 1:58:10,000 | 1. | +3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 7 | M. J. Pople (GB) | MG TD | 32 | 1:59:12,000 | 3. | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 17 | Norman Culpan (GB) | Frazer Nash High Speed 421/100/008 | 32 | 2:01:03,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 8 | Tommy Line (GB) | MG TD | 32 | 2:01:15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 29 | Peter Scott-Russell (GB) | Allard J2 | D. Annable | 31 | 1:58:46,000 | 2. | +3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 12 | George Abecassis (GB) | Aston Martin DB2 LML/50/9 VMF65 | R. Walker | 31 | 2:01:14,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 9 | Lionel Leonard (GB) | Cooper - MG JOY500 | 30 | 1:59:05,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 25 | Guy Gale (GB) | Delahaye | R. Walker | 30 | 1:59:31,000 | 3. | +3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 1 | "Dave" (USA) | Panhard Dyna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jim Mayers (GB) | Lester MG NNK526 | H. Lester | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pat Griffith (GB) | Lester MG MG6850 | H. Lester | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | William Robinson (GB) | Jowett Jupiter E0/SA/37R NTB603 | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dick Jacobs (GB) | MG TD II | Piston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bill Whitehouse (GB) | Aston Martin DB2 LMA/49/2 | Clutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | David Clarke (GB) | Frazer Nash Le Mans Replica 421/100/154 | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Donald Pitt (GB) | Frazer Nash High Speed 421/100/007 | J. Newton | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | W. H. Murray (GB) | Frazer Nash Le Mans Replica 421/100/123 | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | S. Hill (GB) | Healey Silverstone | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Reg Parnell (GB) | Nash Healey KWD947 | D. Healey | Gear shift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Peter Collins (GB) | Allard J2 | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sydney Allard (GB) | Allard J2 | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | John Lyons (GB) | Connaught | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bobbie Baird (GB) | Ferrari 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | John Buncombe (GB) | Healey Silverstone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Peter Binns (GB) | Jaguar XK120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Oscar Moore (GB) | Jaguar XK120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British International Races | Round: 4 |
|---|
| RAC Tourist Trophy, Dundrod | Date: 15.9.1951 |
|---|
| Started: | 37 | |
| Classified: | 25 |
| Circuit lenght: | Race distance: 511,771 km | Winner's average speed: |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | Stirling Moss (GB) | Jaguar C-type XKC002 | Jaguar Cars | 43 | 3:42:06,400 | 1. | S+3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 8 | Peter Walker (GB) | Jaguar C-type XKC003 | Jaguar Cars | 43 | 3:44:41,000 | 2. | S+3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 32 | Bob Gerard (GB) | Frazer Nash Le Mans Replica 421/100/119 HBC1 | Bob Gerard | 43 | 3:47:20,000 | 1. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 9 | Tony Rolt (GB) Leslie Johnson (GB) | Jaguar C-type XKC001 | Jaguar Cars | 42 | 3:42:39,000 | 3. | S+3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 37 | Donald Pitt (GB) C. Ernie Robb (GB) | Frazer Nash High Speed 421/100/007 TMX543 | Jack Newton | 42 | 3:44:31,000 | 2. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 27 | Bobbie Baird (GB) | Ferrari 212 Export Barchetta | 42 | 3:44:43,000 | 1. | S3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 22 | Brian Shawe-Taylor (GB) Taylor | Aston Martin DB2 LML/50/50 XMC76 | David Brown | 42 | 3:45:04,000 | 2. | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 23 | Eric Thompson (GB) | Aston Martin DB2 LML/50/9 VMF65 | R. R. C. Walker | 41 | 3:42:26,000 | 3. | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 33 | Rodney F. Peacock (GB) Gerry Ruddock (GB) | Frazer Nash Le Mans Replica 421/100/150 LXH3 | Rodney Frederick Peacock | 41 | 3:46:18,000 | 3. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 24 | Peter C. T. Clark (GB) | Aston Martin DB2 LML/50/57 MKC306 | Peter Clark | 40 | 3:44:03,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 35 | Norman Culpan (GB) | Frazer Nash High Speed 421/100/008 TMX545 | Norman Culpan | 40 | 3:46:00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 34 | David Clarke (GB) | Frazer Nash Le Mans Replica 421/100/154 GUT497 | David Clarke | 39 | 3:42:20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 60 | Georges Trouis (F) Maurice Gatsonides (NL) | D.B. - Panhard 9251AJ75 | 39 | 3:44:57,000 | 1. | S750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 26 | John Buncombe (GB) | Healey Silverstone | 38 | 3:44:59,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 11 | John B. Swift (GB) | Jaguar XK120 | 38 | 3:45:42,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 6 | Ken Watkins (GB) | Allard - Mercury 3053 | 38 | 3:45:58,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 42 | Jackie G. Reece (GB) Peter Reece (GB) | Cooper - MG LLV1 | Peter Reece | 38 | 3:46:26,000 | 3. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 45 | Bert Hadley (GB) | Jowett Jupiter E1/SA/131R HAK366 | Jowett Cars | 38 | 3:46:40,000 | 1. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 46 | Tommy Wise (GB) | Jowett Jupiter E0/SA/4 GKW111 | Jowett Cars | 38 | 3:47:03,000 | 2. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 48 | André Loens (F) Jeff Sparrowe (GB) | MG | B. Pritchard Lovell | 37 | 3:44:25,000 | 4. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 50 | Dick Jacobs (GB) | MG TD II | 37 | 3:47:46,000 | 5. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 51 | Ted Lund (GB) | MG TD II | 36 | 3:43:05,000 | 6. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 52 | Brian McCaldin (GB) | MG | 36 | 3:47:29,000 | 7. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 43 | Bill Skelly (GB) | Jowett Jupiter E0/SA/41 JGA123 | Bill Skelley | 35 | 3:48:27,000 | 8. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 44 | Tommy Wisdom (GB) | Jowett Jupiter E1/SA/132R HAK365 | Jowett Cars | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peter Collins (GB) | Allard - Cadillac | Transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sydney Allard (GB) | Allard J2 Chrysler | Allard | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Eddie Hall (GB) | Ferrari 340 America 0120A | E. R. Hall | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jack Fairman (GB) | Jaguar XK120 | J. Broadhead | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lance Macklin (GB) | Aston Martin DB3 1 | David Brown | Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
