The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 14.4.1952 | Goodwood Easter [1st Handicap Sports] | GB | |||
| 2 | 14.4.1952 | Goodwood Easter [4th Handicap Sports] | GB | |||
| 3 | 10.5.1952 | Silverstone International | GB | 32 | 26 | |
| 4 | 10.5.1952 | Silverstone International [Champions] | GB | 6 | 6 | |
| 5 | 29.5.1952 | British Empire Trophy | GB | 31 | 27 | 13 |
| 6 | 2.6.1952 | Goodwood Whitsun [1st Handicap Sports] | GB | |||
| 7 | 2.6.1952 | Goodwood Whitsun [2nd Handicap Sports] | GB | |||
| 8 | 10.7.1952 | Jersey International | GB | 30 | ||
| 9 | 2.8.1952 | Boreham International [S2.0] | GB | 29 | 28 | |
| 10 | 2.8.1952 | Boreham International [S+2.0] | GB | |||
| 11 | 16.8.1952 | 9 h Goodwood | GB | 32 | 18 | |
| 12 | 27.9.1952 | Goodwood International [S3.5] | GB | |||
| 13 | 27.9.1952 | Goodwood International [Handicap] | GB | |||
| 14 | 11.10.1952 | Charterhall International [S1.5] | GB | |||
| 15 | 11.10.1952 | Charterhall International [Sports Unlimited] | GB |
| British International Races | Round: 1 |
|---|
| International Car Race Meeting Goodwood, Easter Monday (First Handicap for non s/c Sports Cars), Goodwood | Date: 14.4.1952 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 121,602 km/h |
| Fastest lap: | Stirling Moss | No. 8 | Jaguar C-type | 1:44,6 | 132,932 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 74 | Bill Holt (GB) | Jaguar XK120 | 6 | 0:11:38,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 76 | John B. Swift (GB) | Jaguar XK120 OVT325 | 6 | 0:11:38,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 70 | Geoff Duke (GB) | Aston Martin DB3 1 | D. Brown | 6 | 0:11:50,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 8 | Stirling Moss (GB) | Jaguar C-type XKC003 | W. Lyons | 6 | 0:12:00,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 78 | Duncan Russell (GB) | Jaguar XK120 MNK120 | 6 | 0:12:08,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 79 | Stanley Boshier (GB) | Jaguar XK120 RVX900 | 6 | 0:12:15,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 75 | Michael Head (GB) | Jaguar XK120 GOT900 | 6 | 0:12:20,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 71 | Cliff Davis (GB) | Cooper T14 MG JOY500 | 6 | 0:12:20,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 23 | Archie Bryde (GB) | Jaguar XK120 | 6 | 0:12:31,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Jack Fairman (GB) | Aston Martin Speed Model H6/711/U FGY409 | P. A. B. Stewart | 2 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Eric Thompson (GB) | Delahaye 135M | R. R. C. Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Oscar Moore (GB) | HWM Jaguar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Basil Tye | Jaguar XK120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | S. B. Wells (GB) | Riley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British International Races | Round: 2 |
|---|
| International Car Race Meeting Goodwood, Easter Monday (Fourth Handicap for Sports Cars), Goodwood | Date: 14.4.1952 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 122,857 km/h |
| Fastest lap: | Eric Thompson | No. 83 | Aston Martin DB2 | 1:50,2 | 126,173 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 83 | Eric Thompson (GB) | Aston Martin DB2 LML/50/50 | David Brown | 5 | 0:12:06,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 88 | Len Gibbs (GB) | HRG | 5 | 0:12:07,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 84 | Dennis Poore (GB) | Aston Martin DB2 LML/50/55 | David Brown | 5 | 0:12:09,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 77 | Peter Stewart (GB) | Aston Martin Speed Model H6/711/U | 5 | 0:12:27,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 82 | Jim Mayers (GB) | Lester - MG | Monkey Stable | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 85 | Oliver Simpson (GB) | Allard J2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 44 | William B. Black (GB) | Jaguar XK120 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 87 | John Young (GB) | Healey | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 71 | Cliff Davis (GB) | Cooper - MG | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 86 | Louis Manduca (KEN) | Jaguar SS100 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 58 | Joe Kelly (IRL) | Jowett Jupiter | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | S. B. Wells (GB) | Riley 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Frank Curtis (GB) | Allard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British International Races | Round: 3 |
|---|
| Daily Express International Trophy (Production Sports-Car Race), Silverstone | Date: 10.5.1952 |
|---|
| Started: | 32 | |
| Classified: | 26 |
| Circuit lenght: | Race distance: | Winner's average speed: 135,217 km/h |
| Fastest lap: | Stirling Moss | No. 40 | Jaguar C-type | 2:1 | 140,142 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 40 | Stirling Moss (GB) | Jaguar C-type XKC002 | W. Lyons | 17 | 0:35:32,000 | 1. | S+3.0 | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 32 | Reg Parnell (GB) | Aston Martin DB3 DB3/3 | David Brown | 17 | 0:35:46,000 | 1. | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 33 | George Abecassis (GB) | Aston Martin DB3 DB3/4 | David Brown | 17 | 0:36:25,000 | 2. | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 31 | Lance Macklin (GB) | Aston Martin DB3 DB3/5 | David Brown | 17 | 0:36:49,000 | 3. | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 48 | Ken Watkins (GB) | Allard J2X Chrysler | S. Allard | 17 | 0:36:52,000 | 2. | S+3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 25 | Roy Salvadori (GB) | Frazer Nash Le Mans Replica 421/100/127 VHX839 | T. Crook | 17 | 0:37:10,000 | 1. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 41 | Peter Walker (GB) DNS - Tony Rolt (GB) | Jaguar C-type XKC011 | W. Lyons | 17 | 0:37:11,000 | 3. | S+3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 24 | Tony Crook (GB) | Frazer Nash Le Mans Replica Mk II 421/100/155 PPG1 | 17 | 0:37:12,000 | 2. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 45 | Ian Stewart (GB) | Jaguar XK120 | Ecurie Ecosse | S+3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 20 | David Clarke (GB) | Frazer Nash Le Mans Replica | 16 | 0:35:33,000 | 3. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 43 | Bill Holt (GB) | Jaguar XK120 | 16 | 4. | S+3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 22 | Dickie Stoop (GB) | Frazer Nash Mille Miglia 421/100/115 | 16 | 4. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 21 | Rodney F. Peacock (GB) | Frazer Nash Le Mans Replica | 16 | 5. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 44 | Jack Fairman (GB) | Jaguar XK120 | J. Broadhead | 16 | 5. | S+3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 49 | Frank Curtis (GB) | Allard - Cadillac | S. Allard | 16 | 6. | S+3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 6 | Cliff Davis (GB) | Cooper - MG JOY500 | 16 | 0:37:02,000 | 1. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 50 | Alfred Hitchings (GB) | Allard - Cadillac | 15 | 7. | S+3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 9 | Gerry Ruddock (GB) | Lester - M.G. | The Monkey Stable | 15 | 0:36:09,000 | 2. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 30 | John Buncombe (GB) | Healey Silverstone | 15 | 4. | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 12 | George Philips (GB) | Jowett Jupiter E1/SA/131R HAK366 | 15 | 0:37:30,000 | 3. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 1 | Jeff Sparrowe (GB) | Morgan +4 | 15 | 4. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 3 | Ted Lund (GB) | MG TD | 15 | 5. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 4 | Tommy Line (GB) | MG TD | 15 | 6. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 10 | Bill Skelly (GB) | Jowett Jupiter E0/SA/41 JGA123 | 15 | 7. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 11 | Dickie Metcalfe (GB) | Jowett Jupiter | John Burness | 15 | 8. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 2 | Michael Christie | Austin A40 Sports | 12 | 9. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Tony Rolt (GB) | Jaguar C-type XKC001 | W. Lyons | 15 | Broken half shaft | S+3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lionel Leonard (GB) | Cooper - MG KOY500 | DNF? | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jim Mayers (GB) | Lester - M.G. | The Monkey Stable | Con-rod broken | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Peter Reece (GB) | Frazer Nash Le Mans Replica | DNF? | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Geoff Duke (GB) | Aston Martin DB3 1 | D. Brown | Steering | S3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Sydney Allard (GB) | Allard - Cadillac | DNF | S+3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mike Hawthorn (GB) | Cooper - MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Ken Wharton (GB) | Nash Healey | D. Healey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British International Races | Round: 4 |
|---|
| Daily Express International Trophy (The Race of Champions), Silverstone | Date: 10.5.1952 |
|---|
| Started: | 6 | |
| Classified: | 6 |
| Fastest lap: | Stirling Moss | No. | Jaguar XK120 | 2:12 | 128,474 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Stirling Moss (GB) | Jaguar XK120 | 5 | 0:11:15,000 | |||||
| 2. | - | Emmanuel de Graffenried (CH) | Jaguar XK120 | 5 | 0:11:26,000 | |||||
| 3. | - | Paul Pietsch (D) | Jaguar XK120 | |||||||
| 4. | - | "B. Bira" (TH) | Jaguar XK120 | |||||||
| 5. | - | Tony Gaze (AUS) | Jaguar XK120 | |||||||
| 6. | - | Johnny Claes (B) | Jaguar XK120 |
| British International Races | Round: 5 |
|---|
| B.R.D.C. 14th British Empire Trophy, Handicap Race, Isle of Man, Douglas | Date: 29.5.1952 |
|---|
| Practiced: | 31 | (S+3.0 - 3, S3.0 - 3, S1.5 - 6) |
| Started: | 27 | (S+3.0 - 3, S3.0 - 3, S1.5 - 6) |
| Classified: | 13 | (S+3.0 - 3, S3.0 - 3, S1.5 - 6) |
| Circuit lenght: 6,116 km | Race distance: 323,478 km | Winner's average speed: 103,320 km/h |
| Fastest lap: | Geoff Duke | No. 27 | Aston Martin DB3 | ? |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | Pat Griffith (GB) | Lester - M.G. | The Monkey Stable | 52 | 2:54:00,000 | 1. | S1.5 | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 5 | Gerry Ruddock (GB) | Lester - M.G. | The Monkey Stable | 52 | 2:54:21,000 | 2. | S1.5 | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 21 | Mike Hawthorn (GB) | Frazer Nash Mille Miglia 421/100/165 LUF956 | Len Potter | 52 | 2:54:52,000 | 1. | S3.0 | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 22 | Roy Salvadori (GB) | Frazer Nash Le Mans Replica 421/100/127 VHX839 | T. Crook | 52 | 2:56:20,000 | 2. | S3.0 | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 24 | Lawrence Mitchell (GB) | Frazer Nash Le Mans Replica 421/100/006 | 52 | 2:57:42,000 | 3. | S3.0 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 34 | James Scott Douglas (GB) | Jaguar XK120 | Ecurie Ecosse | 49 | 2:54:52,000 | 1. | S+3.0 | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 12 | William Robinson (GB) | Jowett Jupiter E0/SA/18R GKY256 | 48 | 2:56:12,000 | 3. | S1.5 | 22. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 3 | Tommy Line (GB) | MG TD II | 47 | 2:56:47,000 | 4. | S1.5 | 24. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1 | Mike Llewellyn (GB) | MG TD II | 47 | 2:56:50,000 | 5. | S1.5 | 23. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 8 | Joe Kelly (IRL) | Jowett Jupiter E1SA120R ZL6262 | 47 | 2:57:45,000 | 6. | S1.5 | 21. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 31 | Stanley Boshier (GB) | Jaguar XK120 | 44 | 2:57:02,000 | 2. | S+3.0 | 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 33 | William B. Black (GB) | Jaguar XK120 | 43 | 2:55:21,000 | 3. | S+3.0 | 18. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 30 | Bill Holt (GB) | Jaguar XK120 | 39 | 2:56:38,000 | 4. | S+3.0 | 19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Duncan Hamilton (GB) | Jaguar C-type XKC004 MDU214 | Duncan Hamilton | 5 | Rear axle | S+3.0 | 1. | 3:16,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ted Lund (GB) | MG TD II | Big end | S1.5 | 25. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Peter Jackson (GB) | MG TC | DNF | S1.5 | 26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jim Mayers (GB) | Lester - M.G. | The Monkey Stable | Steering | S1.5 | 8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bill Skelly (GB) | Jowett Jupiter E0/SA/41 JGA123 | Valve | S1.5 | 27. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cliff Davis (GB) | Cooper T14 MG JOY500 | Bearings | S1.5 | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lionel Leonard (GB) | Cooper T14 MG | Blown gasket | S1.5 | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Stirling Moss (GB) | Frazer Nash Le Mans Replica 421/100/153 | Sid Greene | DNF | S3.0 | 3. | 3:18,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | John Buncombe (GB) | Healey Silverstone | DNF | S3.0 | 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Geoff Duke (GB) | Aston Martin DB3 1 | Aston Martin | Crankshaft | S3.0 | 2. | 3:17,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | John B. Swift (GB) | Jaguar XK120 | Clutch | S+3.0 | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | David Murray (GB) | Jaguar XK120 HWS104? | Ecurie Ecosse | Brakes | S+3.0 | 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Ian Stewart (GB) | Jaguar XK120 | Ecurie Ecosse | Broken fuel pump | S+3.0 | 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Alfred Hitchings (GB) | Allard - Cadillac | Gearbox | S+3.0 | 17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Ellis Cuff Miller (GB) G. A. Dudley (GB) | Jowett Jupiter E2 SA 651 | Accident in practice | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | J. A. Cowap | Jowett Jupiter | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jack Walton (GB) Peter Bolton (GB) | Frazer Nash | S3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jackie G. Reece (GB) | Frazer Nash | S3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British International Races | Round: 6 |
|---|
| Goodwood Whitsun International Meeting (First Whitsun Handicap for Sports Cars), Goodwood | Date: 2.6.1952 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 113,732 km/h |
Mitchell drove hard from scratch but was unable to catch Bucknall who was taken by Edwards just before the finish.
| Fastest lap: | Lawrence Mitchell | No. 69 | Frazer Nash High Speed | 1:50,2 | 126,173 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 79 | John de Edwards (GB) | Healey Silverstone | 7 | 0:14:17,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 80 | Peter Bucknall (GB) | MG Magnette | 7 | 0:14:18,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 76 | Alan Tasker (GB) | Healey Silverstone | 7 | 0:14:34,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 77 | Dudley Hely (GB) | Frazer Nash Le Mans Replica 421/100/111 MMA631 | 7 | 0:14:35,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 69 | Lawrence Mitchell (GB) | Frazer Nash High Speed 421/100/006 TME924 | 7 | 0:14:37,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 18 | Joe Goodhew (GB) | Lagonda LG45 12111 EPE97 | 7 | 0:14:42,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
