The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 17.5.1969 | Martini Trophy Silverstone [S2.0] | GB | 14 | ||
| 2 | 29.6.1969 | Mallory Park | GB | |||
| 3 | 16.8.1969 | Gold Cup Oulton Park | GB | 14 | 12 | |
| 4 | 1.9.1969 | Guards Trophy Brands Hatch | GB | 21 | 20 | 19 |
| British International Races | Round: 1 |
|---|
| Martini International, Silverstone | Date: 17.5.1969 |
|---|
| Started: | 14 |
| Fastest lap: | Willie Green | No. 41 | Chevron B5 BRM | 1:51,2 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 41 | Willie Green (GB) | Chevron B5 BRM CH-DBE-1 | Willie Green | 25 | 0:52:42,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Trevor Twaites (GB) | Chevron B8 BMW | Trevor Twaites | 24 | 0:55:06,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Brian Alexander (GB) | Lotus 47 47/GT/53 | Brian Alexander | 23 | 0:54:31,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Ian Skailes (GB) | Chevron B8 BMW | Ian Skailes | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Chris Skeaping (GB) | Chevron B6 BMW DBE8 | Chris Skeaping | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Angus Clydesdale (GB) | Chevron B8 BMW | Angus Clydesdale | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Mark König (GB) | Nomad Mk.2 BRM | Mark Konig | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Lynden Thorne | Austin-Healey Sprite | Lubisyl Racing | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Peter Crossley (GB) | Brabham BT8 Climax SC-1-66 | Peter Crossley | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | John Calvert (GB) | Lotus 47 47/GT/04-78 | John Calvert | 16 | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Clive Baker (GB) | Chevron B8 BMW | Clive Baker | 13 | Dynamo bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | John Hine (GB) | Lotus 47 47/GT/03 | Chris Barber | 11 | Chassis member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | John Blades (GB) | Chevron B8 Ford | Johnny Blades | 10 | Clutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Ken Crook (GB) | Lotus 47 | Graham Lynch | 10 | Dirt in fuel feed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Ted Bunce (GB) | Lotus 47 47/GT/70 | Ted Bunce | Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Andrea de Adamich (I) | Alfa Romeo 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Brian Poole | Lotus 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British International Races | Round: 2 |
|---|
| Guards 4000 Quineas International, Mallory Park | Date: 29.6.1969 |
|---|
| Fastest lap: | John Lepp | No. 57 | Chevron B8 BMW | 0:49,6 | 157,683 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 57 | John Lepp (GB) | Chevron B8 BMW | Lepp's the Jewellers | 20 | 0:16:59,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Willie Green (GB) | Chevron B8 BMW | Willie Green Garages | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 52 | Chris Skeaping (GB) | Chevron B8 BMW | Chris Skeaping | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Richard Shardlow (GB) | Porsche 906 | Richard Shardlow | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Paul Ridgway (GB) | Chevron B8 BMW | Worcestershire Racing Association | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Arthur Moore (GB) | Chevron B6 BMW DBE3 | A. G. Moore | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Terry Croker (GB) | Chevron B8 BMW | Terry Croker | Oil pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Clive Baker (GB) | Chevron B8 BMW | Clive Baker | Oil loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | D. Garrett | Lotus 47 | Team Diamond | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British International Races | Round: 3 |
|---|
| International Gold Cup Meeting, Oulton Park | Date: 16.8.1969 |
|---|
| Started: | 14 | |
| Classified: | 12 |
| Fastest lap: | Frank Gardner | No. 41 | Lola T70 Mk.3B GT Chevrolet | 1:36,2 | 166,277 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 41 | Frank Gardner (AUS) | Lola T70 Mk.3B GT Chevrolet SL76/149 | Grand Bahama Racing Car Co. | 19 | 0:30:49,400 | 2. | 1:33,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 51 | John Lepp (GB) | Chevron B8 BMW | Lepp's the Jewellers | 18 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Trevor Twaites (GB) | Chevron B8 BMW | Trevor Twaites | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 56 | Chris Skeaping (GB) | Chevron B6 BMW DBE8 | Chris Skeaping | 18 | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Piers Forrester (GB) | Lola T70 Mk.3 GT Chevrolet SL73/101 | Jim Beach | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Peter Brown (GB) | Chevron B8 BMW | JCB Excavators | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Richard Shardlow (GB) | Porsche 906 | Richard Shardlow | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Ian Skailes (GB) | Chevron B6 BMW | Ian Skailes | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Peter Creasley (GB) | Chevron B6 BMW | Peter Creasey | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | John Calvert (GB) | Lotus 47 Ford 47/GT/04-78 | John Calvert | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | David Farnell (GB) | Chevron B6 BMW | David Farnell | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | James Tangye (GB) | Chevron B8 BMW DBE71 | James Tangye | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Phil Silverston (GB) | Chevron B8 BMW | Phil Silverston | 15 | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Willie Green (GB) | Chevron B8 BMW | Willie Green Garages | 3 | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Malcolm Guthrie (GB) | Ford GT40 1009 | Malcolm Guthrie | Engine | 3. | 1:39,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Bob Vincent (GB) | Ford GT40 1017 | Bob Vincent | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Jo Bonnier (S) | Lola T70 Mk.3B GT Chevrolet SL76/151 | Scuderia Filipinetti | Bonnier accident in F1 practice | 1. | 1:33,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British International Races | Round: 4 |
|---|
| Bank Holiday Monday, Guards International Car Races (Lombank Trophy Race), Brands Hatch, Grand Prix Circuit | Date: 1.9.1969 |
|---|
| Practiced: | 21 | |
| Started: | 20 | |
| Classified: | 19 |
| Fastest lap: | John Miles | No. 104 | Lotus 62 | 1:36,4 | 159,260 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 104 | John Miles (GB) | Lotus 62 | Gold Leaf Team Lotus | 20 | 0:32:40,800 | P2.0 | 1. | 1:36,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 110 | Roger Nathan (GB) | Astra RNR1 Ford | Roger Nathan Racing Ltd. | 20 | P2.0 | 3. | 1:37,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 105 | Roy Pike (USA) | Lotus 62 | Gold Leaf Team Lotus | 20 | P2.0 | 2. | 1:37,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 151 | Ed Swart (NL) | Abarth 2000S | Team Radio Veronica | 20 | 1. | S2.0 | 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 153 | Nick Gold (GB) | Porsche 910 028 | Nick Gold | 2. | S2.0 | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 109 | John Blades (GB) | Chevron B8 Ford | Ben Sherman Originals | P2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 101 | Tony Lanfranchi (GB) | Nomad Mk.2 BRM | Mark Konig | P2.0 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 163 | Terry Croker (GB) | Chevron B8 BMW | A & J Motors (Chadwell Heath) Ltd. | 3. | S2.0 | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 152 | Charles Lucas (GB) | Porsche 910 016 | Bill Bradley | S2.0 | 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 165 | Guy Edwards (GB) | Chevron B8 BMW | Tor-Line Racing | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 164 | Trevor Twaites (GB) | Chevron B8 BMW | Trevor Twaites | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 156 | DNS - Chris Skeaping (GB) | Chevron B6 BMW DBE8 | Chris Skeaping | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 155 | DNS - Richard Shardlow (GB) | Porsche 906 | Richard Shardlow | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 159 | Peter Lawson (GB) | Chevron B8 BMW | Worcestershire Racing Association | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 160 | John Bamford (GB) | Chevron B6 BMW DBE6 | Worcestershire Racing Association | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 111 | Ray Calcutt (GB) | Lenham 69P Ford | Lenham-Hurst Racing Organisation | P2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 102 | Jeremy Richardson (GB) DNS - Ian Tee (GB) | Ginetta G16A Climax | Ginetta Cars Ltd. | P2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 161 | DNS - Andrew Mylius (GB) | Chevron B8 BMW | Andrew Mylius Graphic Racing | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 114 | DNS - Peter Jackson (GB) | Nomad Mk.1 BRM | Julian Hasler | P2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | John Hine (GB) | Piper GTR BMW | Polydor Chris Barber Racing | 3 | Ignition | P2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Ian Tee (GB) | Ginetta G16 BRM | W. J. Tee | Piston rings | P2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | John Green (GB) | Crossle GT | John D. Green | P2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Jim Morley (GB) | Saturn GT | Jim Morley | P2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | John Spero (GB) | Porsche 906 | Heuer Time Ltd. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157 | Peter Brown (GB) | Chevron B8 BMW | J. C. Bamford (Excavators) Ltd. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | Phil Silverston (GB) | Chevron B8 BMW | Phil Silverston | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.