The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 1.11.1975 | US Champions Road Atlanta [ASR] | USA | |||
| 2 | 1.11.1975 | US Champions Road Atlanta [BSR] | USA | |||
| 3 | 2.11.1975 | US Champions Road Atlanta [CP] | USA | |||
| 4 | 2.11.1975 | US Champions Road Atlanta [BP] | USA | |||
| 5 | 2.11.1975 | US Champions Road Atlanta [AP] | USA |
| US National Races | Round: 1 |
|---|
| SCCA Champion Spark Plug Road Racing Classic (Race 11 - A Sports Racing), Road Atlanta | Date: 1.11.1975 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 176,754 km/h |
| Fastest lap: | Jerry Hansen | No. 44 | Lola T220 Chevrolet | 1:19,9 | 182,749 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 44 | Jerry Hansen (USA) | Lola T220 Chevrolet | Midwest Federal | 18 | 0:24:48,400 | 1. | ASR | 1. | 1:19,515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 10 | Monte Shelton (USA) | McLaren M8F Chevrolet | Hanna Industries | 18 | 0:24:55,400 | 2. | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 13 | Randolph Townsend (USA) | Porsche 917/10 | Team Reno | 18 | 3. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 36 | Paul Miller (USA) | McLaren - Chevrolet | Paul Miller | 18 | 4. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 89 | Fred Parkhill (USA) | McLaren M8E Chevrolet 80-09 | Fred Parkhill | 17 | 5. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 88 | Larry Johnson (USA) | Lola T222 Chevrolet | Architectural Millwork | 16 | 6. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 81 | Dick Zingre (USA) | Lola T163 Chevrolet | Manchester Sewer Ser. | 13 | 7. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 72 | Jeff Jones (USA) | McLaren M1C Ford | Racetune Engineering | 9 | 8. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Oscar Koveleski (USA) | Auto World RSR Chevrolet | Auto World | 3 | DNF | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bruce Morehead (USA) | AMC AMX | Bruce Morehead | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bill Overhauser (USA) | McLaren M8D Chevrolet | W.O.R.L.D. | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Ramon Stewart (USA) | Sidewinder - Oldsmobile | Texas Leisure Chair | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Edwin Arnold (USA) | Ferrari 275 GTB/C | Edwin Arnold | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Charles Nearburg (USA) | McLaren M8F Chevrolet | Mech Engineering | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Eno DePasquale (USA) | Lola T163 Chevrolet | E.D.P. Ent. | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Ted Kempgens (USA) | Chevrolet Corvette | Kemp's Gulf Service | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Dick Jordan (USA) | McLaren M8D Chevrolet | Dick Jordan | Withdrawn | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US National Races | Round: 2 |
|---|
| SCCA Champion Spark Plug Road Racing Classic (Race 13 - B Sports Racing), Road Atlanta | Date: 1.11.1975 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 173,809 km/h |
| Fastest lap: | Mike Hall | No. 69 | Lola T294 Ford | 1:22,88 | 176,157 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 69 | Mike Hall (USA) | Lola T294 Ford | United Racing Ltd. | 18 | 0:25:14,300 | 1. | BSR | 1. | 1:21,644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 47 | Tony Cicale (USA) | Chevron B26 Ford | - | 18 | 2. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 7 | Carl Thompson (USA) | Lola T290 Ford | Viking Competition Ltd. | 18 | 3. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 48 | Doug Schulz (USA) | Lola T294 Ford | Dana Machine Co. | 18 | 4. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 43 | Bill Roush (USA) | Chevron B19 Ford | Rerko & Wertman Racing | 18 | 5. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 32 | Howard Jackson (USA) | Lola T212 Ford | Alicia Jackson | 17 | 6. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 0 | Bruce Ponder (USA) | Chevron - BMW | Vasek Polak BMW | 17 | 7. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 97 | Leon Robertson (USA) | Lola T212 | Robertson Sand & Gravel | 17 | 8. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 5 | Pete Smith (USA) | Chevron B19 Ford | - | 12 | 9. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 14 | Noah Lacona (USA) | Lola T292 Ford | Noah's Ark Restaurant | 11 | 10. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jay Shadoan (USA) | Causey - Porsche | Tintera-Shadoan Ins. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Bud Crout (USA) | Lola | - | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Mike Shirley (USA) | Elva Mk 6D Datsun | A & H Industries | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US National Races | Round: 3 |
|---|
| SCCA Champion Spark Plug Road Racing Classic (Race 18 - C Production), Road Atlanta | Date: 2.11.1975 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 155,334 km/h |
| Fastest lap: | Bob Sharp | No. 33 | Datsun 280Z | 1:32,7 | 157,497 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 33 | Bob Sharp (USA) | Datsun 280Z | Kendall/Cannon | 18 | 0:28:13,000 | 1. | CP | 1. | 1:32,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 45 | Walt Maas (USA) | Datsun 280Z | FAR Performance | 18 | 0:28:32,100 | 2. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 5 | Dan Parkinson (USA) | Datsun 280Z | - | 18 | 3. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1 | Don Kearney (USA) | Datsun 280Z | - | 18 | 4. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 19 | Roger Bighouse (USA) | Jaguar E-type | Gran Turismo Jaguar | 18 | 5. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 14 | Dennis Aase (USA) | Porsche 911 | Aase-Meister Racing | 18 | 6. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 18 | Gerry Mason (USA) | Datsun 280Z | DeBrecht Imports | 18 | 7. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 97 | Charles Urschel (USA) | Datsun 280Z | - | 18 | 8. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 67 | Jerry McCullen (USA) | Datsun 280Z | Troncalli Motors | 17 | 9. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 66 | Ed Kelly (USA) | Datsun 260Z | - | 17 | 10. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 50 | Bob Schuler (USA) | Datsun 240Z | Automobile City | 17 | 11. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 28 | Glenn Seureau (USA) | Lotus Europa | Star Motor Cars | 16 | 12. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 53 | David Schuler (USA) | Datsun 240Z | Automobile City | 16 | 13. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 2 | Ken Williams (USA) | Datsun 240Z | Motor Sports Journal | 15 | 14. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 74 | Mollett | Datsun 260Z | Mother Margaret's Racing | 10 | 15. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 38 | Jim Fitzgerald (USA) | Datsun 280Z | Kester Machine | 9 | 16. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 32 | Logan Blackburn (USA) | Datsun 280Z | WNAP-FM-Autographics | 9 | 17. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dan Burch (USA) | Datsun 260Z | Melloy Datsun | 8 | DNF | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Bob Hindson (USA) | Porsche 911S | Hindson Racing | 3 | DNF | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Dan Hightower (USA) | Datsun 280Z | Kaydan Perf. Products | 3 | DNF | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stefan Edlis (USA) | Porsche 914/6 | Apollo Plastics | 0 | DNF | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Freddy Baker (USA) | Porsche 914/6 043 0538 | Porsche+Audi Motor Cars | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Dave Chidester (USA) | Datsun 280Z | Edgewood Engineering | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US National Races | Round: 4 |
|---|
| SCCA Champion Spark Plug Road Racing Classic (Race 20 - B Production), Road Atlanta | Date: 2.11.1975 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 155,484 km/h |
| Fastest lap: | Bob Tullius | No. 44 | Jaguar V12 | 1:33,9 | 155,484 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 44 | Bob Tullius (USA) | Jaguar V12 | British Leyland/Quaker St. | 18 | 0:28:26,200 | 1. | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 30 | Ray Anton (USA) | Chevrolet Corvette | Daly Chev/Factory Tire | 18 | 0:28:55,900 | 2. | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 8 | Howard Meister (USA) | Porsche Carrera | Contract Carpet Corp. | 18 | 3. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 17 | Howard Park (USA) | Chevrolet Corvette | L.R. Cooke Chevrolet | 18 | 4. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1 | Gary Carlen (USA) | Chevrolet Corvette | Ellis Brooks Chevrolet | 18 | 5. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 48 | John Carosso (USA) | Chevrolet Corvette | Autodyne | 18 | 6. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 62 | Frank Reimann (USA) | Chevrolet Corvette | - | 18 | 7. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 35 | Wayne Adams (USA) | Chevrolet Corvette | Racing Head Service | 17 | 8. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 47 | T. H. Clark (USA) | Chevrolet Corvette | 16 | 9. | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 41 | Jim Barnett (USA) | Chevrolet Corvette | 16 | 10. | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 74 | John Matthews (USA) | Chevrolet Corvette | Marshall Chevrolet | 16 | 11. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 95 | Randy Stafford (USA) | Chevrolet Corvette 194679S728034 | Rutledge Oil/Bosch | 12 | 12. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | John Brandt (USA) | Chevrolet Corvette | Brandt's Moving, Storage | 8 | DNF | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gary Burnette (USA) | Chevrolet Corvette | Burnette Racing | 0 | DNF | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lee Mueller (USA) | Jaguar | British Leyland/Valvoline | BP | 1. | 1:31,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bob Ramseur (USA) | Shelby GT350 | Ramseur Enterprises | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Jim Sherman (USA) | Chevrolet Corvette | Draime Enterprises | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Mike Meek (USA) | Chevrolet Corvette | MasterPrecision Machine | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Ben Jones (USA) | Shelby GT350 | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Allan Anderson (USA) | Chevrolet Corvette | Yankee Silicones | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US National Races | Round: 5 |
|---|
| SCCA Champion Spark Plug Road Racing Classic (Race 21 - A Production), Road Atlanta | Date: 2.11.1975 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 155,511 km/h |
| Fastest lap: | Frank Fahey | No. 71 | Chevrolet Corvette | 1:32,8 | 157,326 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 71 | Frank Fahey (USA) | Chevrolet Corvette | - | 18 | 0:28:14,000 | 1. | AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 22 | Denny Long (USA) | Chevrolet Corvette | Bandag Inc. | 18 | 0:28:22,600 | 2. | AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 55 | Frank Panzarella (USA) | Chevrolet Corvette | - | 18 | 3. | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 10 | Bill Matzen (USA) | Chevrolet Corvette | - | 18 | 4. | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 2 | Sam Feinstein (USA) | Shelby Cobra | Feinstein Racing Ent. | 17 | 5. | AP | 1. | 1:32,685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 51 | Loren Pearson (USA) | Shelby Cobra | Lox Ltd. | 17 | 6. | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Michael Oleyar (USA) | Chevrolet Corvette | - | 4 | DNF | AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dick Workman (USA) | Shelby Cobra | Workman Motors | Withdrawn | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Dick Vreeland (USA) | Chevrolet Corvette | Autodyne | AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Tim Startup (USA) | Chevrolet Corvette | Gabriel Shocks | AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Cliff Gottlob (USA) | Shelby Cobra | - | AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Don Hager (USA) | Chevrolet Corvette | Craig Car Stereo | AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.