The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 19.3.1972 | Le Mans Test | F | 26 | ||
| 2 | 19.3.1972 | 4 h Le Mans | F | 33 | 28 | 12 |
| 3 | 26.3.1972 | Albi | F | |||
| 4 | 2.4.1972 | Nogaro [Gr.5/Gr.7] | F | |||
| 5 | 9.4.1972 | Zolder [GT1.3/T1.3] | B | |||
| 6 | 9.4.1972 | Zolder [GT1.6/T1.6] | B | 20 | ||
| 7 | 9.4.1972 | Zolder [GT2.0/T2.0] | B | |||
| 8 | 9.4.1972 | Zolder [GT+2.0/T+2.0] | B | |||
| 9 | 16.4.1972 | Coupes de l'ACIF | F | |||
| 10 | 16.4.1972 | Zandvoort | NL | |||
| 11 | 16.4.1972 | Hockenheim | D | 30 | 20 | |
| 12 | 1.5.1972 | Magny-Cours [Gr.5/Gr.7] | F | |||
| 13 | 13.5.1972 | Hockenheim [GT] | D | |||
| 14 | 28.5.1972 | 100 mile Hockenheim | D | |||
| 15 | 11.6.1972 | Hockenheim [GT] | D | |||
| 16 | 18.6.1972 | Estoril | P | 8 | ||
| 17 | 18.6.1972 | Mainz-Finthen [GT] | D | |||
| 18 | 29.6.1972 | Monza | I | |||
| 19 | 9.7.1972 | Vila Real | P | 24 | 21 | 12 |
| 20 | 2.8.1972 | Norisring [GT] | D | |||
| 21 | 6.8.1972 | Schleiz | DDR | |||
| 22 | 6.8.1972 | 6 h Nova Lisboa | ANG | |||
| 23 | 13.8.1972 | Wunstorf [GT] | D | |||
| 24 | 13.8.1972 | Wunstorf [S2.0] | D | |||
| 25 | 13.8.1972 | Nürburgring [GT/T+2.0] | D | |||
| 26 | 20.8.1972 | Kassel-Calden [GT] | D | |||
| 27 | 27.8.1972 | Hockenheim [GT/T] | D | |||
| 28 | 27.8.1972 | Vila do Conde | P | |||
| 29 | 3.9.1972 | Monza | I | |||
| 30 | 10.9.1972 | Mainz-Finthen [GT] | D | |||
| 31 | 10.9.1972 | Mainz-Finthen | D | |||
| 32 | 17.9.1972 | Coupes de l'AGACI | F | |||
| 33 | 17.9.1972 | Zolder | B | |||
| 34 | 17.9.1972 | 500 km Imola | I | |||
| 35 | 23.9.1972 | Hockenheim [GT2.0/T2.0] | D | |||
| 36 | 23.9.1972 | Hockenheim [GT+2.0/GT1.3/T1.6] | D | |||
| 37 | 24.9.1972 | Hockenheim [GT] | D | |||
| 38 | 24.9.1972 | 100 km Thruxton | GB | |||
| 39 | 1.10.1972 | Nogaro | F | |||
| 40 | 1.10.1972 | Magny-Cours | F | |||
| 41 | 8.10.1972 | Montlhéry | F | |||
| 42 | 8.10.1972 | Montlhéry | F | |||
| 43 | 15.10.1972 | 1000 km Paris | F | |||
| 44 | 12.11.1972 | Sports Estoril | P | |||
| 45 | 3.12.1972 | Hockenheim [S/GT] | D | |||
| 46 | 3.12.1972 | Hockenheim [GT/T] | D | |||
| 47 | 1000 km Suzuka | J | ||||
| 48 | Estoril | P |
| Non Championship Races | Round: 1 |
|---|
| Le Mans Test Days | Date: 19.3.1972 |
|---|
| Started: | 26 |
| Circuit lenght: 13,640 km | Race distance: | Winner's average speed: |
official test session held on 18-19/3 (in two sessions for a total of 660 minutes)
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Jacky Ickx (B) | Ferrari 312 PB 0880 | Ferrari SEFAC | 0:03:40,400 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 12 | François Cevert (F) Chris Amon (NZ) | Matra-Simca MS660C 03 | Equipe Matra-Simca Shell | 0:03:41,600 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2 | Clay Regazzoni (CH) | Ferrari 312 PB 0892 | Ferrari SEFAC | 0:03:44,700 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 17 | Nino Vaccarella (I) Helmut Marko (A) Teodoro Zeccoli (I) | Alfa Romeo T33/TT/3 | Autodelta S.P.A. | 0:03:49,800 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 30 | Herbert Müller (CH) Mike Parkes (GB) | De Tomaso Pantera | Escuderia Montjuich | 0:04:16,300 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 39 | Claude Ballot-Léna (F) Jean-Claude Andruet (F) | Ferrari 365 GTB/4 14407 | Charles Pozzi | 0:04:19,400 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 67 | Christian Poirot (F) | Porsche 908/02 016 | Christian Poirot | 0:04:21,700 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 21 | Guy Ligier (F) Jean-François Piot (F) | Ligier JS2 Maserati | Claude Laurent | 0:04:22,100 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 52 | Hans-Joachim Stuck (D) Jochen Mass (D) | Ford Capri RS | Ford Deutschland | 0:04:31,100 | T | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 43 | Paul Keller (CH) | Porsche 911S | Jean Mesange | 0:04:32,800 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 68 | Jean-Claude Aubriet (F) | Chevrolet Corvette | Ecurie Léopard | 0:04:33,000 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 24 | Max Cohen-Olivar (MOR) | Porsche 907 005 | Wicky Racing Team | 0:04:33,300 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 45 | Raymond Touroul (F) | Porsche 911S | Raymond Touroul | 0:04:33,800 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 97 | Erwin Kremer (D) | Porsche 911S | Porsche Kremer Racing Team | 0:04:34,400 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 42 | Paul Keller (CH) | Porsche 911S | Claude Haldi | 0:04:34,700 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 76 | Ennio Bonomelli (I) | Porsche 911S | Club Porsche Romand Bonomelli | 0:04:36,100 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 40 | Jürgen Barth (D) | Porsche 911S | René Mazzia | 0:04:37,600 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 44 | Pierre Greub (CH) | Porsche 911S | Jean Sage | 0:04:38,300 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 75 | Guy Gentis (F) | Porsche 911S | Robert Buchet | 0:04:40,400 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 78 | Hermes Delbar (B) Jean-Pierre Gaban (B) | Porsche 911S | Jean-Pierre Gaban | 0:04:45,400 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 88 | Lionel Noghés (MC) | Grac MT16 Ford | Veglia Grac Racing | 0:04:45,500 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 48 | Clemens Schickentanz (D) | Mercedes-Benz 300 SEL | A.M.G. Ingenieurburo | 0:04:48,400 | T | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 93 | Sylvain Garant (F) | Porsche 911S | Louis Meznarie | 0:04:56,200 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 81 | Jean Ragnotti (F) | Opel Commodore | Greder Racing Team | 0:05:50,200 | T | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Christine Beckers (B) | Chevrolet Corvette | Greder Racing Team | DNF | GT | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | xxx | Lola T280 Ford | Ecurie Bonnier Switzerland | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | xxx | Lola T290 Ford | René Ligonnet | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | xxx | De Tomaso Pantera | Societé Franco-Brittanic | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | xxx | Ferrari 365 GTB/4 15681 | Maranello Concessionnaires | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | J. M. Chaillet (B) J. M. Currien (B) | De Tomaso Pantera | Claude Dubois | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| 4 Heures du Mans | Date: 19.3.1972 |
|---|
| Practiced: | 33 | |
| Started: | 28 | |
| Classified: | 12 |
| Circuit lenght: 13,640 km | Race distance: 746,694 km | Winner's average speed: 186,673 km/h |
Race sets order of reserves for 24 Hours.
1 practice session of 150 minutes on 18/3
| Fastest lap: | Jo Bonnier | No. 7 | Lola T280 Ford | 3:56,2 | 207,889 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | Hughes de Fierlant (B) Jo Bonnier (S) | Lola T280 Ford | Ecurie Bonnier | 55 | 1. | S3.0 | 28. | 3:48,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 83 | Michel Dupont (CH) José Dolhem (F) DNS - Jean-Pierre Bodin (F) | Chevron B19 Ford | Michel Dupont | 52 | 1. | S2.0 | 2. | 4:14,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 90 | Paul Keller (CH) Jean Mésange (F) | Porsche 911S | Porsche Club Romand | 52 | 1. | GT | 4. | 4:30,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 45 | Raymond Touroul (F) "Lee Banner" (GR) | Porsche 911S | Raymond Touroul | 52 | 2. | GT | 6. | 4:33,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 65 | Jacky Ravenel (F) Louis Cosson (F) | Porsche 910 | Louis Cosson | 51 | 2. | S3.0 | 3. | 4:29,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 75 | Guy Gentis (F) Jean-Pierre Bodin (F) | Porsche 911S | Robert Buchet | 51 | 3. | GT | 16. | 4:40,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 94 | Jean Selz (CH) Florian Vetsch (CH) | Porsche 911S | Heinz Schiller | 51 | 4. | GT | 12. | 4:37,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 98 | Philippe Cornet-Epinat (F) | Ferrari 365 GTB/4 14849 | Philipp Cornet-Epinat | 50 | 5. | GT | 29. | 4:34,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 78 | Willy Braillard (B) Hermes Delbar (B) | Porsche 911S | Jean-Pierre Gaban | 49 | 6. | GT | 20. | 4:49,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 93 | Sylvain Garant (F) | Porsche 911S | Louis Meznarie | 48 | 7. | GT | 7. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 85 | Joel Bonnemaison (F) Marcel Grue (F) | Ford Capri | Joel Bonnemaison | 43 | 1. | T | 25. | 5:23,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 99 | Claude Buchet (F) Jean-Paul Agére (F) | Mazda R100 | Jean-Paul Agére | 42 | 2. | T | 27. | 5:42,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Maurice Nussbaumer (F) J. C. Zaganelli (F) | Alpine A110 Renault | Maurice Nusbaumer | 29 | S2.0 | 22. | 5:00,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Dominique Bardini (F) Jean-Claude Lagniez (F) | Porsche 911S | Dominique Bardini | 41 | Oil szstem | GT | 13. | 4:38,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Christian Poirot (F) | Porsche 908/02 | Christian Poirot | 31 | Engine | S3.0 | 14. | 4:40,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Jean-Claude Favre (CH) Pierre Greub (CH) DNS - Jean Sage (F) | Porsche 911S | Pierre Greub | 28 | Clutch | GT | 21. | 4:52,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Max Cohen-Olivar (MOR) Jean-Pierre Aeschlimann (CH) - DND | Porsche 911S | Wicky Racing Team | 13 | Accident | GT | 17. | 4:40,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Jean-Claude Aubriet (F) | Chevrolet Corvette | Ecurie Leopard | 12 | Engine | GT | 8. | 4:34,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Erwin Kremer (D) | Porsche 911S | Kremer Porsche Racing | 11 | Oil szstem | GT | 19. | 4:45,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Jean-Claude Guérie (F) Jean-Pierre Rouget (F) - DND | Ford Capri | Shark Racing | 10 | DNF | T | 11. | 4:36,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Jürgen Barth (D) Pierre Mauroy (F) - DND | Porsche 911S | Rene Mazzia | 9 | Clutch | GT | 10. | 4:36,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Guy Ligier (F) Jean-François Piot (F) - DND | Ligier JS2 Maserati | Automobiles Ligier | 8 | Gearbox | S3.0 | 5. | 4:31,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Hans Heyer (D) Clemens Schickentanz (D) - DND | Mercedes-Benz 300 SEL | A.M.G. | 4 | DNF | T | 18. | 4:41,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Ennio Bonomelli (I) Pino Pica (I) - DND | Porsche 911S | Ennio Bonomelli | 3 | Accident | GT | 15. | 4:40,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Henri Greder (F) Jean Ragnotti (F) - DND | Opel Commodore | Henri Greder | 2 | Engine | T | 26. | 5:37,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Hans-Joachim Stuck (D) | Ford Capri RS | Ford Deutschland | 1 | Spin | T | 23. | 5:16,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | François Migault (F) | Danval LM2 Repco | Société Darnval | 1 | Clutch | S3.0 | 24. | 5:16,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Georges Dumoing (F) Jean-Pierre Adatte (F) | Lola T212 Ford HU27 | Michel Dupont | 0 | Accident | S2.0 | 9. | 4:34,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jacky Ickx (B) | Ferrari 312 PB 0880 | Ferrari SEFAC | S3.0 | 3:40,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arturo Merzario (I) | Ferrari 312 PB | Ferrari SEFAC | S3.0 | 3:41,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Eberhard Sindel (D) | Porsche 911S | Eberhard Sindel | GT | 5:29,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | François Cevert (F) | Matra-Simca MS660 | Equipe Matra-Simca Shell | S3.0 | 3:41,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Helmut Marko (A) Nino Vaccarella (I) Teodoro Zeccoli (I) | Alfa Romeo T33/TT/3 | Autodelta S.P.A. | S3.0 | 1. | 3:49,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thierry Sabine (F) | Porsche 911S | Thierry Sabine | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nino Vaccarella (I) Vic Elford (GB) | Alfa Romeo T33/TT/3 | Autodelta S.P.A. | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | "Marie-Claude Beaumont" (F) Alain Cudini (F) | Chevrolet Corvette | Henri Greder | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Claude Haldi (CH) Paul Keller (CH) | Porsche 911S | Claude Haldi | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | José Juncadella (E) Niki Bosch (E) | Chevron B19 Ford | Juan Fernandez | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | xxx | BBM - Porsche | Jacky Dechaumel | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Joel Bonnemaison (F) | Porsche 906 | Joel Bonnemaison | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | "Cyprien" (F) Jean Max (F) Lionel Noghés (MC) | Grac MT16 Ford | Veglia Grac Racing | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Jean-Claude Lagniez (F) Jean Égreteaud (F) | Porsche 911S | Motor Action Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Dominique Thiry (F) Pierre Boitier (F) | Porsche 911S | Dominique Thiry | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 3 |
|---|
| Coupes d'Albi | Date: 26.3.1972 |
|---|
| Circuit lenght: | Race distance: 127,264 km | Winner's average speed: 151,116 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Régis Fraissinet (F) | Lola T222 Chevrolet HU03 | Regis Fraissinet | 0:50:31,800 | |||||
| 2. | - | Guérie | Ford 3000 RS | -1 | ||||||
| 3. | - | Raymond Touroul (F) | Porsche 904 061 1995 MR 94 | -4 | ||||||
| 4. | - | Pierre-Henri Archambeaud (F) | Lola T70 Mk.3B GT Chevrolet SL76/150 | Archambeaud | -4 | |||||
| 5. | - | Garant | Porsche 911 | -5 |
| Non Championship Races | Round: 4 |
|---|
| Nogaro | Date: 2.4.1972 |
|---|
| Fastest lap: | Jean-Louis Lafosse | No. | Lola T290 | 0:53,1 | 118,780 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Jean-Louis Lafosse (F) | Lola T290 HU3 | 0:18:21,800 | ||||||
| 2. | - | Noghés | Grac MT16 | 0:18:27,300 | ||||||
| 3. | - | Villanueva | Lola T212 | -1 | ||||||
| 4. | - | xxx | Porsche 904 | -1 | ||||||
| 5. | - | Pierre-Henri Archambeaud (F) | Lola T70 Mk.3B GT Chevrolet SL76/150 | Archambeaud | -2 |
| Non Championship Races | Round: 5 |
|---|
| Intenationales Rundstreckenrennen Bergischer Löwe (Race C - Group 2 und 4 bis 1300 ccm), Zolder | Date: 9.4.1972 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Johannes Wollstadt (D) | NSU TT 1200 | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 192 | Dieter Weizinger (D) | Alfa Romeo | Alfa Romeo Weizinger Racing | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 193 | Hans Stukenbrock (D) | Fiat 1300 | Fiat Sport-Center Reppekus | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194 | Hanno Strang (D) | NSU TT | Hanno Strang | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Heinz Ochsenfort (D) | Ford Escort | Heinz-Jügen Ochsenfort | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196 | Rolf Söhnge (D) | NSU TT | Rolf Söhnge | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197 | Fritz Rechberg (D) | NSU TT | Fritz Rechberg | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198 | Peter Kröss (D) | NSU TT | Peter Kröss | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199 | Peter Kretzschmar (D) | NSU TT | MSC Langenfeld | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Pieter De Maeyer (B) | Datsun | Excelsior | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Janus Peter Graf v. Montgelas (D) | Alfa Romeo | Alfa Romeo Hähn | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | Helmut Konka (D) | NSU TT | Helmut Konka | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Dieter Meyer (D) | Alfa Romeo | Touren- und Sportwagen Hans H. Stahlberg | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | xxx | Alfa Romeo | Wolfgang Kirch | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | Walter Kelsch (D) | NSU TT | RTC Übach-Palenberg | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | Horst Houck (D) | NSU TT | Gerd Stammel | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | Graziano Canzian (D) | Alfa Romeo | Graziano Canzian | Not known if ran | T1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
