The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 25.3.1973 | Zolder [GT+1.6] | B | |||
| 2 | 1.4.1973 | Le Mans Test | F | 34 | 34 | |
| 3 | 1.4.1973 | 4 h Le Mans | F | 30 | 25 | 13 |
| 4 | 8.4.1973 | Zolder [GT] | B | 9 | 8 | |
| 5 | 8.4.1973 | Hockenheim [GT] | D | |||
| 6 | 1.5.1973 | Magny-Cours | F | |||
| 7 | 7.5.1973 | Sembach [GT+1.6/Gr.3 +2.0] | D | |||
| 8 | 3.6.1973 | Misano | I | |||
| 9 | 17.6.1973 | Zolder [GT/T] | B | |||
| 10 | 24.6.1973 | Norisring [GT] | D | |||
| 11 | 1.7.1973 | Mainz-Finthen [Sports] | D | |||
| 12 | 1.7.1973 | Vila Real | P | |||
| 13 | 8.7.1973 | Sports Estoril | P | |||
| 14 | 15.7.1973 | Diepholz [GT2.0] | D | |||
| 15 | 22.7.1973 | Karlsruhe-Hockenheim [GT1.6/Gr.3/S1.0] | D | |||
| 16 | 22.7.1973 | Karlsruhe-Hockenheim [S1.6] | D | |||
| 17 | 22.7.1973 | Karlsruhe-Hockenheim [T2.0/GT2.0] | D | |||
| 18 | 22.7.1973 | Karlsruhe-Hockenheim [S1.6/GT+2.0] | D | |||
| 19 | 29.7.1973 | 2 h Luanda | ANG | |||
| 20 | 5.8.1973 | Schleiz | DDR | |||
| 21 | 19.8.1973 | 500 km Benguela | ANG | |||
| 22 | 9.9.1973 | Mainz-Finthen [GT] | D | |||
| 23 | 9.9.1973 | Mainz-Finthen [S/SR] | D | |||
| 24 | 16.9.1973 | 500 km Imola | I | 16 | ||
| 25 | 16.9.1973 | Ulm | D | |||
| 26 | 16.9.1973 | Ulm [GT+2.0] | D | |||
| 27 | 16.9.1973 | Ulm [GT2.0] | D | |||
| 28 | 23.9.1973 | Coupes de l'AGACI | F | |||
| 29 | 28.10.1973 | Giro d'Italia | I | 100 | ||
| 30 | Nogaro | F | ||||
| 31 | 1000 km Suzuka | J | ||||
| 32 | Moçamedes | ANG | ||||
| 33 | 6 h Nova Lisboa | ANG | ||||
| 34 | Vila do Conde | P |
| Non Championship Races | Round: 1 |
|---|
| Internationales Rundstreckenrennen Bergischer Löwe (Race F - Spezial-GT über 1600 ccm), Zolder | Date: 25.3.1973 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228 | Edgar Dören (D) | Porsche 914/6 | Bergischer Motorclub | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 | Peter Ehlert (D) | Porsche 911ST | Sixtant Racing Team | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | Hubert Engbert (D) | Porsche 914/6 | Hubert Engbert | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 | Jochen Engel (D) | Porsche 914/6 | Mannheim-Heidelberg Sport-Turing-Club | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 232 | Dieter Franke (D) | Porsche 911ST | Dieter Franke | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 233 | Harald Grohs (D) | Porsche 911 | Harald Grohs | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 234 | Hans Hargarten (D) | Porsche 911S | Hans Hargarten | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 | Dirk Hörnemann (D) | Porsche 911 | Dirk Hörnemann | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 236 | Hans Christian Jürgensen (D) | Porsche 914/6 | Hans Christian Jürgensen | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 237 | Horst Klauke (D) | Porsche 911S | Braun Sixtant Racing Team | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 238 | Peter Karl Nowak (D) | Porsche 914/6 | Braun Sixtant Racing Team | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | Lothar Ohren (D) | Porsche 914/6 | Rheydter Club für Motorsport | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | Wolfgang Walter (D) | Opel GT | Tuning Center Veltmann | Not known if ran | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 241 | Dieter Zimmer (D) | Porsche 911S | Dieter Zimmer | Not known if ran | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242 | Udo Hirth (D) | Porsche 911S | Udo Hirth | Not known if ran | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 243 | Gerhard Holup (D) | Porsche 911S | Gerhard Holup | Not known if ran | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 244 | Heinz-Otto Raufer (D) | Porsche Carrera | Heinz-Otto Raufer | Not known if ran | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245 | Sepp Reiter (D) | Ford Mustang | Sepp Reiter | Not known if ran | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 | Werner Runkel (D) | Porsche 911S | Scuderia Gedern | Not known if ran | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 247 | Horst Sasse (D) | Porsche 911 | HRT Hasselbecker Racing Team | Not known if ran | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 248 | Robert Seymour (D) | Porsche 911S | Reifag Racing Team | Not known if ran | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| Test Week-End, Le Mans | Date: 1.4.1973 |
|---|
| Practiced: | 34 | (S3.0 - 8, S2.0 - 9, GT+5.0 - 2, GT5.0 - 5, GT3.0 - 4, GT2.5 - 3, T3.0 - 3) |
| Started: | 34 | (S3.0 - 8, S2.0 - 9, GT+5.0 - 2, GT5.0 - 5, GT3.0 - 4, GT2.5 - 3, T3.0 - 3) |
| Circuit lenght: 13,640 km | Race distance: | Winner's average speed: |
official test session held on 31/3-1/4 in 2 sessions for a total of 540 minutes)
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 53 | Jean-Pierre Beltoise (F) Gérard Larrousse (F) | Matra-Simca MS670B 01 | Matra-Simca Shell | 0:03:36,300 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 52 | Howden Ganley (NZ) | Mirage M6 Ford 605 | Gulf Research Racing | 0:03:40,700 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 51 | Derek Bell (GB) | Mirage M6 Ford-Weslake 603 | Gulf Research Racing | 0:03:56,500 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 61 | Herbert Müller (CH) | Porsche Carrera RSR 911 360 0588 R6 | Martini Racing Team | 0:04:09,600 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 62 | Gijs van Lennep (NL) Herbert Müller (CH) | Porsche Carrera RSR 911 360 0020 R2 | Martini Racing Team | 0:04:12,700 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 6 | Guy Ligier (F) Jean-Pierre Jarier (F) | Ligier JS2 Maserati 726 NG 03 | Automobiles Ligier | 0:04:15,600 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 25 | Henri Greder (F) | Chevrolet Corvette | Greder Racing Team | 0:04:16,700 | GT+5.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 21 | José Juncadella (E) | Chevron B23 Ford | Escuderia Montjuich | 0:04:17,700 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 54 | Gerry Birrell (GB) | Ford Capri RS | Ford Motorenwerke | 0:04:19,300 | T3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 15 | Brian Robinson (GB) | Chevron B21 Ford | Promoto Racing Services | 0:04:19,700 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 32 | Jean-Claude Andruet (F) Bob Wollek (F) | Ferrari 365 GTB/4 16363 | Automobiles Charles Pozzi | 0:04:20,000 | GT5.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 33 | François Migault (F) | Ferrari 365 GTB/4 14889 | North American Racing Team | 0:04:21,100 | GT5.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 20 | Roger Dubos (F) | Chevron B21/23 Ford | Blancpain Total Dinitrol | 0:04:21,200 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 12 | Raymond Touroul (F) | Porsche 910 | Raymond Touroul | 0:04:21,300 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 31 | Willie Green (GB) | Ferrari 365 GTB/4 15681 | J.-C. Bamford Excavators Ltd. | 0:04:22,700 | GT5.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 7 | Gérard Larrousse (F) Hervé Bayard (F) | Lola T292 Ford | Archambaud Racing | 0:04:23,000 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 4 | Guillermo Ortega (EC) | Porsche 908/02 908-022->908 02 018 | Guillermo Ortega - Ecuador Marlboro | 0:04:25,600 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 34 | Gerd Quist (D) Dietrich Krumm (D) | Porsche Carrera RSR 911 360 0636 | Max Moritz Racing Team | 0:04:28,200 | GT3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 26 | "Depnic" (F) | Chevrolet Corvette | Ecurie Léopard | 0:04:28,900 | GT+5.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 18 | Jacques Henry (F) | Lola T290 Ford | Jacques Henry | 0:04:33,300 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 40 | Pierre Greub (CH) Jean Égreteaud (F) | Porsche Carrera RSR 911 360 1196 | Jean Egreteaud | 0:04:34,900 | GT3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 38 | Jacques Guérin (F) Jean-Claude Boucher (F) Didier Jaunet (F) | Porsche 911S | Louis Meznarie | 0:04:37,100 | GT2.5 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 43 | Christian Poirot (F) | Porsche 908/02 | Christian Poirot | 0:04:38,400 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 35 | Marcel Mignot (F) Pierre Mauroy (F) | Porsche 911S | Rene Mazzia | 0:04:43,300 | GT2.5 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 36 | Florian Vetsch (CH) Jean Selz (CH) | Porsche 911S | Heinz Schiller | 0:04:44,400 | GT3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 46 | Jean-Claude Guérie (F) | Ferrari 365 GTB/4 14407 | Shark Team | 0:04:44,400 | GT5.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 37 | Peter Zbinden (CH) Jean Sage (F) | Porsche Carrera RSR | Jean Sage | 0:04:48,400 | GT3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 39 | Philippe Carron (CH) | Porsche 911S | Andre Wicky | 0:04:49,100 | GT2.5 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 8 | Heinz Schulthess (CH) | Lola T292 Ford | Heinz Schulthess | 0:04:57,000 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 30 | François Migault (F) | Ferrari 365 GTB/4 13141 | North American Racing Team | 0:05:07,900 | GT5.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 80 | Cyril Grandet (F) | Ford Capri RS 2600 | Shark Racing | 0:05:09,700 | T3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 49 | Jacques Charles (F) Jean-François Piot (F) | Ford Capri RS 2600 | Jean-Francois Piot | 0:05:13,600 | T3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 17 | Massimo Martino (I) | A.C.E. PB2 Ford | Michel Elkoubi | 0:08:43,000 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 10 | Michel Lateste (F) | Grac MT14S | Michel Lateste | 0:17:00,300 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | xxx | Ferrari 312 PB 0888 | Ferrari SEFAC SpA | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | xxx | Chevron B23 BMW | Pierre Maublanc | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | xxx | Ferrari 365 GTB/4 | Jean Mesagne | GT5.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | xxx | Porsche 911S | Claude Buchet | GT3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | xxx | Porsche Carrera RSR 911 360 0756 | Porsche Kremer Racing Team | GT3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | xxx | BMW 3.0 CSL | BMW Motorsport | T5.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | xxx | BMW 3.0 CSL | BMW Motorsport | T5.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 3 |
|---|
| Le Mans 4 Hours | Date: 1.4.1973 |
|---|
| Practiced: | 30 | (S3.0 - 4, S2.0 - 9, GT+5.0 - 2, GT5.0 - 5, GT3.0 - 3, GT2.5 - 5, T3.0 - 1, T2.5 - 1) |
| Started: | 25 | (S3.0 - 3, S2.0 - 7, GT+5.0 - 2, GT5.0 - 4, GT3.0 - 2, GT2.5 - 5, T3.0 - 1, T2.5 - 1) |
| Classified: | 13 | (S3.0 - 1, S2.0 - 2, GT+5.0 - 1, GT5.0 - 4, GT3.0 - 1, GT2.5 - 3, T3.0 - 0, T2.5 - 1) |
| Circuit lenght: 13,640 km | Race distance: 772,628 km | Winner's average speed: 193,157 km/h |
1 practice session of 150 minutes on 30/3
| Fastest lap: | Gérard Larrousse | No. 7 | Lola T292 Ford | 4:7,4 | 198,480 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 62 | Gijs van Lennep (NL) Herbert Müller (CH) | Porsche Carrera RSR 911 360 0020 R2 | Martini Racing Team | 57 | 1. | S3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 12 | Raymond Touroul (F) Jean-Pierre Rouget (F) | Porsche 910 | Raymond Touroul | 56 | 1. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 32 | Jean-Claude Andruet (F) Bob Wollek (F) | Ferrari 365 GTB/4 16363 | Automobiles Charles Pozzi | 56 | 1. | GT5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 61 | Manfred Schurti (FL) Helmuth Koinigg (A) | Porsche Carrera RSR 911 360 0588 R6 | Martini Racing Team | 56 | 1. | GT3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 33 | François Migault (F) Lucien Guitteny (F) DNS - Jean-Pierre Bodin (F) | Ferrari 365 GTB/4 14889 | North American Racing Team | 55 | 2. | GT5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 31 | Willie Green (GB) Neil Corner (GB) | Ferrari 365 GTB/4 15681 | J. C. Bamford Excavators Ltd. | 54 | 3. | GT5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 20 | Roger Dubos (F) Christine Beckers (B) | Chevron B21/23 Ford | Paul Blancpain | 52 | 2. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 26 | Jean-Claude Aubriet (F) "Depnic" (F) | Chevrolet Corvette 194378-S-410300 | Ecurie Léopard | 51 | 1. | GT+5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 46 | Jean-Claude Guérie (F) Cyril Grandet (F) | Ferrari 365 GTB/4 14407 | Shark Racing | 51 | 4. | GT5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 36 | Jean Selz (CH) Florian Vetsch (CH) | Porsche 911S | Heinz Schiller | 50 | 1. | GT2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 35 | Marcel Mignot (F) Pierre Mauroy (F) | Porsche 911S | Rene Mazzia | 50 | 2. | GT2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 38 | Jean-Claude Boucher (F) Didier Jaunet (F) Jacques Guérin (F) | Porsche 911S | Louis Meznarie | 43 | 3. | GT2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 48 | "Agere" (F) Claude Buchet (F) | Mazda R100 | "Agere" | 40 | 1. | T2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Guillermo Ortega (EC) Fausto Merello (EC) | Porsche 908/02 | Guillermo Ortega | 41 | Oil system | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Henri Greder (F) "Marie-Claude Beaumont" (F) | Chevrolet Corvette 194679-S-706401 | Greder Racing Team | 35 | DNF | GT+5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Gerry Birrell (GB) Hans Heyer (D) | Ford Capri RS 2600 | Ford Motorenwerke | 33 | Oil system | T3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gérard Larrousse (F) Hervé Bayard (F) | Lola T292 Ford | Archambaud Racing | 32 | Engine | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Philippe Carron (CH) Jean-Pierre Aeschlimann (CH) - DND | Porsche 911S | André Wicky Racing Team | 30 | Gearbox | GT2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brian Robinson (GB) Hervé LeGuellec (F) - DND | Chevron B21 Ford | Promoto Racing Services | 27 | Engine | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Gerd Quist (D) Jürgen Zink (D) | Porsche Carrera RSR 911 360 0636 | Max Moritz Racing Team | 23 | DNF | GT3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | José Juncadella (E) Javier Juncadella (E) | Chevron B21/23 Ford | Escuderia Montjuich | 16 | DNF | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Christian Poirot (F) | Porsche 908/02 | Christian Poirot | 11 | Oil leak | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jacques Henry (F) Fred Stalder (F) | Lola T290 Ford | Jacques Henry | 10 | Accident | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Heinz Schulthess (CH) | Lola T292 Ford | Heinz Schulthess | 8 | Mechanical | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Pierre Greub (CH) Jean Égreteaud (F) - DND | Porsche Carrera RS 911 360 1196 | Porsche Club Romand | 3 | Engine | GT2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Guy Ligier (F) Claude Michy (F) | Ligier JS2 Maserati | Automobiles Ligier | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michel Lateste (F) Marcel Grue (F) | Grac MT14S | Michel Lateste | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Massimo Martino (I) | A.C.E. PB2 Ford | Michel Elkoubi | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | François Migault (F) | Ferrari 365 GTB/4 13141 | North American Racing Team | GT5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Peter Zbinden (CH) | Porsche Carrera RS | Jean Sage | GT3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | xxx | Lola T292 Ford | Jolly Club | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | François Migault (F) | Maserati AM117 Bora | Maserati | GT5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Michel Guérin (F) Christian Mons (F) | Lola T292 Ford | Archambaud Racing | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jean-Louis Lafosse (F) Hughes de Fierlant (B) | Lola T280 Ford HU1 | Daniel Rouveyran | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | François Migault (F) | Lola T282 Ford | Gallia | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | André Wicky (CH) Max Cohen-Olivar (MOR) Peter Mattli (CH) | Porsche 908/02 010 | André Wicky Racing Team | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Walter Brun (CH) Peter Maron (CH) | Grac MT14S | Heinz Schulthess | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
