The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 2.3.1974 | Pomeroy Trophy Silverstone | GB | |||
| 2 | 17.3.1974 | Coupes de l'ACIF | F | |||
| 3 | 24.3.1974 | Le Mans Test | F | 27 | 27 | 27 |
| 4 | 24.3.1974 | 4 h Le Mans | F | 32 | 26 | 12 |
| 5 | 7.4.1974 | Hockenheim [GT2.0/T2.0] | D | |||
| 6 | 7.4.1974 | Hockenheim [GT+2.0] | D | |||
| 7 | 15.4.1974 | Nogaro | F | |||
| 8 | 5.5.1974 | Hockenheim | D | |||
| 9 | 5.5.1974 | Neubiberg [GT/T+2.0] | D | |||
| 10 | 5.5.1974 | Neubiberg [Sports] | D | |||
| 11 | 12.5.1974 | Zandvoort [GT/T] | NL | |||
| 12 | 19.5.1974 | Jarama | E | |||
| 13 | 9.6.1974 | Targa Florio | I | 62 | 59 | 34 |
| 14 | 30.6.1974 | Avus | D | |||
| 15 | 7.7.1974 | Dijon | F | |||
| 16 | 7.7.1974 | Nogaro | F | |||
| 17 | 21.7.1974 | Diepholz [GT2.0/T1.6] | D | |||
| 18 | 21.7.1974 | Karlsruhe-Hockenheim | D | |||
| 19 | 21.7.1974 | Karlsruhe-Hockenheim | D | |||
| 20 | 28.7.1974 | 6 h Nova Lisboa | ANG | |||
| 21 | 3.8.1974 | Benguela | ANG | |||
| 22 | 4.8.1974 | Schleiz | DDR | |||
| 23 | 18.8.1974 | Kassel-Calden [GT2.0/T1.6] | D | |||
| 24 | 1.9.1974 | Mainz-Finthen [GT] | D | |||
| 25 | 1.9.1974 | Avus | D | |||
| 26 | 15.9.1974 | Zolder [GT+1.6/T+1.6] | B | |||
| 27 | 15.9.1974 | Zolder [GT] | B | |||
| 28 | 15.9.1974 | Norisring Trophäe | D | 20 | 15 | |
| 29 | 29.9.1974 | Brands Hatch | GB | |||
| 30 | 15.10.1974 | Giro d'Italia | I | |||
| 31 | Luanda | ANG | ||||
| 32 | Mainz-Finthen | D |
| Non Championship Races | Round: 1 |
|---|
| Pomeroy Trophy, Silverstone | Date: 2.3.1974 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Richard Pilkington (GB) | Alfa Romeo T33/3-71 75080-005 | priv. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| Coupes de l'ACIF, Montlhéry | Date: 17.3.1974 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Henri Greder (F) | Chevrolet Corvette 194679-S-706401 | Greder Racing Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 3 |
|---|
| Le Mans Test, Circuit de la Sarthe, Le Mans | Date: 24.3.1974 |
|---|
| Practiced: | 27 | |
| Started: | 27 | |
| Classified: | 27 |
| Circuit lenght: 13,640 km | Race distance: | Winner's average speed: |
official test session held on 23-24/3 in 4 sessions for a total of 600 minutes)
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | Arturo Merzario (I) | Alfa Romeo T33/TT/12 | Autodelta SpA | 0:03:31,000 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3 | Rolf Stommelen (D) | Alfa Romeo T33/TT/12 | Autodelta SpA | 0:03:31,800 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 5 | Jean-Pierre Beltoise (F) Jean-Pierre Jarier (F) | Matra-Simca MS670B B-02 | Equipe Gitanes | 0:03:35,500 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 104 | Derek Bell (GB) Mike Hailwood (GB) | Gulf GR7 Ford 704 | Gulf Research Racing Company | 0:03:35,700 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 103 | Vern Schuppan (AUS) Derek Bell (GB) | Gulf GR7 Ford 702 | Gulf Research Racing Company | 0:03:42,800 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 10 | Helmuth Koinigg (A) | Porsche Carrera RSR Turbo 911 460 9102 R13 | Martini Racing Team | 0:03:55,000 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 9 | Gijs van Lennep (NL) Herbert Müller (CH) | Porsche Carrera RSR Turbo 911 460 9016 R9 | Martini Racing Team | 0:03:56,000 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 6 | Guy Chasseuil (F) | Ligier JS2 Maserati | Automobiles Ligier | 0:03:57,500 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 28 | Mario Casoni (I) | De Tomaso Pantera Ford | Wicky Racing Team | 0:04:09,000 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 102 | Alain De Cadenet (GB) | De Cadenet LM Ford LM-1 | Alain De Cadenet | 0:04:09,200 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 17 | Michel Dupont (CH) | Chevron B23/26 Ford | Michel Dupont Scato | 0:04:13,500 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 38 | Peter Zbinden (CH) | Porsche Carrera RSR 911 460 9052 | Porsche Club Romand | 0:04:16,700 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 21 | Paul Blancpain (CH) Laurent Ferrier (F) | Chevron B21 Ford | Michel Dupont | 0:04:19,100 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 36 | Claude Ballot-Léna (F) | Porsche Carrera RSR 911 460 9070 | Robert Buchet | 0:04:19,100 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 37 | Eric Chapuis (CH) | Porsche Carrera RSR | Porsche Club Romand | 0:04:21,700 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 20 | Claude Michy (F) | Chevron B23 Ford | "Christine" - Ecurie Seiko Scato | 0:04:28,200 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 39 | Jean-Marc Seguin (F) | Porsche Carrera | Jean-Marc Seguin | 0:04:29,600 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 29 | Marcel Mignot (F) | Ferrari 365 GTB/4 13367 | Marcel Mignot | 0:04:31,200 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 34 | Hubert Striebig (F) | Porsche Carrera RSR | Louis Meznarie | 0:04:31,300 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 41 | Jean-Claude Lagniez (F) | Porsche Carrera RSR | Jean-Claude Lagniez | 0:04:32,300 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 16 | Jean-Louis Gama (F) | Porsche 910 014 | Gérard Cuynet | 0:04:33,100 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 2 | Philippe Carron (CH) | Porsche 908/02 010 | Wicky Racing Team | 0:04:35,200 | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 47 | Jean-Claude Aubriet (F) | BMW 3.0 CSL | Jean-Claude Aubriet | 0:04:36,000 | T | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 26 | Henri Greder (F) | Chevrolet Corvette 194679-S-706401 | Henri Greder | 0:04:39,200 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 35 | Jacques Borras (F) | Porsche Carrera RSR 911 460 9059 | ASA Cachia | 0:05:07,000 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 53 | Claude Buchet (F) | Mazda RX-3 | Claude Buchet | 0:05:33,500 | T | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 19 | Philippe Montels (F) P. Le Greves (F) | Jide - Renault 2000 | Philippe Montels | 0:07:30,500 | S2.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | xxx | Ford Capri RS | Francesco Torredemer | T | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | xxx | Alfa Romeo T33/TT/12 | Autodelta SpA | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | xxx | Alfa Romeo T33/TT/12 | Autodelta SpA | S3.0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | xxx | Porsche Carrera RSR | Pierre Mauroy | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 4 |
|---|
| 4 Heures du Mans, Circuit de la Sarthe, Le Mans | Date: 24.3.1974 |
|---|
| Practiced: | 32 | |
| Started: | 26 | |
| Classified: | 12 |
| Circuit lenght: 13,640 km | Race distance: 818,400 km | Winner's average speed: |
1 180 minute practice session on 23/3
| Fastest lap: | Rolf Stommelen | No. 3 | Alfa Romeo T33/TT/12 | 3:34,2 | 229,244 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | Guy Chasseuil (F) DNS - Guy Ligier (F) | Ligier JS2 Maserati | Automobiles Ligier | 60 | 1. | S3.0 | 6. | 4:07,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 17 | Michel Dupont (CH) | Chevron B23/26 Ford | Michel Dupont | 58 | 1. | S2.0 | 16. | 4:27,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 36 | Claude Ballot-Léna (F) | Porsche Carrera RSR 911 460 9070 | Robert Buchet | 58 | 1. | GT | 10. | 4:17,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 26 | Henri Greder (F) Alain Cudini (F) | Chevrolet Corvette 194679-S-706401 | Greder Racing Team | 57 | 2. | GT | 9. | 4:15,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 30 | Cyril Grandet (F) | Ferrari 365 GTB/4 14407 | Shark Team | 57 | 3. | GT | 14. | 4:23,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 35 | Raymond Touroul (F) Denis Rua (F) DNS - Henri Cachia (F) DNS - Jacques Borras (F) | Porsche Carrera RSR 911 460 9059 | ASA Cachia | 56 | 4. | GT | 13. | 4:21,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 47 | Jean-Claude Aubriet (F) "Depnic" (F) DNS - Francisco Torredemer (E) DNS - Claude Haldi (CH) | BMW 3.0 CSL | Jean-Claude Aubriet | 56 | 1. | T | 19. | 4:29,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 34 | Hubert Striebig (F) | Porsche Carrera RSR | Louis Meznarie | 56 | 5. | GT | 27. | 5:19,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 39 | Jean-Marc Seguin (F) | Porsche Carrera | Jean-Marc Seguin | 55 | 6. | GT | 20. | 4:32,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 21 | Laurent Ferrier (F) Paul Blancpain (CH) | Chevron B21 Ford | Michel Dupont | 54 | DNF | 2. | S2.0 | 29. | 23:52,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 29 | Harry Jones (USA) Marcel Mignot (F) DNS - René Mazzia (F) | Ferrari 365 GTB/4 13367 | Marcel Mignot | 54 | 7. | GT | 18. | 4:29,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 22 | Xavier Lapeyre (F) Max Mamers (F) | Grac-Gotti MT20 JRD | Pierre-Marie Painvin | 52 | 3. | S2.0 | 22. | 4:34,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 41 | Jean-Claude Lagniez (F) Marc Houllier (F) | Porsche Carrera RSR | Jean-Claude Lagniez | 48 | DNF | 8. | GT | 21. | 4:33,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 16 | Jean-Louis Gama (F) Yves Evrard (F) DNS - Gérard Cuynet (F) | Porsche 910 014 | Gérard Cuynet | 42 | 4. | S2.0 | 26. | 4:45,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Henri Pescarolo (F) Gérard Larrousse (F) DNS - Jean-Pierre Beltoise (F) | Matra-Simca MS670B B-02 | Equipe Gitanes | 34 | S3.0 | 3. | 3:37,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | William Vollery (CH) Eric Chapuis (CH) | Porsche Carrera RSR | Porsche Club Romand | 38 | DNF | GT | 15. | 4:27,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Bernard Cheneviere (CH) Peter Zbinden (CH) | Porsche Carrera RSR 911 460 9052 | Porsche Club Romand | 38 | DNF | GT | 12. | 4:18,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rolf Stommelen (D) | Alfa Romeo T33/TT/12 | Autodelta SpA | 34 | DNF | S3.0 | 2. | 3:35,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Christine Beckers (B) Claude Michy (F) | Chevron B23 Ford | "Christine" - Ecurie Seiko Scato | 34 | DNF | S2.0 | 17. | 4:27,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Emile A. Elias (F) Jean-Claude Favre (CH) | Chevron B23 Ford | E. A. Elias | 34 | DNF | S2.0 | 23. | 4:34,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gijs van Lennep (NL) Herbert Müller (CH) | Porsche Carrera RSR Turbo 911 460 9101 R12 | Martini Racing Team | 30 | DNF | S3.0 | 5. | 4:02,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mario Casoni (I) DNS - Max Cohen-Olivar (MOR) | De Tomaso Pantera | Wicky Racing Team | 29 | DNF | GT | 8. | 4:11,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Max Mamers (F) | Grac MT20 JRD | Max Mamers | 23 | DNF | S2.0 | 24. | 4:39,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Helmuth Koinigg (A) DNS - Manfred Schurti (FL) DNS - Guy Chasseuil (F) DNS - Herbert Müller (CH) | Porsche Carrera RSR Turbo 911 460 9102 R13 | Martini Racing Team | 4 | DNF | S3.0 | 4. | 3:56,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Emilio Zapico (E) | March 74S BMW | Paulenco Racing | 2 | DNF | S2.0 | 11. | 4:18,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Francisco Torredemer (E) DNS - Claude Haldi (CH) | Porsche 908/03 013 | Ecurie Tibidabo | 1 | DNF | S3.0 | 7. | 4:09,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Philippe Carron (CH) | Porsche 908/02 010 | Wicky Racing Team | S3.0 | 28. | 5:27,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arturo Merzario (I) | Alfa Romeo T33/TT/12 | Autodelta SpA | S3.0 | 1. | 3:33,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Michel Lateste (F) | A.C.E. PB2 Ford | Michel Lateste | S2.0 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Philippe Montels (F) | Jide - Renault 2000 | Philippe Montels | S2.0 | 6:21,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Luis Rosal (E) Jose Clot (E) | Ford Capri RS | Francesco Torredemer | T | 25. | 4:44,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Claude Buchet (F) | Mazda RX-3 | Mazda France | T | 5:33,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Jean-Louis Ravenel (F) Dany Wauters (B) | Opel Commodore | "Archie-Shope" | T | 5:07,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Christian Poirot (F) | Porsche 908/02 016 | Christian Poirot | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jacques Boucard Louis Cosson (F) | Porsche 910 | Jacques Boucard | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Yves Courage (F) | Grac MT20 JRD | Media Courses | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anny-Charlotte Verney (F) Raymond Touroul (F) | March 74S BMW | Anny-Charlotte Verney | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Giorgio Pianta (I) Pino Pica (I) | Lola T282 Ford HU6 | Giorgio Pianta | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | xxx | De Tomaso Pantera | Franco-Brittanic | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Lucien Nageotte (F) | Porsche Carrera | Lucien Nageotte | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Dominique Thiry (F) | Porsche Carrera | Dominique Thiry | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Claude Haldi (CH) Juan Fernandez (E) Niki Bosch (E) | Porsche Carrera RSR 911 460 9058 | Escuderia Montjuich | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Jean Selz (CH) Florian Vetsch (CH) | Porsche Carrera RS | Heinz Schiller | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Max Cohen-Olivar (MOR) | Porsche 911 | Wicky Racing Team | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Jean-Claude Guérie (F) | Ford Capri | Shark Team | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Dominique Fornage (F) | Ford Capri | Shark Team | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Jean-Pierre Frimat (F) | Ford Capri | Jean-Pierre Frimat | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Michel Barboza (F) | Ford Capri | Michel Barboza | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit lenght: 13,640 km | Race distance: | Winner's average speed: | |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | Rolf Stommelen (D) | Alfa Romeo T33/TT/12 | Autodelta SpA | 32 | 2:00:00,000 | S3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Henri Pescarolo (F) Gérard Larrousse (F) Jean-Pierre Beltoise (F) | Matra-Simca MS670B B-02 | Equipe Gitanes | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit lenght: 13,640 km | Race distance: | Winner's average speed: | |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | Henri Pescarolo (F) Gérard Larrousse (F) DNS - Jean-Pierre Beltoise (F) | Matra-Simca MS670B B-02 | Equipe Gitanes | 34 | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rolf Stommelen (D) | Alfa Romeo T33/TT/12 | Autodelta SpA | 2 | DNF | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 5 |
|---|
| Jim Clark-Rennen zur Europameisterschaft Formel 2 um den Martini Gold Cup (Race 6 - Preis von Hockenheim), Motodrom Hockenheim | Date: 7.4.1974 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
