The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 21.5.1978 | MEZ Havíøov | CS | 15 | ||
| 2 | 11.6.1978 | 24 h Le Mans | F | 64 | 55 | 17 |
| 3 | 17.9.1978 | Norisring Trophäe | D | 24 | ||
| 4 | 15.10.1978 | Zolder | B | |||
| 5 | 18.10.1978 | Giro d'Italia | I | |||
| 6 | 1000 km Kyalami | ZA | ||||
| 7 | Vila do Conde | P |
| Non Championship Races | Round: 1 |
|---|
| Mistrovství ÈSSR & mezinárodní závody automobilù (skupina A2-5 do 3000 ccm), okruh Havíøov-Šenov | Date: 21.5.1978 |
|---|
| Started: | 15 |
| Circuit lenght: 4,320 km | Race distance: | Winner's average speed: |
race officially for under 3 litres cars but Ferrari and DNA Camaro were ver likely both over 3 litres cars but nobody cared....
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 30 | Sepp Manhalter (A) | BMW 2002 Turbo | Memphis Team International | 20 | 0:35:35,780 | 1. | A5 | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 21 | Josef Michl (CS) | Škoda 130 RS | 19 | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1 | W. Löffelmann (A) | Ford Escort RS Castrol | 19 | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 37 | Maurice Dantinne (B) | Ferrari 365 GTB/4 | 19 | A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 130 | Václav Bervid (CS) | Fiat 128 | 19 | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 10 | Walter Niessner (A) | Fiat 128 Coupé | 18 | A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 6 | Zdenìk Válek (CS) | BMW 2002 | 18 | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 20 | Aldo Frisiani (I) | Lancia 1600 | 17 | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 16 | xxx | Alfa Romeo | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 96 | Siegfried Sonntag (DDR) | Wartburg 353 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weisleder | BMW 2002 | 11 | DNF | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Toni Spiegelsberger (D) | Ford Capri RS | 11 | DNF | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | W. Holl (A) | BMW 2002 | 7 | Collision with no.33 | A5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Karl Oppitzhauser (A) | BMW 2002 Turbo | 7 | Collision with no.4 | A5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Siller | BMW 2002 | 6 | DNF | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zimmermann | Ford Castrol | Probably DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hans-Dieter Kromer (A) | Alfa Romeo Alfasud | Probably DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Saro Grasso (I) | Alfa Romeo | Probably DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | xxx | Škoda 130 RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Renato Benusiglio (I) | Alfa Romeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bernd Siller (D) | Ford Capri RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Franz Albert (A) | BMW Turbo | Team Rodenstock Albert | A5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Adam Smorawinski (PL) | Porsche Carrera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Wolfgang Schrauf (A) | Chevrolet Camaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| 24 Heures du Mans, Circuit de la Sarthe, Le Mans | Date: 11.6.1978 |
|---|
| Practiced: | 64 | (S+2.0 - 14, S2.0 - 15, Gr.5+2.0 - 9, GT+3.0 - 5, GT3.0 - 3, GTP+3.0 - 2, GTP 3.0 - 4, IMSA+2.5 - 11) |
| Started: | 55 | (S+2.0 - 12, S2.0 - 14, Gr.5+2.0 - 8, GT+3.0 - 4, GT3.0 - 3, GTP+3.0 - 2, GTP 3.0 - 3, IMSA+2.5 - 9) |
| Classified: | 17 | (S+2.0 - 6, S2.0 - 1, Gr.5+2.0 - 3, GT+3.0 - 1, GT3.0 - 1, GTP 3.0 - 2, IMSA+2.5 - 3) |
| Circuit lenght: 13,640 km | Race distance: 5044,530 km | Winner's average speed: 210,189 km/h | Attendance: 150000 |
2 qualifying sessions held for a total of 660 minutes on 7-8/6
| Fastest lap: | Jean-Pierre Jabouille | No. 1 | Renault-Alpine A443 | 3:34,2 | 229,244 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | Didier Pironi (F) Jean-Pierre Jaussaud (F) | Renault-Alpine A442B A442/3 | Renault Sport | 370 | 24:00:00,000 | 1. | S+2.0 | 5. | 3:35,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 6 | Bob Wollek (F) Jürgen Barth (D) Jacky Ickx (B) - DNP DNS - Reinhold Jöst (D) | Porsche 936/78 001 | Martini Racing Porsche System | 365 | 2. | S+2.0 | 4. | 3:35,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 7 | Hurley Haywood (USA) Peter Gregg (USA) Reinhold Jöst (D) DNS - Jochen Mass (D) | Porsche 936/77 002 | Martini Racing Porsche System | 363 | 3. | S+2.0 | 6. | 3:37,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4 | Jean Ragnotti (F) Guy Fréquelin (F) José Dolhem (F) Jean-Pierre Jabouille (F) | Renault-Alpine A442A A442/1 | Equipe Renault Elf Sport Calberson | 359 | 4. | S+2.0 | 8. | 3:42,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 90 | Brian Redman (GB) John Paul (USA) Dick Barbour (USA) | Porsche 935/77A 930 890 0024 | Dick Barbour Racing | 338 | 1. | IMSA+2.5 | 16. | 3:52,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 44 | Jim Busby (USA) Rick Knoop (USA) Chris Cord (USA) | Porsche 935/77A 930 890 0012 | Porsche Kremer Racing | 337 | 1. | Gr.5+2.0 | 14. | 3:50,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 41 | Paulo Gomes (BR) Mario Amaral (BR) Alfredo Guarana (BR) DNS - Henri Cachia (F) DNS - Claude Ballot-Léna (F) | Porsche 935 930 770 0912 | A.S.A. Cachia-Team Pace | 330 | 2. | Gr.5+2.0 | 23. | 3:59,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 43 | Manfred Schurti (FL) Rolf Stommelen (D) | Porsche 935/78 006 | Martini Racing Porsche System | 327 | 3. | Gr.5+2.0 | 3. | 3:30,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 72 | Jean Rondeau (F) Bernard Darniche (F) Jacky Haran (F) | Rondeau M378 Ford 001 | Jean Rondeau | 295 | 1. | GTP3.0 | 40. | 4:09,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 10 | Vern Schuppan (AUS) Jacques Laffite (F) Sam Posey (USA) | Mirage M9 Renault 802 | Grand Touring Cars Inc. | 294 | 5. | S+2.0 | 9. | 3:45,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 31 | Michel Pignard (F) Laurent Ferrier (F) Lucien Rossiaud (F) | Chevron B36 ROC | R.O.C. La Pierre du Nord | 285 | 1. | S2.0 | 29. | 4:04,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 66 | Anny-Charlotte Verney (F) Xavier Lapeyre (F) François Servanin (F) | Porsche Carrera RSR | Anny-Charlotte Verney | 280 | 1. | GT3.0 | 51. | 4:19,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 71 | André Chevalley (CH) François Trisconi (CH) | Inaltera Ford 3 | A. Chevalley Racing | 280 | 2. | GTP3.0 | 19. | 3:53,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 97 | Gordon Spice (GB) John Rulon-Miller (USA) Larry Perkins (AUS) | Porsche Carrera RSR 911 460 9064 | Charles Ivey Engineering | 279 | 2. | IMSA+2.5 | 47. | 4:14,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 8 | Chris Craft (GB) Alain De Cadenet (GB) | De Cadenet Lola LM Ford LM-4 | Alain de Cadenet | 274 | 6. | S+2.0 | 10. | 3:46,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 86 | François Migault (F) Lucien Guitteny (F) DNS - Florian Vetsch (CH) | Ferrari 365 GT4/BB - 512BB 18139 | Ecurie Grand Competition Car | 263 | 3. | IMSA+2.5 | 49. | 4:15,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 62 | Christian Bussi (F) "Segolen" (F) Jean-Claude Briavoine (F) DNS - Claude Haldi (CH) | Porsche 934 930 670 0171 | "Segolen" | 260 | 1. | GT+3.0 | 52. | 4:21,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Marc Surer (CH) Eugen Strähl (CH) Harry Blumer (CH) | Sauber C5 BMW 002 | Francy Sauber PP AG | 258 | 2. | S2.0 | 24. | 4:00,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sandro Plastina (CH) Jean-Daniel Grandjean (CH) Mario Luini (CH) | Cheetah G601 Ford | C. H. Graemiger | 251 | 3. | S2.0 | 50. | 4:19,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Georges Bourdillat (F) Alain-Michel Bernard (F) Jean-Luc Favresse (F) | Porsche Carrera | Georges Bourdillat | 242 | 2. | GT3.0 | 55. | 4:28,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bruno Sotty (F) Gérard Cuynet (F) Jean-Claude Dufrey (F) | Lola T294/6 Ford | Pronuptia | 239 | 4. | S2.0 | 48. | 4:15,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Michel Elkoubi (F) Philippe Streiff (F) Pierre Yver (F) | Lola T296 Ford | Pronuptia | 233 | 5. | S2.0 | 43. | 4:11,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Michel Lateste (F) Jean-Francois Auboiron (F) Dominique Lacaud (F) | Lola T297 BMW | Dominique Lacaud | 218 | 6. | S2.0 | 30. | 4:04,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | "John Winter" (D) Dieter Schornstein (D) Philippe Gurdjian (F) | Porsche 935 K2 007 00016 | Porsche Kremer Racing | 183 | Gr.5+2.0 | 28. | 4:04,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Tony Charnell (GB) Robin Smith (GB) Fréderic Alliot (F) Richard Jones (GB) | Chevron B31 Ford | Mogil Motors Ltd. with Kores Racing | 181 | S2.0 | 26. | 4:03,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jean-Pierre Jabouille (F) Patrick Depailler (F) | Renault-Alpine A443 A443/1 | Renault Sport | 279 | Engine | S+2.0 | 2. | 3:28,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jacky Ickx (B) Henri Pescarolo (F) Jochen Mass (D) | Porsche 936/78 003 | Martini Racing Porsche System | 255 | Accident | S+2.0 | 1. | 3:27,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Jean-Claude Andruet (F) Spartaco Dini (I) | Ferrari 512 BB 24127 | Pozzi-Thompson J.M.S. | 251 | Engine | IMSA+2.5 | 34. | 4:07,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Jean-Pierre Delaunay (F) Jacques Guérin (F) Gregg Young (USA) DNS - Jean-Claude Andruet (F) | Ferrari 512 BB 24131 | Luigi Chinetti Sr. | 232 | Gearbox | IMSA+2.5 | 36. | 4:16,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Claude Ballot-Léna (F) Jean-Louis Lafosse (F) | Ferrari 512 BB 24129 | Pozzi-Thompson J.M.S. | 218 | Gearbox | IMSA+2.5 | 33. | 4:07,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ian Grob (GB) Guy Edwards (GB) DNS - Ian Bracey (GB) | Ibec 308 LM Ford | Ibec Racing Developments Ltd. | 195 | Con rod | S+2.0 | 13. | 3:50,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jacques Henry (F) Albert Dufréne (F) Max Cohen-Olivar (MOR) | Chevron B36 ROC | R.O.C. La Pierre du Nord | 195 | Piston | S2.0 | 38. | 4:08,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Marc Sourd (F) Xavier Mathiot (F) Christian Debias (F) | WM P78 Peugeot | W.M. A.E.R.E.M. | 186 | Accident | GTP+3.0 | 18. | 3:52,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Marianne Hoepfner (F) Christine Dacremont (F) | WM P76 Peugeot | W.M. A.E.R.E.M. | 171 | Head gasket | GTP3.0 | 53. | 4:22,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Edgar Dören (D) Hervé Poulain (F) Gerhard Holup (D) Romain Feitler (L) | Porsche 934 930 670 0158 | Hervé Poulain | 167 | Gearbox | GT+3.0 | 32. | 4:07,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jean-Pierre Jarier (F) Derek Bell (GB) | Renault-Alpine A442A A442/2 | Renault Sport | 162 | Differential | S+2.0 | 7. | 3:37,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Bob Garretson (USA) Bob Akin (USA) Steve Earle (USA) | Porsche 935/77A 930 890 0033 | Dick Barbour Racing | 159 | Accident | IMSA+2.5 | 31. | 4:05,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Michel Dubois (F) Daniel Gache (F) Julien Sanchez (F) | Chevron B36 ROC | R.O.C. Modylock | 142 | Accident | S2.0 | 35. | 4:07,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Herbert Müller (CH) Claude Haldi (CH) "Nico" (CH) | Porsche 935 930 770 0904 | Meccarillos-Cégécol | 140 | Gearbox casing | Gr.5+2.0 | 21. | 3:55,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Georges Morand (CH) Christian Blanc (CH) Eric Vuagnat (F) | Lola T296 Ford | G.V.E.A. | 130 | Oil pressure | S2.0 | 45. | 4:12,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Pierre-François Rousselot (F) Jean-Marie Lemerle (F) Alain Levié (F) | Lola T294 ROC | Jean-Marie Lemerle | 126 | Broken rear chassis | S2.0 | 46. | 4:13,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Antoine Salamin (CH) Gérard Vial (CH) Yves Courage (F) Joël Laplacette (F) | Porsche 930 | Joël Laplacette | 116 | Brakes, accident | GT3.0 | 54. | 4:25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Tom Walkinshaw (GB) Dieter Quester (A) Rad Dougall (ZA) DNS - Ted Toleman (GB) | Osella PA6 BMW | BMW (G.B.) Racing-Tolemans Racing | 113 | Accident | S2.0 | 22. | 3:56,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nick Faure (GB) John Beasley (GB) Simon Phillips (GB) Martin Raymond (GB) | De Cadenet Lola T380 Ford HU1=>LM-2 | S. Phillips Racing with Batco France | 99 | DQ:Insufficient distance covered | S+2.0 | 15. | 3:51,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Ian Harrower (GB) Juliette Slaughter (GB) Brian Joscelyne (GB) Tony Birchenhough (GB) - DND | Lola T294S Ford | Dorset Racing with Kelly Girl | 61 | Engine | S2.0 | 41. | 4:10,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Guy Chasseuil (F) Jean-Claude Lefebvre (F) DNS - José Dolhem (F) | Porsche 934 930 670 0177? | Auto Daniel Urcun | 61 | Piston | GT+3.0 | 39. | 4:09,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Jean-Daniel Raulet (F) Max Mamers (F) | WM P77 Peugeot | W.M. A.E.R.E.M. | 44 | Clutch | GTP+3.0 | 27. | 4:03,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Bill Whittington (USA) Don Whittington (USA) Franz Konrad (A) - DND DNS - Reinhold Jöst (D) | Porsche 935/77A 930 890 0016 | Whittington Bros Racing | 41 | Accident | Gr.5+2.0 | 17. | 3:52,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Teddy Pilette (B) Nick Faure (GB) - DND "Jean Beurlys" (B) - DND Raymond Touroul (F) - DND | Ferrari 512 BB 22715 | "Beurly's" | 39 | Gearbox | IMSA+2.5 | 42. | 4:10,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Willy Braillard (B) Jean-Louis Ravenel (F) Jacky Ravenel (F) - DND Philippe Dagoreau (F) - DND | Porsche 934 930 670 0156? | Ravenel-V.S.D. | 35 | Injection pump | GT+3.0 | 37. | 4:08,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Martin Raymond (GB) "Steve" (B) Mike Franey (GB) - DND | Porsche 935/77A 930 890 0022 | Porsche Kremer Racing | 34 | Engine | Gr.5+2.0 | 20. | 3:54,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Michel Leclére (F) Sam Posey (USA) - DND | Mirage M9 Renault 801 | Grand Touring Cars Inc. | 33 | Electrics | S+2.0 | 12. | 3:48,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Brad Frisselle (USA) Robert Kirby (USA) John Hotchkis (USA) - DND | Chevrolet Monza DeKon 1003 | Wynn's Belgium | 30 | Head | IMSA+2.5 | 25. | 4:02,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33T | Bob Evans (GB) Richard Down (GB) - DND | Lola T294S Ford | Cloud Engineering Ltd. - Dorset | 23 | Puncture, broken chassis | S2.0 | 44. | 4:12,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | John Fitzpatrick (GB) Toine Hezemans (NL) - DND DNS - Klaus Ludwig (D) | Porsche 935/77A 930 890 0011 | Weisberg Gelo Team | 19 | Piston | Gr.5+2.0 | 11. | 3:46,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not qualify: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | John Cooper (GB) Bob Evans (GB) Pete Lovett (GB) | De Cadenet Lola LM Ford LM-3 | Alain de Cadenet | Reserve | S+2.0 | 56. | 3:52,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Guy Chasseuil (F) Hubert Striebig (F) | TOJ SC303 Ford | B.P. Racing | Reserve | S+2.0 | 57. | 4:14,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Anna Cambiaghi (I) Pascuale Guerie (F) Martine Rénier (F) | Lola T296/7 ROC | Agence Locomotiv | Reserve | S2.0 | 58. | 4:27,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Hans Heyer (D) Clemens Schickentanz (D) | Mercedes-Benz 450 SLC | A.M.G. Motorenbau GmbH | Reserve | Gr.5+2.0 | 59. | 4:26,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Simon De Lautour (GB) Gérard Bleynie (F) Roland Ennequin (F) | Porsche 934 | Meccarillos-Cégécol | GT+3.0 | 63. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Christian Gouttepifre (F) Raymond Touroul (F) Robert Boubet (F) | Porsche Carrera RS | Christian Gouttepifre | DQ: illegal engine | GT3.0 | 64. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Guy de Saint-Pierre (F) Marcel Mignot (F) | Alpine-Renault A310 | Bernard Décure | Reserve | GTP3.0 | 60. | 4:34,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Alain Cudini (F) Pierre Dieudonné (B) | BMW 3.5 CSL | Garage du Bac | Reserve | IMSA+2.5 | 62. | 4:25,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Jean Belliard (F) Thierry Perrier (F) | Porsche Carrera | Thierry Perrier | Reserve | IMSA+2.5 | 61. | 4:23,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running in practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Richard Down (GB) Bob Evans (GB) | Lola T294S Ford | Cloud Engineering Ltd. - Dorset | Accident in practice | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Ted Toleman (GB) | BMW 3.5 CSL | BMW (GB) Racing avec Toleman Delivery | IMSA+2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Hervé Poulain (F) | BMW 320i | Hervé Poulain | Gr.5 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | xxx | Chevron B36 | Agence Locomotiv | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | xxx | Ferrari 512 BB | Ecurie Grand Competition Car | IMSA+2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Florian Vetsch (CH) | Ferrari 308 GTB | Florian Vetsch | GT3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | xxx | Ferrari 308 GTB | Luigi Chinetti Sr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
