The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 22.4.1979 | 1000 km Monza | I | 17 | ||
| 2 | 1.5.1979 | Gr.5 Vallelunga | I | |||
| 3 | 6.5.1979 | Gr.4/5 Pergusa | I | |||
| 4 | 6.5.1979 | Gr.5 Varano | I | |||
| 5 | 27.5.1979 | MEZ Havíøov | CS | 17 | 15 | 9 |
| 6 | 2.6.1979 | Gr.4/5 Varano | I | |||
| 7 | 3.6.1979 | Procar Donington | GB | |||
| 8 | 10.6.1979 | 24 h Le Mans | F | 59 | 55 | 22 |
| 9 | 10.6.1979 | 3 h Pergusa | I | |||
| 10 | 23.6.1979 | Hockenheim [T/GT/Gr.5] | D | |||
| 11 | 24.6.1979 | Norisring Trophäe | D | |||
| 12 | 8.7.1979 | Gr.4 Varano | I | |||
| 13 | 8.7.1979 | Gr.5 Varano | I | |||
| 14 | 29.7.1979 | GP Hockenheim | D | |||
| 15 | 26.8.1979 | Ulm [Gr.5 +2.0] | D | |||
| 16 | 26.8.1979 | 500 mile Mid-Ohio | USA | 26 | ||
| 17 | 26.8.1979 | MEZ Piešany | CS | |||
| 18 | 26.8.1979 | Gr.4/5/6 Varano | I | |||
| 19 | 23.9.1979 | Gr.4/5 Giro del Lazio | I | |||
| 20 | 2.9.1979 | Gr.4/5/6 Coppa Intereuropa | I | |||
| 21 | 23.9.1979 | Nürburgring [Gr.5] | D | |||
| 22 | 7.10.1979 | Kassel-Calden | D | |||
| 23 | 14.10.1979 | Zolder | B | |||
| 24 | 25.10.1979 | Giro d'Italia | I | |||
| 25 | 28.10.1979 | Gr.4/5/6 Pergusa | I | |||
| 26 | 11.11.1979 | Gr.4/5 Magione | I | |||
| 27 | 30.11.1979 | 1000 km Kyalami | ZA | 51 | 25 | |
| 28 | Vila do Conde | P | ||||
| 29 | Vila Real | P |
| Non Championship Races | Round: 1 |
|---|
| Trofeo F. Caracciolo, Autodromo Nazionale di Monza | Date: 22.4.1979 |
|---|
| Started: | 17 |
| Fastest lap: | Renzo Zorzi | No. | Lola T286 Ford | 1:49,8 | 190,163 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Renzo Zorzi (I) Marco Capoferri (I) | Lola T286 Ford HU9 | 173 | 5:47:26,000 | 1. | S3.0 | 1. | 1:46,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | "Gimax" (I) Marcello Gallo (I) | Osella PA7 BMW | 170 | 1. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Willi Lovato (I) Luciano Galiotto (I) | Osella PA7 BMW | 169 | 2. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Roberto Marazzi (I) Secondo Ridolfi (I) | Chevron B31 Ford | 162 | 3. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Giampaolo Ceraolo (I) Pasquale Anastasio (I) | Osella PA7 BMW | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Achille Soria (I) Salvatore Pellegrino (I) | Osella PA4 BMW | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Renato Benusiglio (I) Luigi de Angelis (I) | Osella PA3 BMW | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Giorgio Francia (I) Lella Lombardi (I) | Osella - BMW | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| Vallelunga | Date: 1.5.1979 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| Non Championship Races | Round: 3 |
|---|
| 1. Trofeo Catania Corse a Pergusa, Pergusa | Date: 6.5.1979 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| Non Championship Races | Round: 4 |
|---|
| Gara su Autodromo Varano | Date: 6.5.1979 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| Non Championship Races | Round: 5 |
|---|
| Mezinárodní závody automobilù (závod A2-5 do 3000 ccm), okruh Havíøov-Šenov | Date: 27.5.1979 |
|---|
| Practiced: | 17 | |
| Started: | 15 | |
| Classified: | 9 |
| Circuit lenght: 4,320 km | Race distance: | Winner's average speed: 160,161 km/h |
1 non-qualifying practice session held for a total of 30 minutes on 26/5
1 qualifying session held for a total of 20 minutes on 26/5
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3T | Karl Oppitzhauser (A) | BMW 2002 | 19 | 0:32:12,070 | A5 | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1 | Martino Finotto (I) | Ford Escort 2000 | Scuderia Vesuvio | 19 | 0:32:18,611 | A5 | 1. | 1:36,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 18 | Franz Convalexius (A) | Ford Atomic Escort BDJ | 19 | A5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4 | Bernd Siller (D) | Ford Capri 3000 | 19 | A2 | 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 103 | Richard Kopczyk (PL) | Porsche Carrera | 18 | A4 | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 5 | W. Löffelmann (A) | Ford Escort RS 2000 | 18 | A2 | 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 25 | Zdenìk Halada (CS) | BMW 2002 | 18 | A5 | 9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 17 | Walter Niessner (A) | Fiat 128 | 16 | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 19 | Franz Zeh (A) | Alfa Romeo | 16 | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Václav Bervid (CS) | Lada 1300 MT | AMK Sprint Praha | 8 | DNF | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carlo Facetti (I) | Ferrari 3000 | 4 | Accident | A4 | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Erwin Warislowich (A) | BMW 2002 | 3 | DNF | A5 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Alexander Trimmel (A) | Simca 1300 | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Siegfried Sonntag (DDR) | Lada | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kort | Lada | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bernd Eisele (D) | Ford Escort 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running in practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Karl Oppitzhauser (A) | BMW 320 Turbo | Raced spare car | A5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Karl Hurler (D) | BMW 3.0 CSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lillo Casella (I) | BMW 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | G. J. Schiedelbauer (A) | Mazda RX-2 Wankel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wolfgang Schrauf (A) | McLaren Chevrolet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | xxx | BMW 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nick Redly (D) | BMW 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 6 |
|---|
| Gara su Autodromo Varano | Date: 2.6.1979 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| Non Championship Races | Round: 7 |
|---|
| Gunnar Nilsson Memorial Trophy Race, Donington Park | Date: 3.6.1979 |
|---|
| Circuit lenght: 3,150 km | Race distance: 94,498 km | Winner's average speed: 149,857 km/h | Attendance: 21500 |
| Fastest lap: | Nelson Piquet | No. 6 | BMW M1 | 1:14,52 | 152,126 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | Nelson Piquet (BR) | BMW M1 4301018 | BMW Motorsport GmbH | 30 | 0:37:49,440 | 1. | 1:13,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Bruno Giacomelli (I) | BMW M1 | Osella/Denim | 30 | 0:37:52,390 | 7. | 1:13,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Manfred Winkelhock (D) | BMW M1 4301072 | Team Warsteiner | 30 | 0:37:57,410 | 9. | 1:13,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Hans-Joachim Stuck (D) | BMW M1 4301062 | Manfred Cassani Racing/Uher | 30 | 0:37:59,050 | 8. | 1:13,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Toine Hezemans (NL) | BMW M1 4301033 or 075 | F & S Properties | 30 | 0:38:06,590 | 6. | 1:13,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Helmut Kelleners (D) | BMW M1 4301026 | Eggenberger/Aawag | 30 | 0:38:11,670 | 10. | 1:14,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Dieter Quester (A) | BMW M1 4301021 or 061 | Cooper Cars of Leiceter/Akai | 30 | 0:38:21,820 | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Tom Walkinshaw (GB) | BMW M1 4301061 | Toleman Group | 30 | 0:38:24,220 | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | David Hobbs (GB) | BMW M1 4301063 | BMW Switzerland | 30 | 0:38:24,620 | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Elio de Angelis (I) | BMW M1 4301040 | BMW Italia-Osella | 30 | 0:38:28,260 | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | John Watson (GB) | BMW M1 | BMW Motorsport GmbH | 30 | 0:38:38,840 | 2. | 1:13,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | Mario Andretti (USA) | BMW M1 | BMW Motorsport GmbH | 30 | 0:38:49,290 | 5. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | Franz Konrad (A) | BMW M1 4301066 | Konrad Motorsport | 29 | 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Wolfgang Schütz (D) | BMW M1 4301030 | AirPress | 27 | Engine | 15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | James Hunt (GB) | BMW M1 | BMW Motorsport GmbH | 25 | Front suspension | 4. | 1:13,820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Alan Jones (AUS) | BMW M1 | BMW Motorsport GmbH | 21 | Rear suspension | 3. | 1:13,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Dan Gurney (USA) | BMW M1 | BMW Motorsport GmbH | No driver license | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Denny Hulme (NZ) | BMW M1 | BMW Motorsport GmbH | No driver license | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Niki Lauda (A) | BMW M1 4301028 | Project Four/Marlboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Clay Regazzoni (CH) | BMW M1 4301039 | BMW Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 8 |
|---|
| 24 Heures du Mans, Circuit de la Sarthe, Le Mans | Date: 10.6.1979 |
|---|
| Practiced: | 59 | (S+2.0 - 13, S2.0 - 16, Gr.5+2.0 - 9, Gr.5 2.0 - 0, GT+3.0 - 5, GT3.0 - 0, IMSA+2.5 - 11, IMSA2.5 - 1, GTP+3.0 - 4, GTP3.0 - 1) |
| Started: | 55 | (S+2.0 - 12, S2.0 - 14, Gr.5+2.0 - 9, Gr.5 2.0 - 0, GT+3.0 - 4, GT3.0 - 0, IMSA+2.5 - 11, IMSA2.5 - 0, GTP+3.0 - 4, GTP3.0 - 1) |
| Classified: | 22 | (S+2.0 - 3, S2.0 - 4, Gr.5+2.0 - 6, Gr.5 2.0 - 0, GT+3.0 - 3, GT3.0 - 0, IMSA+2.5 - 5, IMSA2.5 - 0, GTP+3.0 - 1, GTP3.0 - 0) |
| Circuit lenght: 13,626 km | Race distance: 4173,930 km | Winner's average speed: 173,913 km/h |
2 qualifying sessions held for a total of 660 minutes on 6-7/6
| Fastest lap: | Jacky Ickx | No. 12 | Porsche 936/78 | 3:36,1 | 227,003 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 41 | Bill Whittington (USA) Don Whittington (USA) Klaus Ludwig (D) | Porsche 935 K3 009 00015 | Porsche Kremer Racing | 307 | 1. | Gr.5+2.0 | 3. | 3:34,640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 70 | Rolf Stommelen (D) Dick Barbour (USA) Paul Newman (USA) | Porsche 935 009 00030 | Dick Barbour | 300 | 1. | IMSA+2.5 | 16. | 3:49,840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 40 | François Servanin (F) François Trisconi (CH) Laurent Ferrier (F) | Porsche 935/77A 930 890 0013 | Porsche Kremer Racing | 293 | 2. | Gr.5+2.0 | 20. | 3:55,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 82 | Herbert Müller (CH) Angelo Pallavicini (CH) Marco Vanoli (CH) | Porsche 934 930 670 0178 | Lubrifilm Racing Team | 292 | 1. | GT+3.0 | 38. | 4:06,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 5 | Jean Ragnotti (F) Bernard Darniche (F) | Rondeau M379 Ford 002 | Jean Rondeau | 288 | 1. | S+2.0 | 6. | 3:43,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 76 | Marcel Mignot (F) Hervé Poulain (F) Manfred Winkelhock (D) | BMW M1 | Hervé Poulain | 285 | 2. | IMSA+2.5 | 23. | 3:57,380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 42 | Dieter Schornstein (D) Edgar Dören (D) Götz von Tschirnhaus (D) | Porsche 935/77A 930 890 0012 | Sekurit Racing Team | 284 | 3. | Gr.5+2.0 | 17. | 3:51,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 72 | Bob Garretson (USA) Skeeter McKitterick (USA) - DNP Edwin G. Abate (USA) DNS - Paul Newman (USA) | Porsche 935 930 770 0910 | Dick Barbour | 279 | 3. | IMSA+2.5 | 54. | 4:18,190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 73 | Robert Kirby (USA) John Hotchkis (USA) Bob Harmon (USA) | Porsche 935 930 770 0959 | Dick Barbour - Wynn's International | 276 | 4. | IMSA+2.5 | 39. | 4:07,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 4 | Henri Pescarolo (F) Jean-Pierre Beltoise (F) | Rondeau M379 Ford 003 | Jean Rondeau | 275 | 2. | S+2.0 | 9. | 3:45,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 43 | Claude Haldi (CH) Rodrigo Terran (PAN) Herbert Loewe (CH) | Porsche 935 930 770 0904 | Claude Haldi | 271 | 4. | Gr.5+2.0 | 26. | 3:59,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 61 | Nick Faure (GB) Bernard de Dryver (B) Steve O'Rourke (GB) "Jean Beurlys" (B) | Ferrari 512 BB 27577 | "Beurlys" | 270 | 5. | IMSA+2.5 | 45. | 4:11,980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 45 | Axel Plankenhorn (D) Philippe Gurdjian (F) "John Winter" (D) | Porsche 935 K3 930 890 0022 | Porsche Kremer Racing | 269 | 5. | Gr.5+2.0 | 7. | 3:43,980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 52 | Max Mamers (F) Jean-Daniel Raulet (F) Serge Saulnier (F) - DND | WM P79 Peugeot | W.M. Aerem | 268 | 1. | GTP+3.0 | 27. | 4:00,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 39 | Jacques Guérin (F) Fréderic Alliot (F) "Chanaud" (F) DNS - Jean-Louis Schlesser (F) | Porsche 935 930 770 0912 | A.S.A. Cachia | 265 | 6. | Gr.5+2.0 | 24. | 3:57,470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 86 | Georges Bourdillat (F) Roland Ennequin (F) Alain-Michel Bernard (F) | Porsche 934 930 670 0157? | Kores Racing | 259 | 2. | GT+3.0 | 51. | 4:15,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 29 | Tony Charnell (GB) Richard Jones (GB) Robin Smith (GB) | Chevron B36 Ford | Mogil Motors Ltd. | 259 | 1. | S2.0 | 35. | 4:05,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 24 | Richard Jenvey (GB) Nick Mason (GB) Brian Joscelyne (GB) Tony Birchenhough (GB) | Lola T297 Ford | Dorset Racing Associates | 254 | 2. | S2.0 | 49. | 4:12,470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 84 | Anny-Charlotte Verney (F) René Metge (F) Patrick Bardinon (F) | Porsche 934 930 670 0164?? | Anny-Charlotte Verney | 243 | 3. | GT+3.0 | 48. | 4:12,290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 15 | Ray Mallock (GB) Martin Raymond (GB) DNS - Simon Phillips (GB) | De Cadenet Lola T380 Ford HU1=>LM-2 | Fisons Agricole-Simon Phillips | 242 | 3. | S+2.0 | 14. | 3:48,440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 20 | Michel Elkoubi (F) Pierre Yver (F) Max Cohen-Olivar (MOR) | Lola T298 BMW HU99? | Lambretta S.A.F.D. | 240 | 3. | S2.0 | 34. | 4:05,740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 28 | Albert Dufréne (F) Bernard Verdier (F) Noël del Bello (F) | Chevron B36 ROC | Racing Organisation Course | 231 | 4. | S2.0 | 47. | 4:12,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Derek Bell (GB) David Hobbs (GB) Vern Schuppan (AUS) - DNP | Ford M10 801 | Grand Touring Cars Ltd./Ford Concessionnaires France | 262 | Clutch, gearbox, engine | S+2.0 | 8. | 3:44,830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Jean-Claude Andruet (F) Spartaco Dini (I) | Ferrari 512 BB 26681 | C. H. Pozzi/J.M.S. Racing | 240 | Engine | IMSA+2.5 | 30. | 4:02,420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bob Wollek (F) Hurley Haywood (USA) DNS - Jürgen Barth (D) | Porsche 936/78 001 | Essex-Porsche | 236 | Engine | S+2.0 | 1. | 3:30,070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Claude Ballot-Léna (F) Michel Leclére (F) Peter Gregg (USA) | Ferrari 512 BB 26685 | C. H. Pozzi/J.M.S. Racing | 219 | Accident | IMSA+2.5 | 28. | 4:00,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Jean Rondeau (F) Jacky Haran (F) | Rondeau M379 Ford M378-001 | Jean Rondeau | 207 | Accident | GTP3.0 | 19. | 3:54,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Manfred Schurti (FL) Hans Heyer (D) | Porsche 935/77A 930 890 0015 | Gelo Sportswear International | 201 | Engine | Gr.5+2.0 | 4. | 3:36,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jacky Ickx (B) Brian Redman (GB) | Porsche 936/78 003 | Essex-Porsche | 200 | DQ: outside assistance | S+2.0 | 2. | 3:31,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | John Fitzpatrick (GB) Jean-Louis Lafosse (F) Harald Grohs (D) | Porsche 935/77A 930 890 0011 | Gelo Sportswear International | 196 | Engine | Gr.5+2.0 | 11. | 3:46,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Alain Levié (F) Jean-Marie Lemerle (F) Jean-Pierre Malcher (F) | Lola T298 ROC | Jean-Marie Lemerle | 189 | Clutch | S2.0 | 53. | 4:17,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
