The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 17.2.1980 | Gr.3/4/5 Vallelunga | I | |||
| 2 | 23.3.1980 | Gr.6 Vallelunga | I | |||
| 3 | 11.5.1980 | Avus | D | |||
| 4 | 18.5.1980 | MEZ Havířov | CS | 18 | 11 | 8 |
| 5 | 29.6.1980 | Erding | ||||
| 6 | 6.7.1980 | Donington International | GB | 14 | 14 | 11 |
| 7 | 24.8.1980 | 500 mile Mid-Ohio | USA | |||
| 8 | 31.8.1980 | 1000 km Suzuka | J | 41 | ||
| 9 | 21.9.1980 | Hockenheim | ||||
| 10 | 12.10.1980 | Preis der Stadt Esslingen | D | |||
| 11 | 12.10.1980 | Zolder | B | |||
| 12 | 6.11.1980 | Giro d'Italia | I | |||
| 13 | 16.11.1980 | RMSC Rundstreckenrennen | D | |||
| 14 | 16.11.1980 | GP Macau | ||||
| 15 | Vila Real | P | ||||
| 16 | Vila do Conde | P | ||||
| 17 | Circuito da Costa Verde | P | ||||
| 18 | Vila do Conde II | P | ||||
| 19 | 250 mile Nürburgring | D | ||||
| 20 | MEZ Piešťany | CS |
| Non Championship Races | Round: 1 |
|---|
| Gara Club, Vallelunga | Date: 17.2.1980 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 98,399 km/h |
| Fastest lap: | Luigi Rampa | No. | Alfa Romeo GTA 1600 | 0:59,9 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Rampa | Alfa Romeo GTA 1600 | 0:12:13,200 | ||||||
| 2. | - | Michetti | Alpine Renault 1600 | 0:12:41,800 | ||||||
| 3. | - | Alfano | Zagato 1300 | 0:13:09,200 | ||||||
| 4. | - | Gandolfi | Alpine Renault 1600 | -1 | ||||||
| 5. | - | Rosciglione | Alfa Romeo Zagato | -1 | ||||||
| 6. | - | Guerrasio | Fiat X1/9 1500 | -1 | ||||||
| 7. | - | Tortora | Fiat X1/9 1500 | -1 | ||||||
| 8. | - | Felli | Simca R/2 1300 | -2 | ||||||
| 9. | - | Mozzetti | Simca R/2 1300 | -2 |
| Non Championship Races | Round: 2 |
|---|
| 5. GP Campidoglio, Vallelunga | Date: 23.3.1980 |
|---|
Overall results under 1600 cc compiled from class results unofficially.
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| Non Championship Races | Round: 3 |
|---|
| Avus | Date: 11.5.1980 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 2. | - | Sepp Reiter (D) | Porsche 934 930 670 0160 | Hans Obermaier | ||||||
| - | Angelo Pallavicini (CH) | Porsche 934 930 670 0178 | 1. | IC |
| Non Championship Races | Round: 4 |
|---|
| Mezinárodní závody automobilů (skupina A2 do 3000 ccm), okruh Havířov-Šenov | Date: 18.5.1980 |
|---|
| Practiced: | 18 | |
| Started: | 11 | |
| Classified: | 8 |
| Circuit lenght: 4,320 km | Race distance: | Winner's average speed: |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Bernd Siller (D) | Ford Capri 3000 | Team BESICO Bernd Siller | 15 | 2. | 1:47,020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 63 | Josef Michl (CS) | Škoda 130 RS | ARC Brno | 15 | 3. | 1:49,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 21 | Peter Eberle (D) | VW Golf GTi | Hahn Racing Team | 15 | 7. | 1:52,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 16 | Hugo Siller (D) | Ford Escort RS 2000 | Team BESICO Bernd Siller | 15 | 9. | 1:55,930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 2 | Hermann Bongen (D) | Audi 100 | Renngemeinschaft Oberberg | 14 | 13. | 1:58,340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 13 | Nick Redly (D) | BMW 2002 | Team BESICO Bernd Siller | 13 | 15. | 2:07,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 42 | Aleš Trubecký (CS) | Lada 1300 | ASK DPG Havířov | 12 | 16. | 2:08,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 25 | Kurt Stockhausen (D) | Ford Fiesta | Kurt Stockhausen | 11 | 17. | 2:11,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Jaroslav Hort (CS) | Škoda 130 RS | AMK Třebíč | 9 | DNF | 8. | 1:55,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Heinz-Jürgen Siebert (D) | VW Golf GTi | Heinz Juergen Siebert | 7 | DNF | 4. | 1:50,530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Milan Volf (CS) | Škoda 130 RS | AMK Praha-Žižkov | 3 | DNF | 1. | 1:46,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nebojša Atanacković (YU) | Fiat 127 | Zagreb | Practiced, not entered this race | 12. | 1:57,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Václav Bervid (CS) | VAZ 21011 | AMK Praha 10 | Practiced, not entered this race | 11. | 1:57,070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Zdeněk Vojtěch (CS) | Škoda 120 | Practiced, not entered this race | 14. | 1:58,370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Antonín Charouz (CS) | Škoda 130 RS | AMK Praha-Žižkov | Practiced, not entered this race | 5. | 1:50,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Oldřich Vaníček (CS) | Škoda 130 RS | ÚDPMJF Praha | Practiced, not entered this race | 6. | 1:51,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Marcel Pipek (CS) | Škoda 130 RS | ETS Ostrava | Practiced, not entered this race | 18. | 2:24,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Vlastimil Tomášek (CS) | Lada MTX | AMK Liberec | Practiced, not entered this race | 10. | 1:56,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gerhard Lipp (D) | BMW 320i | Toyota Tuning lipp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Theo Frick (D) | BMW 320i | Theo Frick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Herbert Kummle (D) | Ford Escort RS 2000 | Format Kuechen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Karl Mauer (D) | Ford Escort RS 2000 | Format Kuechen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Edgar Weisert (D) | Ford Escort RS 2000 | Edgar Weisert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Martin Wagenstetter (D) | BMW 2002 | MC Rosenheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Norbert Gabler (D) | VW Golf GTi | Hoer Motorsport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Heinz Schaaf (D) | VW Golf | SFG Koeln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Uli Schmid (D) | Ford Fiesta | Team BESICO Bernd Siller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Dieter Walterscheid (D) | Autobianchi A 112 | Renngemeinschaft Sieglar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Drago Regvart (YU) | Ford Fiesta | AMK Dinamo Zagreb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 5 |
|---|
| Int. ADAC Flugplatz, Erding | Date: 29.6.1980 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Franz Gschwender (D) | Porsche 935/77A 930 890 0011 | Franz Gschwender |
| Non Championship Races | Round: 6 |
|---|
| International Group 5 Race, Donington Park | Date: 6.7.1980 |
|---|
| Practiced: | 14 | |
| Started: | 14 | |
| Classified: | 11 |
| Circuit lenght: 3,149 km | Race distance: 125,960 km | Winner's average speed: 158,288 km/h |
| Fastest lap: | Harald Ertl | No. 52 | Ford Capri Turbo | 1:10,96 | 159,758 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Klaus Ludwig (D) | Ford Capri Turbo | Zakspeed | 40 | 0:47:28,990 | 1. | 1:07,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2 | Guy Edwards (GB) | Porsche 935 K3/80 930 670 0163 | Gozzy Kremer Racing | 40 | 0:47:53,760 | 2. | 1:10,390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 52 | Harald Ertl (A) | Ford Capri Turbo | Sachs Sporting | 40 | 0:47:54,390 | 5. | 1:12,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Klaus Niedzwiedz (D) | Ford Capri Turbo | D&W-Zakspeed Team | 40 | 0:48:42,760 | 3. | 1:10,460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 56 | Walter Brun (CH) | BMW 320 Turbo | Schnitzer | 39 | 6. | 1:12,830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 44 | Dudley Wood (GB) | Porsche 935 K3 930 890 0022 | Ivey Racing | 38 | 8. | 1:14,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Wolfgang Boller (D) | Ford Escort Turbo | Zakspeed | 38 | 10. | 1:15,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Harald Brutschin (D) | BMW 320 | GS Tuning Team | 37 | 12. | 1:17,570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Bernd Brutschin (D) | BMW 320 | GS Tuning Team | 37 | 9. | 1:14,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Hans Soldeck (D) | Ford Capri Turbo | D&W-Zakspeed Team | 37 | 7. | 1:13,420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | Preben Kristoffersen (DK) | BMW 320i | Willy F biscuits | 37 | 11. | 1:16,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Adrian Yates-Smith (GB) | Porsche 911SC | Malaya Garage | 35 | 14. | 1:21,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Paul Edwards (GB) | Porsche 934 | 34 | 13. | 1:17,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | John Evans (GB) | Lotus Esprit Turbo | Ark Engineering | 3 | Stripped plug | 4. | 1:12,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Richard Jenvey (GB) | Lotus Esprit Turbo | Blown engine in Friday testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Martin Birrane (IRL) | Lotus Esprit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Bob Wollek (F) | Porsche 935 K3 | Georg Loos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Rolf Stommelen (D) | Porsche 935 K3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Jan Lundgardh (S) | Porsche 935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Richard Cleare (GB) | Porsche 934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Simon Phillips (GB) | Porsche Carrera RSR | Broken crank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Hans Heyer (D) | Lancia Beta Montecarlo Turbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Hans-Joachim Stuck (D) | BMW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 7 |
|---|
| Lumbermens 500, North American Sports Car Championship, Mid-Ohio | Date: 24.8.1980 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Brian Redman (GB) David Hobbs (GB) | Lola T333CS Chevrolet | Roy Woods Racing | 1. | Gr.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 30 | Gianpiero Moretti (I) Jim Busby (USA) | Porsche 935J 930 890 0014 | Electrodyne | 1. | Gr.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 28 | Earl Roe (USA) Tim Selby (USA) | Porsche 911 911 230 0030 | Earl Roe | 7. | Gr.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Ted Field (USA) Danny Ongais (USA) | Porsche 935 | Interscope Racing | Not known if ran | Gr.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kenper Miller (USA) Dave Cowart (USA) | BMW M1 4301040 | Red Lobster | Not known if ran | Gr.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jim Busby (USA) | Porsche 935 | Gr.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clayton Dopke (USA) J. Kurt Roehrig (USA) | Ford Capri | Clay Dopke | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Randy Lewis (USA) Geoff Provo | Lola T333 Chevrolet HU39 | Gr.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tom Klausler (USA) John Morton (USA) | Schkee DB3 Chevrolet | Gr.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ludwig Heimrath (CDN) | Porsche 935 930 770 0958 | Heimrath Racing | Not known if ran | Gr.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bob Beasley (USA) Chuck Grantham (USA) | Porsche Carrera | Bob Beasley | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Paul Chunta (USA) Mark Voegele (USA) | Chevrolet Corvette | Cimax Racing | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Vern Schuppan (AUS) Howdy Holmes (USA) | Elfin | Red Roof Inns | Not known if ran | Gr.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ford Smith (USA) Don Courtney (USA) | Chevrolet Corvette | Ford Smith | Gr.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Randolph Townsend (USA) Bruce Jenner (USA) | Porsche 935 | Spirit of Nevada | Not known if ran | Gr.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | John Morton (USA) Hurley Haywood (USA) | Frissbee | Brad Frisselle | Not known if ran | Gr.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Don Yenko (USA) Kim Mason (USA) | Chevrolet Corvette | Don Yenko | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Chris Cord (USA) Jim Adams (USA) | Chevrolet Monza | Chris Cord Racing | Not known if ran | Gr.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Steven Payne-Herbert (USA) Russ Sprang (USA) | Lola T294 | Cent. Ohio Mechanical | Not known if ran | Gr.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jean Kjoller (USA) Bernard Meyers (USA) | Porsche 911 | Systems-Mechanical | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Stephen Lax (CDN) Ludwig Heimrath, Jr. (CDN) | Porsche 911 | Stephen Lax | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Duane Eitel (USA) Ron Hunter (USA) | Chevron B28 | EKR Racing | Not known if ran | Gr.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Tom Jones (CDN) Pat Garmyn (USA) | March 74A Chevrolet 1 | Development 5000 | Not known if ran | Gr.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jim Trueman (USA) Chip Mead (USA) | Cicale-Ralt RT1 1/2 Hart 108 | Red Roof Inns | Not known if ran | Gr.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Larry Trotter (USA) Larry Voit (USA) | Chevrolet Corvette | Midwest Team Corvette | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Chester Vincentz (USA) Mark Hutchins (USA) | Porsche 934 930 670 0167 | Electrodyne | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | George Drolsom (USA) Charles Clark (USA) | Porsche 911 | Drolsom Racing | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Skip DeAscentis (USA) Charles Willey (USA) | Chevrolet Corvette | Tom Sullivan | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | John Gunn (USA) | Lola T333 Chevrolet | Gr.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | John Gunn (USA) Stanton Barrett (USA) | Lola T333 Chevrolet | Gunn's Goodies | Not known if ran | Gr.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Steve Southard (USA) Mark Altman (USA) | Porsche 914 | Southard Racing | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Dan Furey (USA) William Koch (USA) | Chevrolet Vega | Cafe Cars | Not known if ran | Gr.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | David Deacon (CDN) Peter Moennick (CDN) | Porsche Carrera | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Tony Cicale (USA) | Cicale | Red Roof Inns | Gr.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Richard Guider (USA) John David Briggs (USA) | Marguey | Elite Racing | Not known if ran | Gr.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Jim Moyer (USA) Phil Pate (USA) | Chevrolet Corvette | James I. Moyer | Not known if ran | Gr.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Craig Carter (USA) Gene Felton (USA) | Chevrolet Camaro | Peerless Racing | Not known if ran | Gr.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 8 |
|---|
| International Suzuka 1000 Kilometres, Suzuka Circuit | Date: 31.8.1980 |
|---|
| Started: | 41 |
| Circuit lenght: 6,033 km | Race distance: 892,936 km | Winner's average speed: 136,509 km/h | Attendance: 25000 |
Race was shortened because of heavy rain.
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | Hironobu Tatsumi (J) Naoki Nagasaka (J) | March 75S Mazda | 148 | 6:30:35,070 | R | 1. | 2:21,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 8 | Fumiyasu Satou (J) Taku Akaike (J) | March 73S Mazda | 145 | R | 2. | 2:22,890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 52 | Akira Hagiwara (J) Sakae Obata (J) | Nissan Sunny | 136 | TS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 45 | Fukumi Koutake (J) Kuniomi Nagamatsu (J) | Honda Civic | 135 | TS1 | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 27 | Isao Sasano (J) Hiromi Nishino (J) | Nissan Sunny | 135 | TS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 19 | Fumio Inagaki (J) Masaaki Imai (J) | Mazda RX-7 | 132 | TS2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 21 | Yoshinori Sakurai (J) Atsushi Kawabe (J) | Nissan Sunny | 130 | TS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 72 | Keiji Ueda (J) Takeshi Morimoto (J) | Nissan Sunny | 130 | TS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 11 | Toshio Fujimura (J) Tamotsu Takasaki (J) | Nissan Sunny | 129 | TS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
