The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 2 | 29.8.1982 | 1000 km Suzuka | J | 38 | ||
| 3 | 6.11.1982 | 9 h Kyalami | ZA | 43 | ||
| 800 | 7.8.1982 | 500 km Interlagos | BR |
| Non Championship Races | Round: 2 |
|---|
| International Suzuka 1000 Kilometres, Suzuka Circuit | Date: 29.8.1982 |
|---|
| Started: | 38 | (C - 4, B - 17, A - 17) |
| Circuit lenght: 6,033 km | Race distance: 1007,569 km | Winner's average speed: 149,389 km/h | Attendance: 52000 |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Naohiro Fujita (J) Naoki Nagasaka (J) | BMW M1 | Auto Beaurex Motor Sports | 166 | 6:42:41,920 | B | 1. | 2:08,040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2 | Kazuyoshi Sakamoto (J) Kenji Iya (J) | Mazda RX-7 | 161 | B | 13. | 2:21,470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 68 | Katsuaki Satou (J) Ken Mizokawa (J) | Honda Civic | Team Yamato | 158 | A | 23. | 2:27,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 20 | Peter Chau (HK) Haruhito Yanagida (J) | Nissan Silvia | Central 20 Racing | 151 | B | 11. | 2:21,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 69 | Satoshi Fujita (J) Syuuji Fujii (J) | Toyota Starlet | 151 | A | 33. | 2:31,740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 87 | Jim Busby (USA) Ron Grable (USA) | Porsche 924 | Brumos Porsche? | 150 | B | 14. | 2:23,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 72 | Kouji Yoneda (J) Keiji Ueda (J) | Nissan Sunny | 150 | A | 25. | 2:28,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 66 | Takayuki Imadu (J) Yoshiyuki Ogura (J) | Mazda RX-7 | 149 | B | 12. | 2:21,470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 44 | Katsuhisa Toda (J) Toyoaki Iwata (J) | Nissan Sunny | 148 | A | 36. | 2:32,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 26 | Shigeyuki Kuroki (J) Hiroshi Noda (J) | Nissan Sunny | 147 | A | 30. | 2:30,670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Masakazu Nakamura (J) Tetsuji Ozasa (J) | March 75S Toyota | 99 | DNF | C | 5. | 2:15,830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Adrian Fu (HK) Daniel Latour (F) | Chevron B36 BMW | 72 | DNF | C | 2. | 2:09,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Norimasa Sakamoto (J) Taidou Hashimoto (J) | Toyota Corolla G5 | 67 | DNF | B | 4. | 2:15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Shinji Uchida (J) Tomohiko Tsutsumi (J) | MCS BMW | 61 | DNF | C | 3. | 2:09,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nobuhide Tachi (J) Kaoru Hoshino (J) | Toyota Celica C | Tom's | 0 | Crash | C | 10. | 2:17,880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 3 |
|---|
| Kyalami 9 Hours, Kyalami | Date: 6.11.1982 |
|---|
| Started: | 43 |
| Circuit lenght: | Race distance: 963,939 km | Winner's average speed: 172,090 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | Jacky Ickx (B) Jochen Mass (D) | Porsche 956 003 | Rothmans Porsche | 378 | 9:00:49,600 | C | 1. | 1:13,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 4 | Derek Bell (GB) Vern Schuppan (AUS) | Porsche 956 004 | Rothmans Porsche | 377 | C | 2. | 1:13,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1 | Bob Wollek (F) Giorgio Francia (I) | Porsche 936/80 004 | Joest Racing | 359 | Gr.6 | 3. | 1:16,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2 | Hans Heyer (D) Volkert Merl (D) Dieter Schornstein (D) | Porsche 936C JR005 | Joest Racing | 359 | C | 4. | 1:17,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 7 | Gianpiero Moretti (I) Mauro Baldi (I) DNS - Sarel van der Merwe (ZA) | Porsche 935/78-81 JR-001 | Momo Racing | 356 | Gr.5 | 8. | 1:20,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 6 | Alain De Cadenet (GB) Jean-Michel Martin (B) Giorgio Pianta (I) | Porsche 908/3 Turbo 013 | Brunn Racing | 355 | Gr.6 | 7. | 1:20,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 5 | Umberto Grano (I) Enzo Calderari (CH) Eddy Joosen (B) | BMW M1 Gr.5 | Enzo Calderari | 348 | Gr.5 | 11. | 1:23,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 23 | Paddy Driver (ZA) Wayne Taylor (ZA) | Mazda RX-2 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | van der Linde Bezuidenhout | Datsun | 298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Bianco Damseaux | Alfa Romeo GTV | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 16 | Bernard Tilanus (ZA) Ian Harrower (GB) Graham Duxbury (ZA) | Chevron B23/31 Mazda | 282 | 12. | 1:24,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | - | P. Cavalier G. Cavalier Cliff Coetzee (ZA) | BMW 535i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Walter Brun (CH) Siegfried Müller, Jr. (D) Hans-Joachim Stuck (D) | Sauber SHS C6 Ford | GS / Brun | Accident | C | 6. | 1:19,370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Manfred Winkelhock (D) Leopold von Bayern (D) | Sauber SHS C6 BMW Turbo | LM or GS Sauber | Accident | C | 9. | 1:21,090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | John Fitzpatrick (GB) Desiré Wilson (ZA) | Porsche 935/78-81 JR-002 | John Fitzpatrick Racing | Engine | 5. | 1:19,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | David Hobbs (GB) Masahiro Hasemi (J) Tony Pond | Nissan Skyline Turbo C | Hasemi Motorsport | Accident | Gr.5 | 10. | 1:22,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | xxx | Mini Cooper S | Gr.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | xxx | Ford Escort | Gr.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: ? |
|---|
| 16° 500 Kilometros de Interlagos, Interlagos | Date: 7.8.1982 |
|---|
| Circuit lenght: 3,278 km | Race distance: 500,534 km | Winner's average speed: 173,853 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Luiz Alberto Pereira (BR) Nabil Kodair (BR) | Chevrolet Opala | 153 | 2:53:05,060 | |||||
| 2. | - | Aloíso Andrade Filho (BR) Ingo Hoffmann (BR) | Chevrolet Opala | 153 | 2:53:36,590 | |||||
| 3. | - | Roberto Coruja Amaral (BR) Ênio Di Bonito (BR) | Chevrolet Opala | 147 | 2:53:06,000 | |||||
| 4. | - | Valmir Benavides (BR) Zilimir Greguricinc (BR) | Chevrolet Opala | 146 | 2:53:33,000 | |||||
| 5. | - | Neil Faustini (BR) Edmilson Santili (BR) | Chevrolet Opala | 146 | 2:53:38,000 | |||||
| 6. | - | João Lindau Neto (BR) José Lenci Neto (BR) | Chevrolet Opala | 133 |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.