The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 30.1.1983 | Mil Milhas Brasileiras | BR | |||
| 2 | 19.6.1983 | MEZ Havířov | CS | 12 | 7 | |
| 3 | 3.7.1983 | Norisring Trophäe | D | 19 | ||
| 4 | 10.7.1983 | Erding | ||||
| 5 | 1.8.1983 | Road America | USA | |||
| 6 | 29.10.1983 | 3 h Hockenheim | D |
| Non Championship Races | Round: 1 |
|---|
| Brazilian 1000 Miles, Interlagos | Date: 30.1.1983 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Fausto Wajschensberg (BR) Vincente Correa (BR) Vadir Silva (BR) | Passat Hot Car |
| Non Championship Races | Round: 2 |
|---|
| Mezinárodní závod automobilů (volný mezinárodní závod A+A2-5), okruh Havířov-Šenov | Date: 19.6.1983 |
|---|
| Practiced: | 12 | |
| Classified: | 7 |
| Circuit lenght: 4,320 km | Race distance: 64,800 km | Winner's average speed: |
Race scheduled for 20 laps but shortened to 15 laps before the start because of the programme delay, darkness and rain.
positions in groups aren't official
qualifying session held on 18/6
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Sepp Manhalter (A) | BMW M1 4301017 | Sepp Manhalter | 15 | 1. | A4 | 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 8 | Zdeněk Vojtěch (CS) | BMW 635 CSi | ÚAMK ČSSR | 15 | 1. | A | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2 | Karl Oppitzhauser (A) | BMW 320 Turbo | Karl Oppitzhauser | 15 | 1. | A5 | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 260 | Antonín Charouz (CS) | BMW 320i | ÚAMK ČSSR | 15 | 1. | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 16 | Miloš Bychl (CS) | BMW 635 CSi | ÚAMK ČSSR | 15 | 2. | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 26 | Oldřich Vaníček (CS) | Lada 21011 | AMK ÚDPMJF Praha | 14 | 2. | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 64 | Alexej Grigorjev (SU) | VAZ | SSSR | 14 | 3. | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Horst Kulas (D) | Porsche 911 Carrera | Vereinigung Berliner Automobilsportler | 8 | DNF | A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hermann Duller (A) | BMW 535i | Herman Duller | 0 | DNF | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Herbert Summerauer (A) | BMW 320i | H. Summerauer | DNF | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Helmuth Rockenbauer (A) | Mazda RX-7 | H. Rockenbauer | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Josef Saibel (A) | VW Scirocco | Ing. Josef Seibel | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Helmuth Heider (A) | BMW 320 | Helmuth Heider | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Günther Gabat (A) | BMW 320i | Günther Gabat | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rudolf Machánek (SK) | Opel Monza 3000 | AMK DPMB Bratislava | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Drago Regvart (YU) | VW Scirocco | AMK Dinamo Zagreb | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Franz Convalexius (A) | BMW 320 | Albert-Racing | A5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Franz Albert (A) | BMW 320 Turbo | Albert-Racing | A5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 3 |
|---|
| 200 Meilen von Nürnberg (ADAC-Norisring-Trophäe/Bilstein Cup), Norisring | Date: 3.7.1983 |
|---|
| Started: | 19 |
| Circuit lenght: 2,300 km | Race distance: 124,200 km | Winner's average speed: 166,151 km/h | Attendance: 70000 |
| Fastest lap: | Stefan Bellof | No. 9 | Porsche 956 | 0:49,02 | 168,910 km/h | (lap 19) |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | Stefan Bellof (D) | Porsche 956 008 | Rothmans Porsche | 54 | 0:44:51,040 | C | 1. | 0:47,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 8 | Jochen Mass (D) | Porsche 956 005 | Rothmans Porsche | 54 | 0:44:55,370 | C | 2. | 0:48,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1 | Bob Wollek (F) | Porsche 956 104 | Warsteiner-Team, Joest-Racing | 54 | 0:45:40,050 | C | 3. | 0:49,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 11 | John Fitzpatrick (GB) | Porsche 956 110 | John Fitzpatrick Racing | 53 | C | 9. | 0:50,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 12 | Keke Rosberg (SF) | Porsche 956 101 | Porsche Kremer Racing | 53 | C | 7. | 0:49,910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 5 | Klaus Ludwig (D) | Zakspeed C1/4 Ford Turbo | Jägermeister Ford Zakspeed Team | 51 | C | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 4 | Stefan Johansson (S) | Porsche 936C JR005 | Joest-Racing | 51 | C | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 25 | Jochen Dauer (D) | Porsche 908/3 Turbo 011 | Dr. Siegfried Brunn | 49 | Gr.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 3 | Leopold von Bayern (D) | Porsche 936/80 004 | Warsteiner-Team, Joest-Racing | 49 | Gr.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 31 | Rolf Götz (D) | Chevron B31 BMW | Rolf Götz | 48 | Gr.6 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 26 | Kees Kroesemeijer (NL) | URD C83 Porsche | Kannacher GT Racing | C | 15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 32 | Peter Oberndorfer (D) | Wagner 002 C BMW 1 | Fritz Wagner | C Junior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 15 | Frank Jelinski (D) | Porsche CK5 003 | Porsche Kremer Racing | C | 16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 21 | Jan Lammers (NL) | Porsche 956 106 | Canon Racing | 42 | Engine | C | 5. | 0:49,390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Hans Heyer (D) | Lancia LC2 ex-Alboreto LM | Martini Racing | 32 | Axle | C | 4. | 0:49,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Klaus Niedzwiedz (D) | Zakspeed C1/8 Ford | GWB-Ford Zakspeed Team | 8 | DNF | C | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Harald Grohs (D) | Porsche 956 111 | Liqui Moly Equipe | 7 | Engine | C | 6. | 0:49,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Volkert Merl (D) | Porsche 956 105 | Joest-Racing | 1 | Broken fuel tank | C | 8. | 0:50,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | David Hobbs (GB) | Porsche 956 102 | John Fitzpatrick Racing | Overheating | C | 10. | 0:50,120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jörg van Ommen (D) | Ford Capri Turbo | Team Zakspeed | Gr.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Harald Grohs (D) | Sehcar - Ford | Brun Motorsport | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jürgen Lässig (D) | Porsche 956 109 | Boss-Obermeier-Racing GmbH | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Karl-Heinz Becker (D) | Lola T600 BMW Turbo HU12 | Renngem. AHK/Altmiks/Vogelsang | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kurt Lotterschmid (D) | Lotec M1C BMW 001 | Herto-Kathrein-Team | C | 17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Norbert Przybilla (D) | TOJ C390 Ford | Norbert Przybilla | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Peter Hoffmann (D) | McLaren C Chevrolet 72-02 | Peter Hoffmann | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Cliff Hansen (USA) | Gebhardt JS02 Toyota | Gebhardt Motorsport | C Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Heinz Hardt (D) | Landar LRB BMW | Heinz Hardt | Gr.6 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Dieter Riegl (D) | KMW Porsche | Dieter Riegl | Gr.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Pino Logrippo (I) | Lola T390 BMW | Pino Logrippo | Gr.6 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | Jochen Dauer (D) | Porsche 908/3 Turbo 008 | Joest-Racing | Gr.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 4 |
|---|
| Erding | Date: 10.7.1983 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Siegfried Brunn (D) | Porsche 935/77A 930 890 0011 | Brunn | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 5 |
|---|
| Road America | Date: 1.8.1983 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 27. | - | John Klug (USA) | Porsche 934 000 00017 | John Klug Racing |
| Non Championship Races | Round: 6 |
|---|
| Internationales F.R.C. Saison Finale, 3-Std.-Rennen der Schweiz (3-Stunden Rennen), Hockenheim | Date: 29.10.1983 |
|---|
| Circuit lenght: 2,634 km | Race distance: | Winner's average speed: 152,770 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 125 | Enzo Calderari (CH) Marco Vanoli (CH) | BMW M1 Gr.5 | 62 | 2:45:37,200 | 1. | Gr.4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 135 | Benoit Morand (CH) Ivan Sandoz | Tiga SC82 Ford | 61 | 2:45:55,120 | 1. | S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | Gino Bollinger (CH) Max Busslinger (CH) | Wittwer WMP 5 76S/? | 60 | 2:45:31,300 | 1. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Charlie Zeller (CH) Antonio Mangia | March 82S Ford | 60 | 2. | S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Alain Pfefferle (CH) Michel Pfefferle (CH) | Porsche 935 | 59 | 2:45:36,970 | 2. | Gr.4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Ruedi Gygax (CH) Hans-Jörg Dürig (CH) | Lola - Ford | 59 | 3. | S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Alfred Baer (CH) | Osella PA9 BMW | Baer Racing | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Stefi Wyss (CH) Beni Wyss (CH) | Simca Rallye 3 | Not known if ran | B1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Rudolf Koelliker Germano Molinari | Alfa Romeo Alfasud ti | Not known if ran | B1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Rene Haeberli Daniel Gosteli | VW Scirocco | Not known if ran | B1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Pierre Simone Serge Villetaz | VW Golf | Not known if ran | B1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Hansueli Ulrich (CH) Mario Meier (CH) | BMW 320 | Not known if ran | B2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Mario Meier (CH) Hansueli Ulrich (CH) | BMW 320 | Not known if ran | B2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Kurt Zaech Peter Wegmann | Opel Kadett GT/E | Not known if ran | B2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Kurt Furrer (CH) | BMW 320 | Not known if ran | B2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Martin Wagenstetter (D) Kurt Hild (D) | BMW 320 | Not known if ran | B2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Andrea Mark (CH) Rene Boesch (CH) | Renault R5 Turbo | Not known if ran | B2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Walter Heussi (CH) Rene Bernet (CH) | BMW 320 | Not known if ran | B2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Hans Rieben (CH) Ernst Rieben (CH) | BMW 320 | Not known if ran | B2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Erwin Stadler (CH) Alfred Rohrer (CH) | Opel | Not known if ran | B2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Hans-Jörg Dürig (CH) Ruedi Gygax (CH) | BMW 635 CSi | Not known if ran | B+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Olindo Del-Thé (CH) Mario Regusci (CH) | Porsche 930 | Not known if ran | B+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Angelo Pallavicini (CH) | BMW 320 | Not known if ran | Gr.4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Edy Taveri (CH) Celeste Lips (CH) | Mazda RX-3 | Not known if ran | Gr.4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | xxx | Porsche 934 | Not known if ran | Gr.4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | Peter Hirsiger (CH) Jo Brunner (CH) | Lola - Ford | Not known if ran | S2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | Peter Leuzinger (CH) Rolf Kuhn (CH) | Tiga SC80 Ford | Not known if ran | S2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | J.-P. Trachsel (CH) Pierre-Alain Lombardi (CH) | Tiga SC80 Ford | Not known if ran | S2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | Bernard Thuner (CH) Louis Maulini (CH) | Lola - Ford | Not known if ran | S2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Eric Vuagnat (F) Francis Monnier (CH) | Lola - Ford | Not known if ran | S2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | xxx | Royale 003 Ford | Not known if ran | S2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 1997-2006 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.