The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 22.1.1984 | Mil Milhas Brasileiras | BR | |||
| 2 | 6.5.1984 | Imola | I | |||
| 3 | 1.7.1984 | Norisring Trophäe | D | 18 | ||
| 4 | 11.11.1984 | 3 h Riverside | USA |
| Non Championship Races | Round: 1 |
|---|
| Brazilian 1000 Miles, Interlagos | Date: 22.1.1984 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Reynaldo Campello (BR) Maurizio Salla (BR) Zeca Giaffone (BR) | Opala Stock Car |
| Non Championship Races | Round: 2 |
|---|
| 4° Gran Premio San Marino, Campionato del mondo di F.1 della FIA, Autodromo Dino Ferrari Imola | Date: 6.5.1984 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Micangeli Micangeli "Gero" | Ferrari 512 BB/LM 35529 | Scuderia Bellancauto | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 3 |
|---|
| 200 Meilen von Nürnberg (Bilstein Cup, ADAC-Norisring-Trophäe), Norisring | Date: 1.7.1984 |
|---|
| Started: | 18 | (C1 - 14, C2 - 2, IMSA - 2) |
| Circuit lenght: 2,300 km | Race distance: | Winner's average speed: 161,943 km/h |
| Fastest lap: | Klaus Ludwig | No. 5 | Zakspeed IMSA GTP Ford Turbo | 0:49,48 | 167,340 km/h | (lap 7) |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | Manfred Winkelhock (D) | Porsche 956B 115 | Luqui Moly/Porsche Kremer | 66 | 0:56:14,510 | C1 | 9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 14 | Jonathan Palmer (GB) | Porsche 956 106 | Canon Racing/GTi Engineering | 65 | C1 | 5. | 0:49,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1 | Stefan Bellof (D) | Porsche 956B 116 | Jägermeister Brun Motorsport | 65 | C1 | 3. | 0:50,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 8 | Keke Rosberg (SF) | Porsche 956 104 | Joest Racing | 65 | C1 | 6. | 0:50,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 12 | Volkert Merl (D) | Porsche 956 105 | DS-Porsche Racing Team Aachen | 64 | C1 | 12. | 0:51,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 15 | Harald Grohs (D) | Porsche 956 109 | Obermaier Racing GmbH | 62 | C1 | 1. | 0:49,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 11 | Kees Kroesemeijer (NL) | Porsche CK5 002 | Porsche Kremer Racing | 60 | C1 | 16. | 0:53,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 4 | Alessandro Nannini (I) | Lancia LC2 | Martini Racing | 57 | C1 | 2. | 0:49,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 71 | Udo Wagenhäuser (D) | Gebhardt JC842 BMW 01 | Gebhardt Motorsport | 54 | C2 | 17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Martin Wagenstetter (D) | TOJ C390 Ford | 51 | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Klaus Ludwig (D) | Zakspeed IMSA GTP Ford Turbo | Team Zakspeed | 10 | Spun | IMSA | 11. | 0:51,390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Walter Brun (CH) | Porsche 956 111 | Brun Motorsport GmbH | DNF | C1 | 14. | 0:52,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jochen Mass (D) | Porsche 956B 117 | Joest Racing | Engine | C1 | 4. | 0:49,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jochen Dauer (D) | Zakspeed C1/8 Ford | Team Zakspeed | DNF | C1 | 13. | 0:52,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Franz Konrad (A) | Porsche 956 102 | Skoal Bandit Porsche Team | Collision with Ludwig | C1 | 8. | 0:50,570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Thierry Boutsen (B) | Porsche 956B 114 | John Fitzpatrick Racing | Broken wheel | C1 | 7. | 0:50,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Frank Jelinski (D) | Gebhardt JC843 Ford 01 | Gebhardt Motorsport | DNF | C2 | 15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Klaus Niedzwiedz (D) | Zakspeed C1/8 Ford | GWB-Ford-Zakspeed-Team | C1 | 10. | 0:50,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Walter Maurer (D) | BMW M1 4301061 | Walter Maurer | Perhaps DNS | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Walter Mertes (D) | BMW M1 | Walter Mertes | Perhaps DNS | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Jan Lundgardh (S) | Porsche 935 | Jan Lundgardh | Perhaps DNS | IMSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | xxx | Porsche 956 | Porsche Kremer Racing | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Norbert Przybilla (D) | URD C83 Porsche | Norbert Przybilla | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Heinz-Jürgen Dahmen (D) | Dahmen DC884 Porsche | Heinz-Jörgen Dahmen | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rolf Götz (D) | Rieger CJ Ford | Rolf Götz | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Peter Hoffmann (D) | McLaren C Chevrolet | Schmitt-Auto-Exclusiv-Tuning | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mike Thackwell (NZ) | Porsche 962 | Henn's T-Bird Swap Shop | IMSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 4 |
|---|
| Riverside 3-Hours SCCA, Riverside | Date: 11.11.1984 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 2. | - | John Klug (USA) Lou Sell (USA) | Porsche 934 000 00017 | JK Racing |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.