The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 26.1.1986 | Mil Milhas Brasileiras | BR | |||
| 2 | 9.5.1986 | Le Mans Test | F | 17 | 17 | |
| 3 | 9.5.1986 | Sprint Le Mans | F | 13 | 12 | 5 |
| 4 | 23.8.1986 | GP Danmark | DK | |||
| 5 | 25.10.1986 | CAT Hallet | USA | |||
| 6 | 23.11.1986 | 500 km Kyalami | ZA | 19 | ||
| 7 | Oran Park | AUS |
| Non Championship Races | Round: 1 |
|---|
| Brazilian 1000 Miles, Interlagos | Date: 26.1.1986 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Zeca Giaffone (BR) Walter Travaglini (BR) | Opala Stock Car |
| Non Championship Races | Round: 2 |
|---|
| Le Mans Official Test Session, Le Mans | Date: 9.5.1986 |
|---|
| Started: | 17 | |
| Classified: | 17 |
| Circuit lenght: 13,528 km | Race distance: | Winner's average speed: | Attendance: 2000 |
official test session held on 9/5 in 3 sessions for a total of 300 minutes
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 52 | Eddie Cheever (USA) Jean-Louis Schlesser (F) | Jaguar XJR-6 LM 186 | Silk Cut Jaguar | 0:03:21,890 | 1. | C1 | . | ||
| 2. | 53 | Jean-Louis Schlesser (F) Derek Warwick (GB) | Jaguar XJR-6 LM 385 | Silk Cut Jaguar | 0:03:22,240 | 2. | C1 | . | ||
| 3. | 1 | Bob Wollek (F) Jochen Mass (D) Al Holbert (USA) | Porsche 962C 002 | Rothmans Porsche | 0:03:23,400 | 3. | C1 | . | ||
| 4. | 51 | Derek Warwick (GB) Eddie Cheever (USA) | Jaguar XJR-6 LM 286 | Silk Cut Jaguar | 0:03:25,270 | 4. | C1 | . | ||
| 5. | 32 | James Weaver (GB) | March 86S Nissan R86V | Nissan Motorsport | 0:03:33,730 | 5. | C1 | . | ||
| 6. | 63 | Siegfried Brunn (D) Ernst Schuster (D) | Porsche 936C JR005 | Ernst Schuster | 0:03:33,800 | 6. | C1 | . | ||
| 7. | 41 | François Migault (F) Jean-Daniel Raulet (F) | WM P85 Peugeot | WM Secateva | 0:03:35,450 | 7. | C1 | . | ||
| 8. | 171 | Yoshimi Katayama (J) Yojiro Terada (J) | Mazda 757 | Mazdaspeed | 0:03:43,280 | 1. | GTP | . | ||
| 9. | 78 | Ray Mallock (GB) | Ecosse C285 Ford 002 | Ecurie Ecosse | 0:03:46,810 | 1. | C2 | . | ||
| 10. | 180 | René Metge (F) | Porsche 961 WPOZZZ93ZFS010016 | Porsche AG | 0:03:47,120 | 1. | GTX | . | ||
| 11. | 45 | Pierre Yver (F) Hubert Striebig (F) | Rondeau M382 Ford 005 | Patrick Oudet | 0:03:54,010 | 8. | C1 | . | ||
| 12. | 170 | David Kennedy (IRL) | Mazda 757 | Mazdaspeed | 0:03:55,000 | 2. | GTP | . | ||
| 13. | 47 | Jean-Philippe Grand (F) | Rondeau M482 Ford 001 | Graff Racing | 0:04:00,320 | 9. | C1 | . | ||
| 14. | 102 | Bruno Sotty (F) | Rondeau M379 Ford 006 | Lucien Rossiaud | 0:04:02,140 | 2. | C2 | . | ||
| 15. | 111 | Pascal Witmeur (B) Michael Krankenberg (D) Jean-Paul Libert (B) | BMW M1 | MK Motorsport | 0:04:03,420 | 1. | B | . | ||
| 16. | 92 | Jacques Heuclin (F) | ALD 02 BMW C2/02 | Automobiles Louis Descartes | 0:04:03,460 | 3. | C2 | . | ||
| 17. | 100 | Claude Haldi (CH) Pascal Pessiot (F) Roger Dorchy (F) | WM P85 Peugeot ex-LM83 no.10 | WM Secateva | 0:04:08,320 | 4. | C2 | . |
| Non Championship Races | Round: 3 |
|---|
| ACO Sprint Race, Le Mans | Date: 9.5.1986 |
|---|
| Practiced: | 13 | |
| Started: | 12 | |
| Classified: | 5 |
| Circuit lenght: 13,528 km | Race distance: 148,800 km | Winner's average speed: 236,132 km/h | Attendance: 2000 |
60 minute practice
| Fastest lap: | Bob Wollek | No. 1 | Porsche 962C | 3:24,53 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Jochen Mass (D) Bob Wollek (F) | Porsche 962C 002 | Rothmans Porsche | 22 | 1:15:37,360 | 1. | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 63 | Siegfried Brunn (D) Ernst Schuster (D) | Porsche 936C JR005 | Ernst Schuster | 20 | 2: DNF | 2. | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 171 | Yoshimi Katayama (J) Yojiro Terada (J) | Mazda 757 | Mazdaspeed | 20 | 1. | GTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 92 | Louis Descartes (F) Jacques Heuclin (F) | ALD 02 BMW C2/02 | Automobiles Louis Descartes | 19 | 1. | C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 66 | Gérard Tremblay (F) | Lola T298 BMW | Louis Descartes | 18 | 1. | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 41 | Jean-Daniel Raulet (F) François Migault (F) | WM P85 Peugeot | WM Secateva | 11 | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | David Kennedy (IRL) Takashi Yorino (J) Pierre Dieudonné (B) | Mazda 757 | Mazdaspeed | 8 | 1:DNS | GTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | André Heinrich (F) | Lola T296 BMW | Andre Heinrich | 6 | 1:DNF; 2: DNS | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Jean Proyart (F) Jean-Michel Martin (B) | Lola T292 BMW | Jean Proyart | 5 | 1:DNS; 2: DNF | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Claude Haldi (CH) Pascal Pessiot (F) | WM P85 Peugeot ex-LM83 no.10 | WM Secateva | 5 | 2:DNS | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Ray Mallock (GB) | Ecosse C285 Ford 002 | Ecurie Ecosse | 4 | 1:DNS; 2: DNF | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | René Metge (F) Claude Ballot-Léna (F) - DND | Porsche 961 WPOZZZ93ZFS010016 | Porsche AG | 1 | 1: Transmission; 2: DNS | GTX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | James Weaver (GB) | March 86S Nissan R86V | Nissan Motorsport | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit lenght: 13,528 km | Race distance: | Winner's average speed: | Attendance: 2000 | |
| Fastest lap: | Jochen Mass/Bob Wollek | No. 1 | Porsche 962C | 3:24,53 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Jochen Mass (D) Bob Wollek (F) | Porsche 962C 002 | Rothmans Porsche | 11 | 0:37:51,190 | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 63 | Siegfried Brunn (D) Ernst Schuster (D) | Porsche 936C JR005 | Ernst Schuster | 10 | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 171 | Yoshimi Katayama (J) Yojiro Terada (J) | Mazda 757 | Mazdaspeed | GTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 92 | Louis Descartes (F) Jacques Heuclin (F) | ALD 02 BMW C2/02 | Automobiles Louis Descartes | C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 66 | Gérard Tremblay (F) | Lola T298 BMW | Louis Descartes | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Jean-Daniel Raulet (F) François Migault (F) | WM P85 Peugeot | WM Secateva | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Claude Haldi (CH) Pascal Pessiot (F) | WM P85 Peugeot ex-LM83 no.10 | WM Secateva | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | René Metge (F) Claude Ballot-Léna (F) - DND | Porsche 961 WPOZZZ93ZFS010016 | Porsche AG | 2 | Transmission | GTX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | André Heinrich (F) | Lola T296 BMW | Andre Heinrich | DNF | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Ray Mallock (GB) | Ecosse C285 Ford 002 | Ecurie Ecosse | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | David Kennedy (IRL) Takashi Yorino (J) Pierre Dieudonné (B) | Mazda 757 | Mazdaspeed | GTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Jean Proyart (F) Jean-Michel Martin (B) | Lola T292 BMW | Jean Proyart | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit lenght: 13,528 km | Race distance: | Winner's average speed: 236,393 km/h | Attendance: 2000 | |
| Fastest lap: | Jochen Mass/Bob Wollek | No. 1 | Porsche 962C | 3:24,57 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Jochen Mass (D) Bob Wollek (F) | Porsche 962C 002 | Rothmans Porsche | 11 | 0:37:46,170 | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 41 | Jean-Daniel Raulet (F) François Migault (F) | WM P85 Peugeot | WM Secateva | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 171 | Yoshimi Katayama (J) Yojiro Terada (J) | Mazda 757 | Mazdaspeed | GTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 92 | Louis Descartes (F) Jacques Heuclin (F) | ALD 02 BMW C2/02 | Automobiles Louis Descartes | C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 63 | Siegfried Brunn (D) Ernst Schuster (D) | Porsche 936C JR005 | Ernst Schuster | 10 | DNF | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 66 | Gérard Tremblay (F) | Lola T298 BMW | Louis Descartes | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | David Kennedy (IRL) Takashi Yorino (J) Pierre Dieudonné (B) | Mazda 757 | Mazdaspeed | GTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Ray Mallock (GB) | Ecosse C285 Ford 002 | Ecurie Ecosse | DNF | C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Jean Proyart (F) Jean-Michel Martin (B) | Lola T292 BMW | Jean Proyart | DNF | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Claude Haldi (CH) Pascal Pessiot (F) | WM P85 Peugeot ex-LM83 no.10 | WM Secateva | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | René Metge (F) Claude Ballot-Léna (F) | Porsche 961 WPOZZZ93ZFS010016 | Porsche AG | GTX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | André Heinrich (F) | Lola T296 BMW | Andre Heinrich | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 4 |
|---|
| Grand Prix Danmark (Blaupunkt Super Saloon), Jyllands-Ringen | Date: 23.8.1986 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 75 | Hans Christian Jürgensen (D) | BMW M1 | 25 | 0:21:48,880 | 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 7 | Robert Lappalainen (SF) | Chevrolet Camaro | 25 | 0:21:52,770 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1 | Nils Gustav Wulik (SF) | BMW 320 Turbo ex-Peterson | 25 | 0:22:00,470 | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 42 | Ingvar Sand (S) | Chevrolet Camaro | 24 | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 18 | Onni Kreivi (S) | BMW M1 | 24 | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 27 | John Erik Oberg (S) | Ford Escort | 24 | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 82 | Ola Johansson (S) | MGB GT | 24 | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 64 | Claus Hooge (DK) | Porsche RSR | 24 | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 61 | John Jensen (DK) | Porsche RSR | 10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 34A | Per-Gunnar Andersson (S) | Volvo 240 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 77 | Alex Buch-Larsen (DK) | Mazda RX-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 62 | Ove Dan Nielsen (DK) | Porsche 911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 70 | Age M. Nielsen (DK) | Saab 96 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 74 | Frederik Birger Knutsen (N) | Lotus Esprit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 46 | Jan Ellemann Jakobsen (S) | Volvo 262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Henrik Riinbaek (DK) | Ford Capri 3.0S | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Reinhold Wolter (D) | BMW 635 CSi | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Peter Jensen Tonder (DK) | Ford Capri 3.0S | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Jorn Laulund (DK) | Ford Escort BMW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Peter Sandén (S) | Chevrolet Camaro | DNF | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Johannes Graversen (DK) | Fiat X1/9 Turbo | DNF | 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Benny S. Christensen (DK) | Ford Escort BMW Turbo | DNF | 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Arne Schmidt (DK) | Ford Capri | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Preben Jessen (DK) | Opel Kadett-C | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | xxx | VW Golf | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Olli Virtanen (SF) | Chevrolet Camaro | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Bo Ridström (S) | Chevrolet Camaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Henning Petersen (DK) | Ford Escort BMW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Helge Snabb (SF) | Opel Manta M88 | Not known if ran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pekka Korkeakoski (SF) | Ford Escort Turbo | Not known if ran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jari Koiranen (SF) | Mazda RX-7 | Not known if ran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jürg Bächi (S) | BMW M1 Sauber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Jarl Wärmelin (S) | Porsche 935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Kari Mäkinen (S) | Alfa Romeo GTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Peter Norlander (S) | Chevrolet Camaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Kaj Hilding (S) | Chevrolet Corvette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Henrik Haase (DK) | NSU TTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Ivan Hansen (DK) | VW Scirocco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 5 |
|---|
| CAT Gold Cup Challenge, Hallet Motor Racing Circuit | Date: 25.10.1986 |
|---|
| Circuit lenght: 2,897 km | Race distance: 162,222 km | Winner's average speed: |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Al Lamb | Frissbee GR2 Chevrolet | Texas American Race Teams | 56 | - | 1. | 1:11,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Bill Tempero (USA) | March 84C Chevrolet | Stanley Streamer | - | 4. | 1:15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Horst Kroll (CDN) | Frissbee KR3 Chevrolet | 17. | 1:44,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Gary Robinson (USA) | March 832 BMW | 1. | U2L | 5. | 1:17,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mauro Lanaro (USA) | March - Ford | 4. | U2L | 7. | 1:19,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Anatoly Arutunoff (USA) | Phoenix JG85 Chevrolet | 2:DNS | 12. | 1:24,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Dennis Ehrie (USA) | Longhorn - Chevrolet | 2:DNS | 23. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Bruce Langson (USA) | Langson 02 Chevrolet | 2:DNS | 3. | 1:14,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Randy Zimmer (USA) | March 83C Chevrolet | 2:DNS | 19. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Ken Higaki | MSC-4 Toyota | 2:DNS | 18. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Robert Goulet (USA) | Lola T333 Chevrolet | 2:DNS | 15. | 1:30,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | David Locke (USA) | Cicale March - Hart | 6. | 1:17,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Ray Reimer (USA) | Lola T333 Chevrolet | 8. | 1:19,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Bill Scott (USA) | McKee - Chevrolet | 9. | 1:20,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mike Engstrand (USA) | Frissbee KR5 Chevrolet | Horst Kroll Racing | 10. | 1:23,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Cliff Dawson (CDN) | March 832 Hart | 11. | 1:24,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Seann Burgess (CDN) | March RX10-B Mazda 73B-17 | 14. | 1:27,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Lou Sell (USA) | March 832 BMW | 2. | 1:11,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
