The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 25.1.1987 | Mil Milhas Brasileiras | BR | |||
| 2 | 17.5.1987 | Le Mans Test | F | 24 | 24 | 21 |
| 3 | GP Danmark | DK | ||||
| 4 | 28.11.1987 | 500 km Kyalami | ZA | 28 | 23 | |
| 5 | 5.12.1987 | Group C2 Kyalami | ZA |
| Non Championship Races | Round: 1 |
|---|
| Brazilian 1000 Miles, Interlagos | Date: 25.1.1987 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Luiz Alberto Pereira (BR) Marcos Gracia | Opala Stock Car |
| Non Championship Races | Round: 2 |
|---|
| Test Day Le Mans | Date: 17.5.1987 |
|---|
| Practiced: | 24 | (C1 - 16, C2 - 6, IMSA - 1) |
| Started: | 24 | (C1 - 16, C2 - 6, IMSA - 1) |
| Classified: | 21 | (C1 - 14, C2 - 6, IMSA - 1) |
| Circuit lenght: 13,535 km | Race distance: | Winner's average speed: |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | Raul Boesel (BR) | Jaguar XJR-8 LM 387 | Silk Cut Jaguar | 0:03:24,380 | 1. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 17 | Bob Wollek (F) Kees Nierop (USA) | Porsche 962C 006 | Rothmans Porsche | 0:03:25,040 | 2. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 5 | Jan Lammers (NL) | Jaguar XJR-8 LM 286 | Silk Cut Jaguar | 0:03:25,970 | 3. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 13 | Pierre-Henri Raphanel (F) | Cougar C20 Porsche 01 | Primagaz Competition | 0:03:27,160 | 4. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 6 | John Nielsen (DK) | Jaguar XJR-8 LM 186 | Silk Cut Jaguar | 0:03:29,010 | 5. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 8 | Frank Jelinski (D) | Porsche 962C 116 | Joest Racing | 0:03:31,090 | 6. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 29 | Anders Olofsson (S) | March 86G Nissan R86V 08 | Italya Sports | 0:03:31,100 | 7. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 10 | Volker Weidler (D) | Porsche 962C 110 | Porsche Kremer Racing | 0:03:32,900 | 8. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 72 | Bernard de Dryver (B) | Porsche 962C 130 | Primagaz Competition | 0:03:37,770 | 9. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 36 | Tiff Needell (GB) | Toyota 87C 003 | Toyota Team Tom's | 0:03:38,700 | 10. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 51 | François Migault (F) | WM P86 Peugeot | WM Secateva | 0:03:40,110 | 11. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 23 | Kazuyoshi Hoshino (J) | March 87G Nissan R87E 01 | Nismo | 0:03:44,530 | 12. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 111 | Gordon Spice (GB) | Spice SE87C Ford 003 | Spice Engineering | 0:03:45,460 | 1. | C2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 118 | Nick Adams (GB) | Spice SE86C Hart 002 | Chamberlain Engineering | 0:03:47,000 | 2. | C2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 32 | Masahiro Hasemi (J) | March 87G Nissan R87E 02 | Nismo | 0:03:48,340 | 13. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 203 | Günter Steckkönig (D) | Porsche 961 WPOZZZ93ZFS010016 | Rothmans Porsche | 0:03:48,480 | 1. | IMSA | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 101 | David Leslie (GB) | Ecosse C286 Ford 003 | Ecurie Ecosse | 0:03:53,000 | 3. | C2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 42 | Noël del Bello (F) | Sauber C8 Mercedes 02 | Noel del Bello | 0:03:59,000 | 14. | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 181 | Neil Crang (AUS) | Tiga GC287 Rover 350 | Dune Motorsport | 0:04:02,090 | 4. | C2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 178 | Gérard Tremblay (F) Louis Descartes (F) | ALD 02 BMW C2/02 | Automobiles Louis Descartes | 0:04:15,110 | 5. | C2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 177 | Dominique Lacaud (F) | ALD 03 Audi Turbo C2/03 | Automobiles Louis Descartes | 0:04:28,190 | 6. | C2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Roger Dorchy (F) | WM P87 Peugeot | WM Secateva | 0:00:00,000/DNF | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Henri Pescarolo (F) | Sauber C9 Mercedes 01 | Kouros Racing | 0:00:00,000/DNF | C1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | José Thibault (F) | Chevron B36 ROC TJ01 | José Thibault | 0:00:00,000/DNF | C2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | xxx | Porsche 962C 129 | Joest Racing | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | xxx | Porsche 962C GTi 106B | Equipe Liqui Moly | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | xxx | Tiga GC87 Ford 359 | Tim Lee-Davey | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | xxx | Toyota 87C 002 | Toyota Team Tom's | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | xxx | Rondeau M382 Ford 003 | Christian Bussi | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | xxx | Sauber C9 Mercedes 02 | Kouros Racing | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | xxx | Ecosse C286 Ford 004 | Ecurie Ecosse | C2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | xxx | Tiga GC287 Ford Turbo 352 | Tiga Ford Denmark | C2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | xxx | Tiga GC85 Ford 250 | Vetir Racing Team | C2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198 | xxx | Tiga GC286 Ford 336 | Roy Baker Racing | C2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199 | xxx | Tiga GC286 Ford | Roy Baker Racing | C2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | xxx | Argo JM19 Porsche Turbo 110 | Dahm Cars Racing Team | C2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 3 |
|---|
| Grand Prix Danmark, Jyllands-Ringen | Date: 1987 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Helge Snabb (SF) | Opel Manta M88 |
| Non Championship Races | Round: 4 |
|---|
| 500 km Kyalami | Date: 28.11.1987 |
|---|
| Started: | 28 | (C1 - 11, C2 - 17) |
| Classified: | 23 | (C1 - 10, C2 - 13) |
| Fastest lap: | Bob Wollek | No. | Porsche 962C | 1:13,34 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Jochen Mass (D) | Porsche 962C GTi 106B | Richard Lloyd Racing | 82 | 1:48:56,000 | 1. | C1 | 4. | 1:12,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Bob Wollek (F) | Porsche 962C 004 | Joest Racing | 82 | 1:49:10,400 | 2. | C1 | 2. | 1:12,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1 | Sarel van der Merwe (ZA) | Porsche 962C | Joest Racing | 82 | 1:49:31,500 | 3. | C1 | 8. | 1:14,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Frank Jelinski (D) "John Winter" (D) | Porsche 962C 116 | Joest Racing | 81 | 4. | C1 | 9. | 1:16,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Walter Lechner (A) Ernst Franzmaier (A) | Porsche 962C WLM01 | Walter Lechner Racing School | 80 | 5. | C1 | 5. | 1:12,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Antoine Salamin (CH) | Porsche 962C 131 | Swiss Team Salamin | 79 | 6. | C1 | 13. | 1:19,790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 18 | Franz Konrad (A) Jean-Pierre Frey (CH) | Lancia LC2-86 0003B | Mussato Action | 79 | 7. | C1 | 10. | 1:17,830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Costas Los (GR) Philippe de Henning (F) | Spice SE87C Ford 003 | GP Motorsport | 77 | 1. | C2 | 14. | 1:19,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Graham Duxbury (ZA) Nick Adams (GB) | Spice SE86C Hart 002 | Chamberlain Engineering | 76 | 2. | C2 | 12. | 1:19,590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Volker Weidler (D) George Fouché (ZA) | Porsche 962C | Kremer Racing | 76 | 8. | C1 | 3. | 1:12,410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | Jean-Louis Ricci (F) Olindo Iacobelli (USA) | Spice SE86C Ford | PC Automotive | 75 | 3. | C2 | 16. | 1:21,440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | Hellmut Mundas (D) Hastie | URD C81/2 BMW | URD | 74 | 4. | C2 | 19. | 1:22,440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | Pasquale Barberio (I) Vito Veninata (I) | Tiga GC85 Ford | Kelmar Racing | 74 | 5. | C2 | 17. | 1:22,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | - | Giles Butterfield (GB) Maré | Tiga GC287 Ford | Dune Motorsport | 73 | 6. | C2 | 22. | 1:23,420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | - | Mike Catlow (GB) Sims | Royale RP40 Ford | 73 | 7. | C2 | 25. | 1:25,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | - | Fouche Martin | Tiga - Ford | 71 | 8. | C2 | 24. | 1:24,560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | Jochen Dauer (D) | Porsche 962C 112 | Dauer Racing | 70 | 9. | C1 | 7. | 1:13,120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | - | Ranieri Randaccio (I) Maurizio Gellini (I) | Alba AR3 Ford 001 | Kelmar Racing | 70 | 9. | C2 | 20. | 1:22,670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | - | Charles Brittz (ZA) Graham Cooper (ZA) | Tiga GC286 Ford | Roy Baker Racing | 70 | 10. | C2 | 26. | 1:26,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | - | Williams Ernst Viljoen | Tiga TS85 Hart Turbo 318 | Proteam Racing | 69 | 11. | C2 | 21. | 1:22,760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | - | Louis Descartes (F) Jacques Heuclin (F) | ALD 03 BMW C2/03 | Automobiles Louis Descartes | 68 | 12. | C2 | 23. | 1:23,960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | - | Kramer Luigi Taverna (I) | Bardon DB1-2 Ford C200/01 | John Bartlett Racing | 68 | 13. | C2 | 28. | 1:28,240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 11 | Harald Grohs (D) Wayne Taylor (ZA) | Porsche 962C | Kremer Racing | 59 | 10. | C1 | 6. | 1:13,040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Tim Lee-Davey (GB) Bryan | Tiga GC87 Ford Turbo | Tiga Team | 49 | Split fuel tank | C2 | 11. | 1:19,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Klaus Ludwig (D) | Porsche 962C 129 | Joest Racing | 27 | DNF | C1 | 1. | 1:11,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mike Briggs (ZA) Mario Hytten (CH) - DND | ADA 02 Ford 002 | ADA Engineering | 5 | Accident | C2 | 15. | 1:20,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Sotty Justice | Tiga - Ford | C2 | 27. | 1:26,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | John Sheldon (GB) | Tiga GC287 Porsche Turbo 332->359 | Charles Ivey Racing | C2 | 18. | 1:22,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Bob Wollek (F) | Porsche 962C 004 | Joest Racing | 41 | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Jochen Mass (D) | Porsche 962C GTi 106B | Richard Lloyd Racing | 41 | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1 | Sarel van der Merwe (ZA) | Porsche 962C | Joest Racing | 41 | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Frank Jelinski (D) "John Winter" (D) | Porsche 962C 116 | Joest Racing | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Costas Los (GR) Philippe de Henning (F) | Spice SE87C Ford 003 | GP Motorsport | C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Graham Duxbury (ZA) Nick Adams (GB) | Spice SE86C Hart 002 | Chamberlain Engineering | C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Walter Lechner (A) Ernst Franzmaier (A) | Porsche 962C WLM01 | Walter Lechner Racing School | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Antoine Salamin (CH) | Porsche 962C 131 | Swiss Team Salamin | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 18 | Franz Konrad (A) Jean-Pierre Frey (CH) | Lancia LC2-86 0003B | Mussato Action | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Jochen Dauer (D) | Porsche 962C 112 | Dauer Racing | 31 | Collision | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Klaus Ludwig (D) | Porsche 962C 129 | Joest Racing | DNF | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Jochen Mass (D) | Porsche 962C GTi 106B | Richard Lloyd Racing | 41 | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Bob Wollek (F) | Porsche 962C 004 | Joest Racing | 41 | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Walter Lechner (A) Ernst Franzmaier (A) | Porsche 962C WLM01 | Walter Lechner Racing School | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1 | Sarel van der Merwe (ZA) | Porsche 962C | Joest Racing | 41 | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Volker Weidler (D) George Fouché (ZA) | Porsche 962C | Kremer Racing | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 18 | Franz Konrad (A) Jean-Pierre Frey (CH) | Lancia LC2-86 0003B | Mussato Action | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Frank Jelinski (D) "John Winter" (D) | Porsche 962C 116 | Joest Racing | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Antoine Salamin (CH) | Porsche 962C 131 | Swiss Team Salamin | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Jochen Dauer (D) | Porsche 962C 112 | Dauer Racing | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Costas Los (GR) Philippe de Henning (F) | Spice SE87C Ford 003 | GP Motorsport | C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | Hellmut Mundas (D) Hastie | URD C81/2 BMW | URD | C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | Graham Duxbury (ZA) Nick Adams (GB) | Spice SE86C Hart 002 | Chamberlain Engineering | C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Klaus Ludwig (D) | Porsche 962C 129 | Joest Racing | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 5 |
|---|
| Group C2 Champion Spark Plug Challenge, Kyalami | Date: 5.12.1987 |
|---|
| Fastest lap: | Wayne Taylor/John Sheldon | No. | Tiga GC287 Porsche Turbo | 1:20,68 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 127 | Nick Adams (GB) Graham Duxbury (ZA) | Spice SE86C Hart 002 | Chamberlain Engineering | 82 | C2 | 2. | 1:19,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Philippe de Henning (F) Costas Los (GR) | Spice SE87C Ford 003 | GP Motorsport | 82 | C2 | 3. | 1:19,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Pasquale Barberio (I) | Tiga GC83/85 Ford 279 | Kelmar | 81 | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Ranieri Randaccio (I) Maurizio Gellini (I) | Alba AR3 Ford 001 | Kelmar Racing | 80 | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Jean-Louis Ricci (F) Messaoudi | Spice SE86C Ford 001 | Ricci | 80 | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Wayne Taylor (ZA) John Sheldon (GB) | Tiga GC287 Porsche Turbo 332->359 | Charles Ivey Racing | 79 | C2 | 1. | 1:18,990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Colin Hastie Hellmut Mundas (D) | URD C81/2 BMW | URD | 79 | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Charles Brittz (ZA) Graham Cooper (ZA) | Tiga GC286 Ford 336 | Roy Baker | 79 | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Louis Descartes (F) Dominique Lacaud (F) | ALD 03 BMW C2/03 | Automobiles Louis Descartes | 78 | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Giles Butterfield (GB) Paul Cox (ZA) | Tiga GC287 Ford 350 | Dune Motorsport | 78 | C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | John Round Ernst Viljoen | Tiga TS85 Hart Turbo 318 | Proteam Racing | 4. | 1:21,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Wayne Taylor (ZA) John Sheldon (GB) | Tiga GC287 Porsche Turbo 332->359 | Charles Ivey Racing | 41 | C2 | ||||
