The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 7.1.1989 | Daytona Tests | USA | 19 | ||
| 2 | 21.1.1989 | Mil Milhas Brasileiras | BR | |||
| 3 | 4.5.1989 | Dijon Test | F | 20 | ||
| 4 | 11.6.1989 | 24 h Le Mans | F | 62 | 55 | 19 |
| 5 | 27.8.1989 | GP Danmark | DK |
| Non Championship Races | Round: 1 |
|---|
| Daytona Official Test Session, Daytona International Speedway | Date: 7.1.1989 |
|---|
| Started: | 19 |
| Circuit lenght: 5,729 km | Race distance: | Winner's average speed: |
official test session held on 5-7/1 in 7 sessions for a total of 1200 minutes
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 86 | James Weaver (GB) Rob Dyson (USA) Dominic Dobson (USA) John Paul, Jr. (USA) | Porsche 962 139 | Bayside Motorsports | 0:01:39,800 | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 33 | Costas Los (GR) John Paul, Jr. (USA) | Spice - Pontiac Firebird GTP | 0:01:41,000 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 77 | xxx | Mazda 767B | Mazdaspeed | 0:01:43,000 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | xxx | Chevrolet Camaro | Skoal Bandit Racing | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | xxx | Spice SE88P Buick | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | xxx | Spice SE88P Buick | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | John Paul, Jr. (USA) Tom Pumpelly (USA) John Wood (USA) | Ford Probe GTP | Tom Milner Racing | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | xxx | Fabcar - Buick | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | xxx | Tiga GT285 Mazda | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | xxx | Tiga GT286 Buick | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | xxx | Mazda RX-7 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | xxx | Argo JM19 Mazda | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Frank Jelinski (D) Jean-Pierre Frey (CH) | Porsche 962 003BM | Momo/Gebhardt Racing | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Scott Lagasse (USA) | Chevrolet Camaro | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Don Marsh (USA) | Mazda RX-7 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | xxx | Argo JM19 Mazda | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Michel Jourdain (MEX) | Porsche 962 HR2 | Bernard Jourdain | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Carson Baird (USA) | Nissan 240SX | Leitzinger Racing | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Willy T. Ribbs (USA) Juan-Manuel Fangio II (RA) | Toyota 88C | All American Racers | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mark Kennedy (USA) David Fuller (USA) John Naughton (USA) Mark Montgomery (USA) Karl Keck (USA) | Chevrolet Camaro | Mark Kennedy | GTO | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| Brazilian 1000 Miles, Interlagos | Date: 21.1.1989 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Zeca Giaffone (BR) Walter Travaglini (BR) | Opala Stock Car |
| Non Championship Races | Round: 3 |
|---|
| Dijon | Date: 4.5.1989 |
|---|
| Started: | 20 |
| Circuit lenght: 3,800 km | Race distance: | Winner's average speed: |
official test session held on 2-4/5
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 61 | Jean-Louis Schlesser (F) Jean-Pierre Jabouille (F) Gianfranco Brancatelli (I) Stanley Dickens (S) | Sauber-Mercedes C9/88 05 | Sauber-Mercedes | 0:01:08,100 | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 14 | Tiff Needell (GB) | Porsche 962C GTi 200 | Richard Lloyd Racing | 0:01:08,700 | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 7 | Bob Wollek (F) | Porsche 962C 011 | Joest Racing | 0:01:09,100 | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 23 | Martin Donnelly (GB) | Nissan R89C 01 | Nissan Motorsports | 0:01:09,300 | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 37 | Johnny Dumfries (GB) Didier Artzet (F) | Toyota 88C | Toyota Team Tom's | 0:01:10,500 | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 26 | Alain Ferté (F) | Spice SE88C Ford 005 | France Prototeam | 0:01:11,300 | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 21 | Ray Bellm (GB) | Spice SE89C Ford 004 | Spice Engineering | 0:01:11,400 | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1 | Jan Lammers (NL) John Nielsen (DK) Andy Wallace (GB) | Jaguar XJR-9 588 | Silk Cut Jaguar | 0:01:11,600 | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 13 | Pascal Fabre (F) Fabien Giroix (F) Jean-Denis Delétraz (CH) Denis Morin (F) | Cougar C22S Porsche 03 | Courage Competition | 0:01:12,300 | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 5 | Oscar Larrauri (RA) | Porsche 962C 003BM | Brun Motorsport | 0:01:12,300 | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Masahiro Hasemi (J) Kazuyoshi Hoshino (J) Toshio Suzuki (J) | Nissan R89C | Nissan Motorsports | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michel Ferté (F) Andrew Gilbert-Scott (GB) Eliseo Salazar (RCH) Win Percy (GB) | Jaguar XJR-9 LM | Silk Cut Jaguar | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Carlos Sainz (E) Roland Ratzenberger (A) | Porsche 962C 004BM | Brun Motorsport | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Brian Redman (GB) David Leslie (GB) Costas Los (GR) David Sears (GB) Michael Roe (IRL) Bernard Santal (CH) | Aston Martin AMR1 02 | Proteus Technology | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | xxx | Spice SE89C Ford 003 | Spice Engineering | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | xxx | Porsche 962C 110 | Porsche Alméras Montpellier | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Jean-Pierre Jabouille (F) Jochen Mass (D) | Sauber-Mercedes C9/88 | Sauber-Mercedes | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | xxx | Porsche 962C 130 | Obermaier Racing | C1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | xxx | Spice SE88C Ford 002 | France Prototeam | C2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | xxx | Spice SE88C Ford 003 | Team Mako | C2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 4 |
|---|
| 24 Heures du Mans, Circuit de la Sarthe, Le Mans | Date: 11.6.1989 |
|---|
| Practiced: | 62 | (C1 - 40, C2 - 17, IMSA - 3) |
| Started: | 55 | (C1 - 38, C2 - 14, IMSA - 3) |
| Classified: | 19 | (C1 - 11, C2 - 5, IMSA - 3) |
| Circuit lenght: 13,535 km | Race distance: 5265,115 km | Winner's average speed: 219,990 km/h | Attendance: 230000 |
1 full-course caution for 3 laps (20 minutes)
4 qualifying sessions held for a total of 240 minutes on 7-8/6
30 minute pre-race warm-up held
| Fastest lap: | Alain Ferté | No. 4 | Jaguar XJR-9 LM | 3:21,27 | 242,093 km/h | (lap 246) |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 63 | Jochen Mass (D) Manuel Reuter (D) Stanley Dickens (S) | Sauber-Mercedes C9/88 03 | Team Sauber Mercedes | 390 | 23:56:00,330 | 1. | C1 | 11. | 3:22,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 61 | Mauro Baldi (I) Kenny Acheson (GB) Gianfranco Brancatelli (I) | Sauber-Mercedes C9/88 04 | Team Sauber Mercedes | 385 | 23:56:01,320 | 2. | C1 | 2. | 3:15,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 9 | Bob Wollek (F) Hans-Joachim Stuck (D) | Porsche 962C 145 | Joest Racing | 383 | 23:54:30,680 | 3. | C1 | 5. | 3:19,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1 | Jan Lammers (NL) Patrick Tambay (F) Andrew Gilbert-Scott (GB) | Jaguar XJR-9 LM 588 | Silk Cut Jaguar | 381 | 23:58:05,400 | 4. | C1 | 3. | 3:18,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 62T | Jean-Louis Schlesser (F) Jean-Pierre Jabouille (F) Alain Cudini (F) | Sauber-Mercedes C9/88 02 | Team Sauber Mercedes | 379 | 23:56:34,790 | 5. | C1 | 1. | 3:15,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 8 | Henri Pescarolo (F) Jean-Louis Ricci (F) Claude Ballot-Léna (F) | Porsche 962C 004 | Joest Racing | 372 | 23:58:19,700 | 6. | C1 | 33. | 3:35,420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 201 | David Kennedy (IRL) Pierre Dieudonné (B) Chris Hodgetts (GB) | Mazda 767B 001 | Mazdaspeed | 369 | 23:57:32,330 | 1. | IMSA | 28. | 3:31,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 4 | Alain Ferté (F) Eliseo Salazar (RCH) Michel Ferté (F) | Jaguar XJR-9 LM 287 | Silk Cut Jaguar | 369 | 23:58:45,440 | 7. | C1 | 6. | 3:20,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 202 | Takashi Yorino (J) Hervé Regout (B) Elliot Forbes-Robinson (USA) DNS - Chris Hodgetts (GB) DNS - Volker Weidler (D) DNS - Marc Duez (B) | Mazda 767B 767-002 | Mazdaspeed | 366 | 23:57:32,760 | 2. | IMSA | 16. | 3:25,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 16 | Uwe Schäfer (D) Harald Huysman (B) Dominique Lacaud (F) | Porsche 962C 128 | Brun Motorsport | 352 | 23:55:37,430 | 8. | C1 | 27. | 3:29,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 18 | Costas Los (GR) Brian Redman (GB) Michael Roe (IRL) | Aston Martin AMR1 02 | Aston Martin | 340 | 24:00:50,050 | 9. | C1 | 32. | 3:34,080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 203 | Yojiro Terada (J) Marc Duez (B) Volker Weidler (D) | Mazda 767 003 | Mazdaspeed | 340 | 23:57:33,180 | 3. | IMSA | 34. | 3:36,690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 55 | Vern Schuppan (AUS) Eje Elgh (S) Gary Brabham (AUS) | Porsche 962C 008 | Team Schuppan | 322 | 23:56:06,840 | 10. | C1 | 18. | 3:26,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 113 | Jean-Claude Andruet (F) Philippe Farjon (F) Syunji Kasuya (J) | Cougar C20LM Porsche 01 | Courage Competition | 313 | 23:57:00,980 | 1. | C2 | 48. | 3:45,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 20 | Tim Lee-Davey (GB) Tom Dodd-Noble (GB) Katsunori Iketani (J) | Porsche 962C 138 | Team Davey | 309 | 23:59:19,910 | 11. | C1 | 43. | 3:42,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 171 | Robbie Stirling (CDN) Ross Hyett (GB) Don Shead (GB) | Spice SE88C Ford 003 | Team MAKO | 307 | 24:00:53,630 | 2. | C2 | 47. | 3:45,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 108 | Dudley Wood (GB) Philippe de Henning (F) Evan Clements (GB) | Spice SE87C Ford 003 | GP Motorsport | 304 | 23:57:50,850 | 3. | C2 | 49. | 3:46,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 126 | Jean Messaoudi (F) Pierre-François Rousselot (F) Thierry Lecerf (F) | Argo JM19C Ford 124 | France Prototeam | 298 | 24:00:44,740 | 4. | C2 | 53. | 3:50,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 104 | Jean-Philippe Grand (F) Remy Pochauvin (F) Jean-Luc Roy (F) | Spice SE89C Ford 002 | Graff Racing | 292 | 23:57:03,950 | 5. | C2 | 37. | 3:38,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Derek Bell (GB) James Weaver (GB) Tiff Needell (GB) | Porsche 962C GTi 200 | Richard Lloyd Racing | 339 | Fire | C1 | 21. | 3:27,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kunimitsu Takahashi (J) Giovanni Lavaggi (I) Bruno Giacomelli (I) | Porsche 962CK6 CK6-03 | Porsche Kremer Racing | 303 | Fire | C1 | 14. | 3:24,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Geoff Brabham (AUS) Chip Robinson (USA) Arie Luyendyk (NL) | Nissan R89C 02 | Nissan Motorsport | 250 | Oil loss | C1 | 15. | 3:25,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Luigi Taverna (I) Nick Adams (GB) Fermin Velez (E) | Spice SE89C Ford 006 | Chamberlain Engineering | 244 | Valves | C2 | 41. | 3:41,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oscar Larrauri (RA) Jésus Pareja (E) Walter Brun (CH) | Porsche 962C 150 | Brun Motorsport | 242 | Engine | C1 | 7. | 3:20,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Ray Bellm (GB) Lyn St. James (USA) Gordon Spice (GB) DNS - Wayne Taylor (ZA) | Spice SE89C Ford 004 | Spice Engineering | 229 | Engine | C1 | 31. | 3:32,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Steven Andskar (S) David Hobbs (GB) Damon Hill (GB) | Porsche 962C GTi 201 | Richard Lloyd Racing | 228 | Engine | C1 | 23. | 3:27,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Takao Wada (J) Akio Morimoto (J) Anders Olofsson (S) | Cougar Nissan R88V 88G-1 | Courage Competition | 221 | Head gasket | C1 | 39. | 3:39,910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Nielsen (DK) Andy Wallace (GB) Price Cobb (USA) | Jaguar XJR-9 LM 688 | Silk Cut Jaguar | 215 | Head gasket | C1 | 8. | 3:20,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Stefano Sebastiani (I) Vito Veninata (I) Robin Smith (GB) | Tiga GC288/9 Ford 365 | Porto Kaleo Team | 194 | Electrics | C2 | 51. | 3:48,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Jacques Alméras (F) Jean-Marie Alméras (F) Alain Ianetta (F) | Porsche 962C 110 | Equipe Alméras Fréres | 188 | Accident | C1 | 35. | 3:36,910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Patrick Gonin (F) Bernard de Dryver (B) Bernard Santal (CH) | Cougar C22LM Porsche C02-02 | Courage Competition | 168 | Electronics | C1 | 38. | 3:38,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Masahiro Hasemi (J) Kazuyoshi Hoshino (J) Toshio Suzuki (J) | Nissan R89C 03 | Nissan Motorsport | 167 | Engine | C1 | 19. | 3:26,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | David Leslie (GB) Ray Mallock (GB) David Sears (GB) | Aston Martin AMR1 03 | Aston Martin | 153 | Electrics | C1 | 40. | 3:40,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Wayne Taylor (ZA) Thorkild Thyrring (DK) Tim Harvey (GB) | Spice SE89C Ford 003 | Spice Engineering | 150 | Valves | C1 | 36. | 3:38,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Bernard Thuner (CH) Pierre de Thoisy (F) Raymond Touroul (F) | Spice SE88C Ford 002 | France Prototeam | 133 | Chassis | C2 | 45. | 3:44,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Max Cohen-Olivar (MOR) John Sheldon (GB) Robin Donovan (GB) | Tiga GC289 Ford 372 | Tiga Race Team | 126 | Drive shaft | C2 | 50. | 3:47,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Frank Jelinski (D) Pierre-Henri Raphanel (F) "John Winter" (D) | Porsche 962C 007 | Joest Racing | 124 | Water leak | C1 | 13. | 3:24,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pascal Fabre (F) Jean-Louis Bousquet (F) Jirou Yoneyama (J) | Cougar C22LM Porsche 04 | Courage Competition | 110 | Engine | C1 | 29. | 3:31,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Pascal Pessiot (F) Jean-Daniel Raulet (F) Philippe Gache (F) | WM P489 Peugeot | WM Secateva | 110 | Fire | C1 | 44. | 3:44,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | John Hotchkis, Jr. (USA) John Hotchkis (USA) Richard Jones (GB) | Spice SE86C Hart 002 | Chamberlain Engineering | 86 | Oil leak | C2 | 46. | 3:44,990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davy Jones (USA) Derek Daly (IRL) Jeff Kline (USA) - DND | Jaguar XJR-9 LM 288 | Silk Cut Jaguar | 85 | Engine | C1 | 4. | 3:19,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Franz Konrad (A) Rudi Seher (D) Andres Vilarino (E) | Porsche 962C 117 | Brun Motorsport | 81 | Turbocharger | C1 | 26. | 3:29,410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harald Grohs (D) Akihiko Nakaya (J) Sarel van der Merwe (ZA) | Porsche 962C 003BM | Brun Motorsport | 78 | Gearbox, alternator | C1 | 9. | 3:21,510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | Alain Serpaggi (F) Yves Hervalet (F) Louis Descartes (F) | ALD C289 Ford 1 | Automobiles Louis Descartes | 75 | Pierced radiator | C2 | 55. | 3:55,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Will Hoy (GB) Jean Alesi (F) Dominic Dobson (USA) | Porsche 962C 143 | Team Schuppan | 69 | Fire | C1 | 22. | 3:27,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Jürgen Lässig (D) Pierre Yver (F) Paul Belmondo (F) | Porsche 962C 130 | Obermaier Racing/Primagaz | 61 | Accident | C1 | 30. | 3:32,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Geoff Lees (GB) Johnny Dumfries (GB) John Watson (GB) | Toyota 89C-V 08 | Toyota Team Tom's | 58 | Accident | C1 | 17. | 3:25,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 | Pierre-Alain Lombardi (CH) Bruno Sotty (F) Fabio Magnani (I) | Spice SE86C Ford 001 | Pierre-Alain Lombardi | 58 | Puncture damage | C2 | 42. | 3:41,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Walter Lechner (A) Roland Ratzenberger (A) Maurizio Sandro Sala (BR) | Porsche 962C 005BM | Brun Motorsport | 50 | Puncture damage | C1 | 20. | 3:27,070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Hitoshi Ogawa (J) Paolo Barilla (I) Ross Cheever (USA) | Toyota 89C-V 07 | Toyota Team Tom's | 45 | Engine | C1 | 24. | 3:28,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | George Fouché (ZA) Hideki Okada (J) Masanori Sekiya (J) | Porsche 962CK6 CK6-04 | Porsche Kremer Racing | 42 | Accident | C1 | 10. | 3:22,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Jean-Claude Justice (F) Noël del Bello (F) Jean-Claude Ferrarin (F) | Tiga GC289 Ford 373 | Porto Kaleo/Noel del Bello | 36 | Engine | C2 | 54. | 3:50,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Kaoru Hoshino (J) Didier Artzet (F) Keiichi Suzuki (J) - DND | Toyota 88C 09 | Toyota Team Tom's | 20 | Accident damage | C1 | 25. | 3:28,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
