The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 6.1.1990 | Daytona Tests | USA | 20 | 20 | 20 |
| 2 | 8.4.1990 | Mil Milhas Brasileiras | BR | |||
| 3 | 17.6.1990 | 24 h Le Mans | F | 57 | 49 | 28 |
| 4 | 19.11.1990 | Hockenheim | D | 12 | 9 |
| Non Championship Races | Round: 1 |
|---|
| Daytona Tests, Daytona International Speedway | Date: 6.1.1990 |
|---|
| Practiced: | 20 | |
| Started: | 20 | |
| Classified: | 20 |
| Circuit lenght: 5,729 km | Race distance: | Winner's average speed: |
official test session held on 4-6/1 in 7 sessions for a total of 1380 minutes
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | Oscar Larrauri (RA) Chris MacAllister (USA) | Porsche 962C 004BM | Brun Motorsport | 0:01:37,747 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 16 | James Weaver (GB) | Porsche 962C 148 | Dyson Racing | 0:01:38,508 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 67 | John Paul, Jr. (USA) | Nissan GTP ZX-T 8803 | Jim Busby Racing | 0:01:39,635 | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 99 | xxx | Eagle HF89 Toyota | All American Racers | 0:01:41,862 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 60 | Davy Jones (USA) Price Cobb (USA) | Jaguar XJR-12D 288 | TWR Jaguar | 0:01:42,097 | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 12 | xxx | Porsche 962 DR-1 | DSR Motorsports | 0:01:42,720 | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 2 | René Herzog (CH) | Porsche 962 C06 | Alucraft | 0:01:42,805 | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 6 | Hurley Haywood (USA) | Ford Probe GTP | Tom Milner Racing | 0:01:48,934 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1 | Amos Johnson (USA) | Mazda RX-7 | Downing/Atlanta | 0:01:51,460 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 79 | Ken Knott (USA) Bob Dotson (USA) | Spice SE87P Pontiac Firebird | Whitehall Motorsports | 0:01:53,450 | Lights | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 5 | René Herzog (CH) Hurley Haywood (USA) | Ford Probe GTP | Rene Herzog | 0:01:53,958 | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 4 | Fermin Velez (E) | Spice SE88P Buick | 0:01:54,765 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 9 | Howard Katz (USA) Tom Hessert (USA) | Spice SE89P Buick | Essex Racing | 0:01:55,325 | Lights | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 74 | George Robinson (USA) | Ford Mustang | 74 Hunting Ranch | 0:01:55,471 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 8 | Jay Cochran (USA) | Spice SE89P Buick | 0:01:55,527 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 43 | Bob Gregg (USA) | Pontiac Fiero | 0:02:01,646 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 95 | xxx | Nissan 240SX | Leitzinger Racing | 0:02:02,200 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 04 | xxx | Chevrolet Camaro | 0:02:03,460 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 26 | xxx | Porsche 911 | 0:02:07,594 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 39 | xxx | Mazda RX-7 | 0:02:14,885 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rob Dyson (USA) James Weaver (GB) Scott Pruett (USA) | Porsche 962C 120 | Dyson Racing | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| Brazilian 1000 Miles, Interlagos | Date: 8.4.1990 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | José Carlos Alves (BR) José Dias (BR) | Opala Stock Car |
| Non Championship Races | Round: 3 |
|---|
| 24 Heures du Mans, Circuit de la Sarthe, Le Mans | Date: 17.6.1990 |
|---|
| Practiced: | 57 | (C1 - 38, C2 - 11, GTP - 4) |
| Started: | 49 | (C1 - 35, C2 - 10, GTP - 4) |
| Classified: | 28 | (C1 - 22, C2 - 5, GTP - 1) |
| Circuit lenght: 13,600 km | Race distance: 4882,400 km | Winner's average speed: 204,036 km/h | Attendance: 240000 |
1 full-course caution for 15 minutes
24 finishers (including the winner) unable cross the line because of crowd
4 qualifying sessions held for a total of 600 minutes on 13-14/6
30 minute pre-race warm-up held
| Fastest lap: | Steve Millen | No. 84 | Nissan R90CK | 3:40,03 | 222,515 km/h | (lap 269) |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | John Nielsen (DK) Price Cobb (USA) Martin Brundle (GB) - DNP DNS - Eliseo Salazar (RCH) | Jaguar XJR-12 LM 288->1090 | Silk Cut Jaguar | 359 | 23:55:44,750 | 1. | C1 | 9. | 3:37,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2 | Jan Lammers (NL) Andy Wallace (GB) Franz Konrad (A) | Jaguar XJR-12 LM 290 | Silk Cut Jaguar | 355 | 2. | C1 | 17. | 3:39,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 45 | Tiff Needell (GB) David Sears (GB) Anthony Reid (GB) | Porsche 962C 154 | Alpha Racing Team | 352 | 3. | C1 | 20. | 3:41,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 7 | Frank Jelinski (D) Derek Bell (GB) Hans-Joachim Stuck (D) | Porsche 962C 015 | Joest Porsche Racing | 350 | 4. | C1 | 6. | 3:36,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 23 | Masahiro Hasemi (J) Kazuyoshi Hoshino (J) Toshio Suzuki (J) | Nissan R90CP R89-02 | Nissan Motorsports International | 348 | 5. | C1 | 3. | 3:33,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 36 | Geoff Lees (GB) Hitoshi Ogawa (J) Masanori Sekiya (J) | Toyota 90C-V 04 | Toyota Team Tom's | 347 | 6. | C1 | 10. | 3:37,130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 13 | Pascal Fabre (F) Lionel Robert (F) Michel Trollé (F) | Cougar C24S Porsche 05 | Courage Competition | 347 | 7. | C1 | 26. | 3:44,340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 9 | Bob Wollek (F) Stanley Dickens (S) "John Winter" (D) | Porsche 962C 145 | Joest Porsche Racing | 346 | 8. | C1 | 18. | 3:40,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 27 | Jürgen Lässig (D) Otto Altenbach (D) Pierre Yver (F) | Porsche 962C 902 | Obermaier Racing | 341 | 9. | C1 | 28. | 3:45,570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 15 | Harald Huysman (B) Massimo Sigala (I) Bernard Santal (CH) | Porsche 962C 003BM | Brun Motorsport | 335 | 10. | C1 | 33. | 3:47,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 44 | John Watson (GB) Bruno Giacomelli (I) Allen Berg (CDN) | Porsche 962C 161 | Richard Lloyd Racing | 335 | 11. | C1 | 21. | 3:42,730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 33 | Hurley Haywood (USA) Wayne Taylor (ZA) Rickard Rydell (S) | Porsche 962C 146 | Team Schuppan | 332 | 12. | C1 | 27. | 3:45,440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 63 | George Fouché (ZA) Steven Andskar (S) Syunji Kasuya (J) | Porsche 962C 159 | Trust Racing Team | 330 | 13. | C1 | 11. | 3:38,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 6 | Henri Pescarolo (F) Jean-Louis Ricci (F) Jacques Laffite (F) | Porsche 962C 144 | Joest Porsche Racing | 328 | 14. | C1 | 30. | 3:45,770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 55 | Eje Elgh (S) Thomas Danielsson (S) Tomas Mezera (AUS) | Porsche 962C TS01C | Team Schuppan | 326 | 15. | C1 | 31. | 3:46,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 11 | Philippe Alliot (F) Bernard de Dryver (B) Patrick Gonin (F) DNS - Thierry Salvador | Porsche 962CK6 CK6/06-2 | Porsche Kremer Racing | 319 | 16. | C1 | 19. | 3:40,270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 84 | Bob Earl (USA) Michael Roe (IRL) Steve Millen (NZ) DNS - Chip Robinson (USA) DNS - Derek Daly (IRL) | Nissan R90CK 02 | Nissan Motorsports International | 311 | 17. | C1 | 25. | 3:44,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 21 | Fermin Velez (E) Tim Harvey (GB) Chris Hodgetts (GB) | Spice SE90C Ford 011 | Spice Engineering | 308 | 18. | C1 | 32. | 3:47,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 20 | Tim Lee-Davey (GB) Giovanni Lavaggi (I) Max Cohen-Olivar (MOR) - DNP | Porsche 962C 138.002 | Team Davey | 306 | 19. | C1 | 49. | 4:14,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 203 | Yoshimi Katayama (J) Takashi Yorino (J) Yojiro Terada (J) | Mazda 767B 767-003 | Mazdaspeed Co Ltd. | 304 | 1. | GTP | 34. | 3:49,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 116 | Richard Piper (GB) Olindo Iacobelli (USA) Mike Youles (GB) | Spice SE89C Ford 009 | PC Automotive | 304 | 1. | C2 | 46. | 4:04,730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 82 | Hervé Regout (B) Costas Los (GR) Alain Cudini (F) | Nissan R89C 01 | Courage Competition | 300 | 20. | C1 | 29. | 3:45,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 102 | Jean-Philippe Grand (F) Xavier Lapeyre (F) Michel Maisonneuve (F) | Spice SE89C Ford 002 | Graff Racing | 291 | 2. | C2 | 39. | 3:59,340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 10 | Sarel van der Merwe (ZA) Kunimitsu Takahashi (J) Hideki Okada (J) | Porsche 962CK6 CK6/07-2 | Porsche Kremer Racing | 279 | 21. | C1 | 12. | 3:38,390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 103 | Ross Hyett (GB) Robbie Stirling (CDN) James Shead (GB) | Spice SE88C Ford 003 | Team Mako | 274 | 3. | C2 | 36. | 3:50,690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 19 | Max Cohen-Olivar (MOR) Katsunori Iketani (J) Tim Lee-Davey (GB) - DNP DNS - Giovanni Lavaggi (I) | Porsche 962C 138.001 | Team Davey | 260 | 22. | C1 | 41. | 4:00,070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 131 | Dudley Wood (GB) Richard Jones (GB) Stephen Hynes (USA) | Spice SE87C Ford 003 | GP Motorsport | 259 | 4. | C2 | 43. | 4:02,590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 132 | Craig Simmiss (NZ) Alistair Fenwick (GB) Alex Postan (GB) | Tiga GC289 Ford 336->368 | GP Motorsport | 254 | 5. | C2 | 47. | 4:10,460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Oscar Larrauri (RA) Jésus Pareja (E) Walter Brun (CH) | Porsche 962C 160 | Brun Motorsport | 355 | Engine | C1 | 2. | 3:33,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davy Jones (USA) Michel Ferté (F) Eliseo Salazar (RCH) DNS - Luis Perez-Sala (E) | Jaguar XJR-12 LM 190 | Silk Cut Jaguar | 287 | Engine | C1 | 7. | 3:36,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Charles Zwolsman (NL) Philippe de Henning (F) Robin Donovan (GB) | Spice SE90C Ford 014 | Chamberlain Engineering | 254 | Engine | C2 | 45. | 4:04,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Geoff Brabham (AUS) Chip Robinson (USA) Derek Daly (IRL) | Nissan R90CK 05 | Nissan Motorsports International | 251 | Fuel leak | C1 | 4. | 3:33,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Pierre-Henri Raphanel (F) Roland Ratzenberger (A) Naoki Nagasaka (J) | Toyota 90C-V 03 | Toyota Team SARD | 241 | Engine | C1 | 16. | 3:39,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin Brundle (GB) Alain Ferté (F) David Leslie (GB) | Jaguar XJR-12 LM 588->990 | Silk Cut Jaguar | 220 | Water pump | C1 | 8. | 3:36,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Manuel Reuter (D) James Weaver (GB) J.J. Lehto (SF) | Porsche 962C GTi 201 | Richard Lloyd Racing | 188 | Pit fire | C1 | 13. | 3:38,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Takao Wada (J) Anders Olofsson (S) Maurizio Sandro Sala (BR) | Nissan R89C 03 | Team Le Mans | 183 | Ignition | C1 | 24. | 3:43,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Pierre-Alain Lombardi (CH) Ferdinand de Lesseps (F) Denis Morin (F) | Spice SE86C Ford 001 | Pierre-Alain Lombardi | 171 | Accident | C2 | 38. | 3:57,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | John Sheldon (GB) Jerry Mahony Ian Harrower (GB) | ADA 02B Ford 002 | ADA Engineering | 164 | Suspension | C2 | 48. | 4:13,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Stefan Johansson (S) David Kennedy (IRL) Pierre Dieudonné (B) | Mazda 787 001 | Mazdaspeed Co Ltd. | 148 | Oil leak | GTP | 23. | 3:43,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | Bertrand Gachot (B) Johnny Herbert (GB) Volker Weidler (D) | Mazda 787 002 | Mazdaspeed Co Ltd. | 148 | Electrics | GTP | 22. | 3:43,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Harald Grohs (D) Jürgen Oppermann (D) Marc Duez (B) | Porsche 962C 901 | Obermaier Racing | 145 | Gearbox | C1 | 15. | 3:39,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Julian Bailey (GB) Mark Blundell (GB) Gianfranco Brancatelli (I) | Nissan R90CK 03 | Nissan Motorsports International | 142 | Transmission | C1 | 1. | 3:27,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | Gianpiero Moretti (I) Günter Gebhardt (D) Nick Adams (GB) | Porsche 962C 001GS | Momo Gebhardt Racing | 141 | Gearbox | GTP | 35. | 3:49,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Massimo Monti (I) Fabio Magnani (I) DNS - Andrew Hepworth (GB) | Lancia SP90 Ferrari 0008 | Mussato Action Car | 86 | Accident | C1 | 37. | 3:54,560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Aguri Suzuki (J) Johnny Dumfries (GB) Roberto Ravaglia (I) | Toyota 90C-V 05 | Toyota Team Tom's | 64 | Accident | C1 | 14. | 3:38,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bernard Thuner (CH) Alain Ianetta (F) Pascal Pessiot (F) | Cougar C24S Porsche 03 | Courage Competition | 57 | Engine | C1 | 40. | 3:59,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Jean Messaoudi (F) Philippe Farjon (F) | Cougar C20B Porsche 01 | Etablissement Chereau | 43 | Accident | C2 | 42. | 4:00,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | François Migault (F) Jacques Heuclin (F) Gérard Tremblay (F) - DND | ALD C289 Ford 1 | Louis Descartes | 36 | Drive shaft | C2 | 44. | 4:03,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Kenny Acheson (GB) Olivier Grouillard (F) - DND Martin Donnelly (GB) - DND | Nissan R90CK 04 | Nissan Motorsports International | 0 | Gearbox | C1 | 5. | 3:35,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jonathan Palmer (GB) Bob Wollek (F) Philippe Alliot (F) | Porsche 962C 013 | Joest Porsche Racing | Accident | C1 | 3:43,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not qualify: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Pierre de Thoisy (F) Quirin Bovy (B) Francisco Egozkue (E) | Spice SE90C Ford 08 | GP Motorsport | C1 | 51. | 4:20,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Paul Canary (USA) Dennis Kazmerowski (USA) | Eagle T88/10-HU01 | Paul Canary | C1 | 52. | 5:39,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Ian Khan (GB) Anne Baverey (F) Michael Dow (USA) | Argo JM19C Ford 130 | Argo Cars | C2 | 50. | 4:17,690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running in practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16T | Oscar Larrauri (RA) | Porsche 962C 150 | Brun Motorsport | T-car | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24T | Mark Blundell (GB) Julian Bailey (GB) Kenny Acheson (GB) | Nissan R90CK 01 | Nissan Motorsports International | T-car | C1 | 3:27,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37T | Aguri Suzuki (J) Johnny Dumfries (GB) Roberto Ravaglia (I) | Toyota 90C-V 02 | Toyota Team Tom's | T-car | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38T | xxx | Toyota 90C-V | Toyota Team SARD | T-car | C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Norbert Santos (F) Noël del Bello (F) Daniel Boccard (F) | Norma M6 MGN 01 | Amagnac Bigorre | C1 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201T | xxx | Mazda 767B | Mazdaspeed Co Ltd. | T-car | GTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Katsunori Iketani (J) | Porsche 962C | Team Davey | C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 4 |
|---|
| Int. ADAC Rheintal-Rundstrecken, Hockenheim | Date: 19.11.1990 |
|---|
| Started: | 12 | (C - 5, B6 2.0 - 3, B6 +2.0 - 1, CanAm - 3) |
| Classified: | 9 |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Bernd Schneider (D) | Porsche 962CK6 | Kremer | 20 | 0:20:04,170 | 1. | C | 1. | |
| - | Ralf Walter (D) | ? | 1 | 2. | Can-Am | |||||
| - | Krisam, Jr. | URD - BMW | 1 | 2. | Gr.6 2.0 | |||||
| - | Ruedi Jauslin (CH) | ACR Lola | 0:20:56,770 | 1. | Gr.6+2.0 | |||||
| - | Jakobi | Behnke Porsche | 0:21:06,850 | 1. | Gr.6 2.0 | |||||
| - | Michael Roger Neumann (D) | Start CA 871 Mazda Can-Am MM81-?=>CA871/1 | Styleauto Racing Team | 0:21:08,160 | 1. | Can-Am | ||||
| - | Walter Lechner (A) | Porsche 962CK6 | Kremer | 0:21:40,850 | 2. | C | 2. | |||
| - | Dieter Bergermann (D) | Argo JM19C Ford | Dieter Bergermann | 3. | C | |||||
| - | Helmut Bross (D) | ? | 4. | C |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.