The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 5.1.1992 | Daytona Tests | USA | 24 | 24 | |
| 2 | 26.1.1992 | Mil Milhas Brasileiras | BR | |||
| 3 | 2.8.1992 | 24 h Spa | B | |||
| 4 | 15.11.1992 | 6 h Vallelunga | I |
| Non Championship Races | Round: 1 |
|---|
| Daytona Tests, Daytona International Speedway | Date: 5.1.1992 |
|---|
| Practiced: | 24 | |
| Classified: | 24 |
| Circuit lenght: 5,729 km | Race distance: | Winner's average speed: |
official test session held on 3-5/1 in 7 sessions for a total of 1380
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 99 | xxx | Eagle Mk III Toyota | All American Racers | 0:01:37,199 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 23 | xxx | Nissan R91CP | 0:01:37,260 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 27 | Kazuyoshi Hoshino (J) Toshio Suzuki (J) Kenny Acheson (GB) | Nissan R91CP | 0:01:37,798 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1 | Bob Earl (USA) | Nissan R90CK | 0:01:38,353 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 98 | xxx | Eagle Mk III Toyota | All American Racers | 0:01:38,353 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 83 | Geoff Brabham (AUS) Steve Millen (NZ) | Nissan R90CK | Nissan Performance Technology | 0:01:38,710 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 5 | Brian Bonner (USA) Jeff Purner (USA) Wayne Taylor (ZA) Hideshi Matsuda (J) | Intrepid RM-1 Chevrolet 001 | Tom Milner Racing | 0:01:38,753 | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 2 | Scott Pruett (USA) Davy Jones (USA) David Brabham (AUS) Scott Goodyear (CDN) | Jaguar XJR-12D 386->991 | TWR Jaguar | 0:01:39,544 | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 4 | Gianpiero Moretti (I) | Spice SE90P Chevrolet 001 | 0:01:41,523 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 52 | xxx | Porsche 962 146 | Team 0123 | 0:01:43,243 | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 66 | John Paul, Jr. (USA) Bobby Carradine (USA) David Donohue (USA) Chad McQueen (USA) | Gunnar 966 Porsche 001 | Kevin Jeannette | 0:01:43,555 | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 7 | Darin Brassfield (USA) George Robinson (USA) Rusty Scott (USA) | Oldsmobile Cutlass | 0:01:47,100 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 9 | Andy Evans (USA) Fermin Velez (E) Lon Bender (USA) Dominic Dobson (USA) | Kudzu DG-1 Buick 002 | Essex Racing Service | 0:01:50,762 | Lights | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 8 | Paul Gentilozzi (USA) George Robinson (USA) Darin Brassfield (USA) Rusty Scott (USA) | Oldsmobile Cutlass Buick | Rocketsports | 0:01:52,628 | GTS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 6 | xxx | Tiga GT287 Buick | 0:01:54,056 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 96 | Bob Leitzinger (USA) Butch Leitzinger (USA) | Nissan 240SX | Leitzinger Racing | 0:02:00,961 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 25 | Mark Porcaro (USA) Dave Colson (USA) | Oldsmobile Cutlass | 0:02:01,419 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 15 | Scott Watkins (USA) | Argo JM19 Buick | Brian Owens | 0:02:02,668 | Lights | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 47 | xxx | Mazda MX-6 | 0:02:03,423 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 24 | xxx | Mazda MX-6 007 | 0:02:03,836 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 12 | Dick Neland (USA) Ed Kuhel (USA) Jon Gooding (USA) | Pontiac Firebird 1 | Deick Neland | 0:02:04,869 | GTS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 71 | xxx | Oldsmobile Achieva | 0:02:07,987 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 29 | Lee Perkinson (USA) Don Arpin (USA) Mike Cortizo (USA) Phil Lathrop (USA) Rob Brooks (USA) | Chevrolet Camaro | 0:02:09,886 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | xxx | Nissan R90CK | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 01 | Carlos Moran (ES) Steven Sirgany (USA) | Phoenix - Alfa Romeo 0001 | Steve Sirgany | 0:02:07,257 | Lights | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Tim Banks (USA) Jon Olch (USA) Mark Green (USA) | Chevrolet Lumina 002 | Connie Banks | GTO | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Vern Schuppan (AUS) Eje Elgh (S) Roland Ratzenberger (A) Hurley Haywood (USA) | Porsche 962 TS03C | Team Schuppan | GTP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| Brazilian 1000 Miles, Interlagos | Date: 26.1.1992 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Klaus Henkotter (BR) Jurgen Weiss (D) Marc Gindorf (D) | BMW M3 2300 |
| Non Championship Races | Round: 3 |
|---|
| 24 h Spa | Date: 2.8.1992 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Soper Danner Martin | BMW M3 | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | van de Poele Winkelhock Heger | BMW M3 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Hahne Joosen Béguin | BMW M3 | -10 | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | van Dalen Cremer Verellen | Porsche Carrera | -28 | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Harald Grohs (D) Manthey Alzen | Porsche Carrera | -31 | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Bartels Bobach Barth | Porsche Carrera | -32 | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Dupuy Jarier Yver | Porsche Carrera | -36 | 24. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Taels Simons Schreurs | Porsche Carrera | -43 | 23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Hauser Wlazik Schenk | BMW M3 | -46 | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Leconte Gouhier de Thoisy | Porsche Carrera | -50 | 25. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Biela Jelinski Kaufmann | Porsche Carrera | 319 | Accident | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Hasemi Olofsson Brabham | Nissan Skyline | 103 | Fire | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Tarquini Giroix Tasin | BMW M3 | 86 | Accident | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 4 |
|---|
| 6 ore Vallelunga, Vallelunga | Date: 15.11.1992 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 130,051 km/h |
| Fastest lap: | Luigi De Luca | No. | Alfa Romeo 75 Turbo | 1:22,77 | 139,180 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 36 | Roberto Ragazzi (I) Luigi Taverna (I) Weis | BMW M3 | Veneto Sport Team | 244 | 6:00:13,511 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 24 | Enrico Walcher Nicola Bardelle Paolo Cutera | Porsche Carrera Cup | 243 | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Luciano Della Noce (I) Sandro Angelastri (CH) | Porsche Carrera Cup | 243 | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 75 | Crinelli Fiocchi | BMW M3 | 230 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Barberani Brunelli Picchi | BMW M3 | 229 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Piscopo Bonanno | BMW M3 | 228 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Ciccozzi Bachiorri Liberatore | BMW M3 | 224 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Stronati Falappa Filonzi | Honda Civic | 220 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Pullé Sgarzi Forello | Volvo 480 Turbo | 218 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Lasciarrea Genovesi Magnani | Opel Omega | 218 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | Chiavelli Cajani Macellari | Alfa Romeo 75 | 218 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | Schiatti Cantoni Bartoli | Renault Clio 16v | 213 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | Sambataro Pilastri | Fiat Tipo 16v | 212 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | - | Pettinelli Capanna | Renault Clio 16v | 210 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | - | Trodella Trodella De Vito | Peugeot 309 Gri 16v | 207 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | - | Tucceri Sarasini Salari | Peugeot 205 Rallye | 204 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | Ceci Marcocci Sandroni | Renault Clio 16v | 201 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | - | Pigoli Carlo Rebai (I) Caldani | BMW M3 | 199 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | - | Sangiuolo Piacentini | Opel Astra GSi 16v | 199 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | - | Biondilillo Seregni Iannacone | Peugeot 205 Rallye | 199 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 19 | Ramacciotti Liliana de Menna | Nissan 300ZX | 198 | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | - | Mursia Verandini | Ford Sierra Cosworth | 196 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | - | Colacino Belloni | Peugeot 205 Rallye | 193 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | - | de Cristofaro De Bono | Ford Sierra Cosworth | 191 | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Rebai Grisa Haupt | Porsche Carrera Cup | DNF | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Luigi De Luca Faenza | Alfa Romeo 75 Turbo | DNF | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Filippo Salvarani | Opel Calibra | Conrero | DNF | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Gasparri | BMW 635 | DNF | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Enzo Calderari (CH) Luigino Pagotto (I) | Porsche Carrera Cup | DNF | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.