The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 9.1.1994 | Daytona Tests | USA | 32 | 32 | |
| 2 | 22.1.1994 | Mil Milhas Brasileiras | BR | 66 | ||
| 3 | 8.5.1994 | Spa | B | |||
| 4 | 8.5.1994 | Le Mans Test | F | 35 | 35 | |
| 5 | 19.6.1994 | 24 h Le Mans | F | 51 | 48 | 18 |
| 6 | 3.7.1994 | 500 km Suzuka | J | |||
| 7 | 24.7.1994 | 24 h Tokachi | J | |||
| 8 | 31.10.1994 | 6 h Vallelunga | I |
| Non Championship Races | Round: 1 |
|---|
| Daytona Tests, Daytona International Speedway | Date: 9.1.1994 |
|---|
| Practiced: | 32 | |
| Classified: | 32 |
| Circuit lenght: 5,729 km | Race distance: | Winner's average speed: |
official test session held on 7-9/1 in 7 sessions for a total of 1320 minutes
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 76 | Johnny O'Connell (USA) | Nissan 300ZX 005 | Cunningham Racing | 0:01:46,703 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 44 | Fermin Velez (E) | Spice WSC94 Chevrolet | 0:01:48,556 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 75 | xxx | Nissan 300ZX 007 | Cunningham Racing | 0:01:49,157 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 45 | xxx | Kudzu DG-2 Buick | 0:01:50,531 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 2 | xxx | Spice AK93 Oldsmobile | 0:01:50,559 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 63 | xxx | Kudzu DG-3 Mazda 006 | Downing/Atlanta | 0:01:53,920 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 71 | xxx | Oldsmobile Cutlass | 0:01:54,650 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 35 | xxx | Chevrolet Camaro | 0:01:56,364 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 94 | Ken Wilden (CDN) | Chevrolet Corvette | Morrison Motorsports | 0:01:57,341 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 72 | xxx | Porsche 911 | 0:01:57,541 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 47 | George Fouché (ZA) Stephen Watson (ZA) Hilton Cowie (ZA) | Lotus Esprit 300 | 0:01:58,470 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 02 | Joe Varde (USA) | Porsche 911 Carrera RSR 108 | 0:01:58,738 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 4 | xxx | Mazda RX-7 | 0:01:58,813 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 48 | Thorkild Thyrring (DK) | Lotus Esprit S300 | Chamberlain Engineering | 0:01:58,987 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 01 | Harald Grohs (D) Bernd Mayländer (D) | Porsche 911 Carrera RSR 079 | 0:02:00,271 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 93 | Del Percilla (USA) | Chevrolet Corvette | Morrison Motorsports | 0:02:00,776 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 25 | xxx | Oldsmobile Cutlass | 0:02:01,057 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 26 | xxx | Porsche 911 AJR911GT1 | Alex Job Racing | 0:02:02,595 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 11 | xxx | Tiga Spyder Mazda | Tony Kester | 0:02:02,779 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 96 | Butch Leitzinger (USA) Zak Brown (USA) | Nissan 240SX | John Mirro | 0:02:04,032 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 50 | Bob Hundredmark (USA) | Chevrolet Camaro | 0:02:04,606 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 58 | Mycroft Karos (USA) Ron Kerr (USA) Bill Mueller (USA) | Porsche 911 | 0:02:04,924 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 19 | Don Gottlieb (USA) Linda Pobst (USA) Margy Eatwell (USA) Tami Rai Busby (USA) | Porsche 944 | Champion Porsche/Leigh Miller Racing | 0:02:05,278 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 21 | Joaquin DeSoto (USA) Matt Connally (USA) Al Villamil (USA) Jeffrey Pattinson (GB) | Chevrolet Camaro | 0:02:05,971 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 73 | Stephen Hynes (USA) | Porsche 911 Carrera RSR JLE 001 | Jack Lewis Enterprises | 0:02:07,500 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 40 | xxx | Nissan Skyline | 0:02:10,893 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 57 | Brian Richards (USA) | Nissan 240SX | Kryderacing | 0:02:11,771 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 16 | Mark Shoman (USA) | Spice DR-3 Ferrari | Dyson Racing | 0:02:12,391 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 29 | Tami Rai Busby (USA) Fred Baker, Jr. (USA) Roger Schramm (USA) Don Gottlieb (USA) | Porsche 968 | Leigh Miller Racing | 0:02:15,062 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 07 | xxx | Porsche 968 | 0:02:16,218 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 08 | Harry Hatch (CDN) Rick Bye (CDN) Raymond David (CDN) Ludwig Heimrath, Jr. (CDN) | Porsche 944 | 0:02:16,613 | GTU | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 33 | Lambert McLaurin (USA) | Mazda RX-7 | 0:02:19,494 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | xxx | Tiga DBIV Buick | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | xxx | Nissan 300ZX | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | xxx | Spice SC89 Chevrolet | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mike Sheehan (USA) | Ferrari 288 GTO | European Auto Sales | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| Brazilian 1000 Miles, Interlagos | Date: 22.1.1994 |
|---|
| Started: | 66 |
| Circuit lenght: | Race distance: 1603,808 km | Winner's average speed: 133,511 km/h |
| Fastest lap: | Christian Fittipaldi | No. 7 | Porsche 911 RSR | 1:43,44 | 150,554 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | Christian Fittipaldi (BR) Wilson Fittipaldi (BR) | Porsche 911 RSR | Roock Racing | 372 | 12:03:12,176 | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2 | Gustavsson Antônio Hermann (BR) Franz Konrad (A) | Porsche 911 GT Le Mans | 368 | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | André Lara-Resende (BR) Maurizio Sandro Sala (BR) Örnulf Wirdheim (S) | Porsche 911 RSR | Konrad Motorsport | 361 | 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Johnny Cecotto (YV) Ingo Hoffmann (BR) Nelson Piquet (BR) | BMW M3 GTR | 361 | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 17 | Andre Ribeiro Valmir Benavides (BR) | BMW 525i | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Luiz Cerchiai Almir Donato (BR) Fausto Resende | Aldee - Volkswagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Rubens Barrichello (BR) Raul Boesel (BR) Rudiger Schmidt | Ford Escort Cosworth | Transmission | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Paulo Judice Andreas Mattheis | Opel Omega | Engine | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 3 |
|---|
| Spa-Francorchamps | Date: 8.5.1994 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Dieudonné | Ferrari F40 LM 88520 | Jean Blaton |
| Non Championship Races | Round: 4 |
|---|
| Test Session, Le Mans | Date: 8.5.1994 |
|---|
| Practiced: | 35 | |
| Classified: | 35 |
| Circuit lenght: 13,600 km | Race distance: | Winner's average speed: |
official test session held on 8/5 in 2 sessions
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | Lionel Robert (F) Pascal Fabre (F) Philippe Olczyk (B) | Courage C32LM Porsche 011 | Courage Competition | 0:03:47,440 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2 | Lionel Robert (F) Pierre-Henri Raphanel (F) Henri Pescarolo (F) | Courage C32LM Porsche 013 | Courage Competition | 0:03:51,760 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 35 | Hans-Joachim Stuck (D) Mauro Baldi (I) Thierry Boutsen (B) | Dauer Porsche 962 LM GT002 (173) | Le Mans Porsche Team | 0:03:52,320 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 21 | Stéphane Ortelli (F) Patrick Gonin (F) Jean-François Yvon (F) | WR LM93 Peugeot 93-001 | Welter Racing | 0:04:00,140 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 34 | Eric Hélary (F) Jean-Pierre Malcher (F) | Bugatti EB110 SS 086 | Michel Hommell | 0:04:12,780 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 44 | Michel Ferté (F) Jacques Tropenat (F) Laurent Lécuyer (CH) | Venturi 600 LM | BBA Competition | 0:04:14,320 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 33 | Dominique Dupuy (F) | Porsche 911 Turbo S LM | Société Larbre Compétition | 0:04:16,800 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 8 | Couvreur | Sauber SHS C6 BMW 02 | Roland Bassaler | 0:04:18,550 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 6 | Harada | Porsche 962C GTi 203 | ADA Engineering | 0:04:18,950 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 31 | Rocky Agusta (I) Luigi Taverna (I) | Venturi 600 LM | Agusta Racing Team | 0:04:19,720 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 61 | Andreas Fuchs (D) David Kennedy (IRL) | Lotus Esprit S300 | Lotus Sport/Chamberlain Engineering | 0:04:21,200 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 64 | Oscar Larrauri (RA) Fabio Mancini (I) Roland Asch (D) Luca Sartori (I) | Ferrari 348 GTC 98997 | Ferrari Club Italia | 0:04:21,420 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 43 | xxx | Venturi 600 LM | JCB Racing | 0:04:24,380 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 5 | Derek Bell (GB) | Kremer K8 Porsche 07SP | Gulf Oil Racing | 0:04:24,930 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 30 | Patrick Camus (F) | Venturi 600 LM | BBA Compétition | 0:04:25,070 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 50 | Pierre Yver (F) | Porsche 911 Carrera RSR | Société Larbre Compétition | 0:04:25,230 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 49 | Jacques Laffite (F) | Porsche 911 Carrera RSR | Porsche Flymo Mobil Alméras | 0:04:25,510 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 66 | xxx | Porsche 911 Carrera RSR | Erik Henriksen | 0:04:27,680 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 20 | Bruno Miot (F) | Debora LMP294 Alfa Romeo C393-01 | Didier Bonnet | 0:04:27,920 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 47 | xxx | Honda NSX | Kremer Honda Racing | 0:04:28,070 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 56 | xxx | Porsche 911 | Elf Haberthur Racing | 0:04:29,130 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 48 | xxx | Honda NSX | Kremer Honda Racing | 0:04:29,840 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 59 | Dirk Layer (USA) Antônio Hermann (BR) | Porsche 911 Carrera RSR 3.8 | Konrad Motorsport | 0:04:32,680 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 65 | Bernard Chauvin (F) | Venturi 400 GTR | Agusta Racing Team | 0:04:33,290 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 71 | xxx | Porsche 911 Carrera RSR | Konrad Motorsport | 0:04:35,270 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 70 | xxx | Porsche 911 Carrera RS | Mühlbauer Motorsport | 0:04:35,480 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 68 | xxx | Venturi 400 GTR | Agusta Racing Team | 0:04:37,440 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 57 | xxx | Ferrari 348 GTC | Repsol Ferrari España | 0:04:37,710 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 67 | xxx | Porsche 911 Carrera 2 | Patrick Boirdon | 0:04:41,380 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 69 | xxx | Porsche 911 Carrera RSR S3 | Guy Chotard | 0:04:46,220 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 40 | René Arnoux (F) Claude Ballot-Léna (F) Emmanuel Collard (F) | Dodge Viper | Rent-a-Car Racing Team | 0:04:45,230 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 52 | xxx | Porsche 911 Carrera RSR | Société Larbre Compétition | 0:04:50,350 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 46 | Eric Duhamel (F) Philippe Favre (CH) Kazuo Shimizu (J) | Honda NSX | Kremer Honda Racing | 0:04:56,640 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 58 | xxx | Porsche 968 RS | Seikel Motorsport | 0:06:05,990 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | 54 | xxx | Callaway Corvette 001 | Callaway Sport Inc. | 0:08:57,060 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | xxx | ALD 06 BMW C2/06 | Stealth Engineering/SBF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | xxx | Alpine A610 Renault 1 | Société Legeay Sports Mécanique | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 5 |
|---|
| 24 Heures du Mans, Circuit de la Sarthe, Le Mans | Date: 19.6.1994 |
|---|
| Practiced: | 51 | (LMP1/C90 - 9, LMP2 - 4, LM GT1 - 12, LM GT2 - 22, IMSA GTS - 3) |
| Started: | 48 | (LMP1/C90 - 9, LMP2 - 4, LM GT1 - 11, LM GT2 - 21, IMSA GTS - 3) |
| Classified: | 18 | (LMP1/C90 - 4, LMP2 - 0, LM GT1 - 3, LM GT2 - 9, IMSA GTS - 2) |
| Circuit lenght: 13,600 km | Race distance: 4685,701 km | Winner's average speed: 195,238 km/h | Attendance: 140000 |
4 qualifying sessions held for a total of 510 minutes on 15-16/6
30 minute pre-race warm-up held
| Fastest lap: | Thierry Boutsen | No. 35 | Dauer Porsche 962 LM | 3:52,54 | 210,544 km/h | (lap 243) |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 36 | Mauro Baldi (I) Yannick Dalmas (F) Hurley Haywood (USA) | Dauer Porsche 962 LM GT003 (176) | Le Mans Porsche Team | 345 | 23:57:33,410 | 1. | LM GT1 | 7. | 3:54,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1 | Mauro Martini (I) Jeff Krosnoff (USA) Eddie Irvine (GB) | Toyota 94C-V 92CV-005 | SARD Company Ltd. | 344 | 23:59:15,370 | 1. | LMP1/C90 | 4. | 3:53,010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 35 | Hans-Joachim Stuck (D) Thierry Boutsen (B) Danny Sullivan (USA) | Dauer Porsche 962 LM GT002 (173) | Le Mans Porsche Team | 344 | 23:59:17,890 | 2. | LM GT1 | 5. | 3:53,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4 | Bob Wollek (F) George Fouché (ZA) Steven Andskar (S) | Toyota 94C-V 92CV-001 | Nisso Trust Racing Team | 329 | 23:58:09,200 | 2. | LMP1/C90 | 8. | 3:55,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 75 | Steve Millen (NZ) Johnny O'Connell (USA) John Morton (USA) | Nissan 300ZX Turbo 007 | Clayton Cunningham Racing Inc. | 318 | 23:59:14,260 | 1. | IMSA GTS | 9. | 3:57,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 5 | Derek Bell (GB) Jürgen Lässig (D) Robin Donovan (GB) | Kremer K8 Porsche 07SP | Gulf Oil Racing | 317 | 23:58:59,890 | 3. | LMP1/C90 | 2. | 3:51,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 9 | Jean-Louis Ricci (F) Philippe Olczyk (B) Andy Evans (USA) | Courage C32LM Porsche 010 | Courage Competition | 311 | 23:59:00,960 | 4. | LMP1/C90 | 11. | 4:04,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 52 | Jésus Pareja (E) Dominique Dupuy (F) Carlos Palau (E) | Porsche 911 Carrera RSR 6074 | Société Larbre Compétition | 308 | 23:59:11,560 | 1. | LM GT2 | 26. | 4:26,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 54 | Enzo Calderari (CH) Lilian Bryner (CH) Renato Mastropietro (I) | Porsche 911 Carrera RSR | Ecurie Biennoise | 299 | 24:00:02,990 | 2. | LM GT2 | 27. | 4:26,460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 59 | Cor Euser (NL) Patrick Huisman (NL) Matjaz Tomlje (SLO) | Porsche 911 Carrera RSR 3.8 | Konrad Motorsport | 295 | 24:00:03,030 | 3. | LM GT2 | 43. | 4:33,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 57 | Tomas Saldana (E) Alfonso de Orleans (E) Andres Vilarino (E) | Ferrari 348 GTC 97553 | Repsol Ferrari España | 277 | 23:57:22,260 | 4. | LM GT2 | 28. | 4:26,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 40 | René Arnoux (F) Justin Bell (GB) Bertrand Balas (F) | Dodge Viper RT/10 1B3BR65E2NV100098 | Rent-a-Car Racing Team | 274 | 23:58:09,210 | 3. | LM GT1 | 41. | 4:33,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 60 | Benjamin Roy (F) Luc Galmard (F) Jean-Claude Police (F) | Alpine A610 Turbo 1 | Société Legeay Sports Mécanique | 273 | 24:00:07,280 | 5. | LM GT2 | 34. | 4:28,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 48 | Armin Hahne (D) Christophe Bouchut (F) Bertrand Gachot (B) | Honda NSX | Kremer Honda Racing | 258 | 23:56:31,930 | 6. | LM GT2 | 21. | 4:18,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 74 | Yojiro Terada (J) Franck Fréon (F) Pierre de Thoisy (F) | Mazda RX 7 GTO | Team Arnature | 251 | 23:43:54,740 | 2. | IMSA GTS | 20. | 4:17,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 46 | Philippe Favre (CH) Hideki Okada (J) Kazuo Shimizu (J) | Honda NSX | Kremer Honda Racing | 240 | 24:00:51,990 | 7. | LM GT2 | 32. | 4:28,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
