The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 9.1.1995 | Daytona Tests | USA | 46 | 45 | |
| 2 | 8.4.1995 | Mil Milhas Brasileiras | BR | |||
| 3 | 30.4.1995 | Prequalifying Le Mans | F | 53 | 50 | |
| 4 | 4.6.1995 | Vallelunga | I | |||
| 5 | 18.6.1995 | 24 h Le Mans | F | 52 | 48 | 20 |
| 6 | 3.9.1995 | 24 h Zolder | B | 66 | ||
| 7 | 24.9.1995 | 4 h Le Mans | F | 12 |
| Non Championship Races | Round: 1 |
|---|
| IMSA Daytona Test Days, Daytona International Speedway | Date: 9.1.1995 |
|---|
| Practiced: | 46 | |
| Classified: | 45 |
| Circuit lenght: 5,729 km | Race distance: | Winner's average speed: |
official test session held on 7-9/1 in 7 sessions for a total of 1380 minutes
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 30 | Wayne Taylor (ZA) | Ferrari 333SP 011 | Momo | 0:01:43,624 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3 | Fermin Velez (E) Robbie Groff (USA) | Ferrari 333SP 003 | 0:01:43,730 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 33 | Michele Alboreto (I) Andy Evans (USA) Robbie Groff (USA) | Ferrari 333SP 010 | 0:01:43,770 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 16 | James Weaver (GB) John Paul, Jr. (USA) | Riley & Scott Mk III Ford 001 | Dyson Racing | 0:01:45,480 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 35 | Mario Andretti (USA) Bob Wollek (F) Scott Goodyear (CDN) | TWR-Porsche WSC95 | Porsche | 0:01:45,985 | LM WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 36 | xxx | TWR-Porsche WSC95 | 0:01:47,276 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 50 | xxx | Ferrari 333SP 009 or 002 | 0:01:47,630 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 90 | Tommy Riggins (USA) | Oldsmobile Cutlass Supreme | Tommy Riggins | 0:01:49,590 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 63 | Jim Downing (USA) Stanley Dickens (S) | Kudzu DG-3 Mazda 006 | Downing/Atlanta Racing | 0:01:50,450 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 6 | Jeff Gray (USA) | Spice HC93 Oldsmobile | 0:01:51,600 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 7 | Elton Julian (USA) | Spice HC94 Chevrolet | 0:01:51,737 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 5 | xxx | Oldsmobile Cutlass Supreme Rocketsports 9 | Brix Racing | 0:01:52,612 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 8 | xxx | Hawk MD3R Mazda | 0:01:54,138 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 72 | Bill Adam (CDN) | Porsche 911ME | 0:01:55,004 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 38 | xxx | Chevrolet Camaro | 0:01:55,136 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 96 | Nick Cole (USA) | Chevrolet Corvette 2FST-4U | Morrison Motorsports | 0:01:57,051 | GTS-1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 43 | Ross Bentley (CDN) | Denali - Oldsmobile | 0:01:57,448 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 12 | xxx | Porsche 911ME | 0:01:58,555 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 0 | xxx | BMW M3 | 0:01:59,209 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 55 | xxx | Porsche 911 Carrera RSR | 0:01:59,450 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 53 | xxx | Chevrolet Camaro | 0:01:59,745 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 97 | xxx | Chevrolet Lumina | 0:01:59,897 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 22 | Paul Newman (USA) John Paul, Jr. (USA) | Porsche 911ME 052 | 0:02:00,532 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 03 | Joe Varde (USA) Victor Sifton (CDN) Mark Sandridge (USA) Robert Kahn (USA) | Chevrolet Camaro | Vic Sifton | 0:02:00,679 | GTS1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 15 | Dale Kreider (USA) | Oldsmobile Cutlass Supreme | Dale Kreider | 0:02:01,025 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 01 | John O'Steen (USA) Johannes Huber (A) Andreas Knapp-Voith (D) | Porsche 911 GT2 0001 | 0:02:01,859 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 02 | xxx | Porsche 911 Carrera RSR 108 | 0:02:02,055 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 94 | Nick Cole (USA) | Chevrolet Corvette M94-1SS | Morrison Motorsports | 0:02:02,717 | GTS-1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 4 | xxx | Chevrolet Camaro | 0:02:02,879 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 14 | xxx | Chevron B71 Ford 95-01 | 0:02:02,932 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 26 | Monte Smith (USA) | Porsche 911 AJR911GT1 | Alex Job Racing | 0:02:03,056 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 92 | Courtney Smith (USA) | Chevrolet Camaro | 0:02:04,050 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 11 | Rick Bye (CDN) Harry Hatch (CDN) Kat Teasdale (CDN) Raymond David (CDN) | Porsche 968 | Rick Bye | 0:02:04,057 | GTS2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 32 | Mike Green (USA) | Mazda MX-6 | 0:02:05,800 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | 66 | Paul Newman (USA) | Porsche 911 Carrera RSR | 0:02:05,806 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 18 | Kyle Nevius (USA) | Mazda MX-6 | 0:02:05,927 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | 2 | Larry Schumacher (USA) John O'Steen (USA) Dave White (USA) | Porsche 911 | Dave White | 0:02:06,156 | GTS2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | 27 | Tim Vargo (USA) Bill Adam (CDN) Mike Peters (USA) | Porsche 993 Carrera RS | Champion Porsche | 0:02:07,053 | GTS2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | 31 | Sergio Brambilla (I) Divina Galica (GB) | Chevrolet Camaro | Kent Racing | 0:02:07,093 | GTS-1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | 25 | Mike Smith (USA) | Porsche 911 AJR911GT3 | Alex Job Racing | 0:02:09,379 | GTS-2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | 68 | xxx | Porsche 968 | 0:02:09,439 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | 57 | Luigi Taverna (I) | Nissan 240SX | Kryderacing | 0:02:12,344 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | 24 | Clay Dewitt (USA) | Porsche 993 Supercup | 0:02:14,151 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | 07 | Harry Hatch (CDN) Rick Bye (CDN) David B. Smith (CDN) | Porsche 968 | Rick Bye | 0:02:17,975 | GTS2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | 05 | Thomas Schwietz (USA) Chuck Cottrell (USA) Gerry Jackson (USA) | BMW M3 | Kevin Jeannette | 0:02:19,353 | Special | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bobby Brown (USA) Don Bell (USA) Cort Wagner (USA) | Tiga DBIV Buick | Bobby Brown Racing | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | xxx | Porsche G-93 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | xxx | Spice SE90 Chevrolet 013 | Auto Toy Store | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Marco Werner (D) Bernol Hober (D) Karl Sauer (D) | Porsche 911 Carrera RSR | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | xxx | Cannibal - Chevrolet | Scott Flatt | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| Brazilian 1000 Miles, Interlagos | Date: 8.4.1995 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Wilson Fittipaldi (BR) Antônio Hermann (BR) Franz Konrad (A) | Porsche 993 | Konrad Motorsport | 372 | 11:33:56,450 | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Franz Konrad (A) Régis Schuch (BR) | Porsche 911 RSR | Konrad Motorsport | 357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Roberto Aranha (BR) Roberto Keller (BR) André Lara-Resende (BR) | Porsche 911 RSR | 343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Luis Amorim (BR) Christian de Rey Alexandre Zaninoto (BR) | Aldee - Volkswagen | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Nilo Caruso Tony Garcia (USA) Giuliano Lasocco | Aldee - Volkswagen | 334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Erasmo de Boer Almir Donato (BR) Marcos Pinto | ? | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Nelson Piquet (BR) Steve Soper (GB) | BMW M3 GTR | 90 | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Marc Duez (B) Ingo Hoffmann (BR) | BMW M3 GTR | 46 | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | xxx | AS Vectra | Fuel pump | S 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 3 |
|---|
| Prequalifying Le Mans | Date: 30.4.1995 |
|---|
| Practiced: | 53 | |
| Classified: | 50 |
| Circuit lenght: 13,600 km | Race distance: | Winner's average speed: |
prequalifying session held on 30/4 in 1 session for a total of 480 minutes
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 13 | Bob Wollek (F) Lionel Robert (F) | Courage C34 Porsche 011 | Courage Competition | 0:03:49,310 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 12 | Eric van de Poele (B) Olivier Beretta (MC) Patrick Lemarié (F) | Courage C41 GM 02 | Courage Competition | 0:03:50,650 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 8 | Patrick Gonin (F) | WR LM94 Peugeot 95001 | Welter Racing | 0:03:51,840 | LMP2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 9 | William David (F) | WR LM94 Peugeot 94001 | Welter Racing | 0:03:53,420 | LMP2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 34 | Michel Ferté (F) Olivier Thévenin (F) | Ferrari F40 LM 74045 | Pilot Aldix Racing | 0:03:55,510 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 4 | Christophe Bouchut (F) | Kremer K8 Porsche WSC02 | Kremer Racing | 0:03:57,330 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 41 | Anders Olofsson (S) | Ferrari F40 GTE 90001 | Ennea | 0:03:58,110 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 49 | John Nielsen (DK) | McLaren F1 GTR 003R | West Copmetition | 0:03:58,780 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 25 | Pierre-Henri Raphanel (F) Lindsay Owen-Jones (GB) | McLaren F1 GTR 008R | GTC Gulf Racing | 0:03:58,790 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 59 | Yannick Dalmas (F) Pierre-Henri Raphanel (F) | McLaren F1 GTR 001R | Kokusai Aihatsu Racing | 0:03:59,090 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 40 | Luciano Della Noce (I) Anders Olofsson (S) | Ferrari F40 GTE 83405 | Ennea | 0:03:59,230 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 50 | Olivier Grouillard (F) | McLaren F1 GTR 007R | Giroix Racing Team | 0:04:00,030 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 51 | Andy Wallace (GB) | McLaren F1 GTR 006R | Mach One Racing | 0:04:00,070 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 24 | Mark Blundell (GB) | McLaren F1 GTR 002R | GTC Gulf Racing | 0:04:01,370 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 57 | Win Percy (GB) | Jaguar XJ220 003 | P.C. Automotive Jaguar | 0:04:03,290 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 58 | Tiff Needell (GB) | Jaguar XJ220 001 | P.C. Automotive Jaguar | 0:04:03,630 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 5 | Jim Downing (USA) | Kudzu DG-3 Mazda 004 | D.T.R. with Mazdaspeed | 0:04:03,830 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 54 | Wolfgang Kaufmann (D) Bruno Giacomelli (I) Fulvio Ballabio (I) | Porsche 993 Bi-Turbo | Freisinger Motorsport | 0:04:04,080 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 36 | Jean-Pierre Jarier (F) Dominique Dupuy (F) Jürgen Barth (D) | Porsche 911 GT2 Evo WPOZZZ99ZTS393103 | Larbre Competition | 0:04:05,140 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 37 | Jean-Pierre Jarier (F) | Porsche 911 GT2 Evo WPOZZZ99ZTS393104 | Larbre Competition | 0:04:05,240 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 42 | Jean-Luc Maury-Laribiére (F) Marc Sourd (F) Laurent Lécuyer (CH) | McLaren F1 GTR 005R | BBA Competition | 0:04:05,230 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 7 | Sylvain Boulay (F) John Jones (CDN) Neil Jamieson (CDN) | Tiga FJ94 Buick GC287-352 | Sylvain Boulay | 0:04:06,220 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 6 | Dominique Lacaud (F) Pascal Dro (F) | Norma M14 Buick 01 | Norbert Santos | 0:04:07,760 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 52 | Geoff Lees (GB) | Lister Storm GTS | Lister Cars Ltd | 0:04:08,740 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 55 | Pierre Yver (F) | Porsche 911 GT2 Evo | Larbre Competition | 0:04:08,860 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 35 | Eric Hélary (F) Alain Cudini (F) Stéphane Grégoire (F) | Aston Martin DB7 | Manoirde l'Automobile | 0:04:09,070 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 43 | Emmanuel Clérico (F) Hervé Poulain (F) Jacques Tropenat (F) | Venturi 600 LM LM003 | BBA Compétition | 0:04:09,410 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 45 | Ferdinand de Lesseps (F) Eric Graham (F) François Birbeau (F) Thierry Krine | Venturi 600 LM | Eric Graham | 0:04:11,850 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 15 | Bernard Santal (CH) Didier Bonnet (F) | Debora LMP201 Ford | Didier Bonnet | 0:04:14,090 | LMP2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 76 | Almo Coppelli (I) | Callaway Corvette 02/95 | Agusta Racing Team | 0:04:14,570 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 84 | Kunimitsu Takahashi (J) Keiichi Tsuchiya (J) | Honda NSX 009 | Team Kunimitsu Honda | 0:04:15,850 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 79 | Enzo Calderari (CH) Lilian Bryner (CH) Renato Mastropietro (I) | Porsche 911 GT2 WPOZZZ99ZTS393067 | Stadler Motorsport | 0:04:15,370 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 33 | Klaas Zwart (NL) Nigel Greensall (GB) Jonathan Baker (GB) | Ascari FGT-LM Ford | Ascari Cars Ltd | 0:04:15,990 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 20 | Peter Hardman (GB) Richard Dean (GB) | Jaguar XJ220 | Chamberlain Engineering | 0:04:16,180 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | 77 | Stanley Dickens (S) Rupert Keegan (GB) Peter Seikel (D) | Porsche 911 GT2 | Seikel Motorsport | 0:04:17,390 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 82 | Charles Margueron (CH) Philippe Siffert (CH) | Porsche 911 GT2 WPOZZZ99ZTS393085 | Elf Haberthur Racing | 0:04:17,640 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | 75 | Almo Coppelli (I) Eugene O'Brien (GB) Robin Donovan (GB) Rocky Agusta (I) | Callaway Corvette 03/95 | Agusta Racing Team | 0:04:17,910 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | 81 | Nick Adams (GB) | Porsche 911 GT2 | Richard Jones | 0:04:20,480 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | 71 | David Leslie (GB) | Marcos LM600 9502 | Team Marcos | 0:04:21,040 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | 91 | Tomas Saldana (E) Miguel Ángel de Castro (E) | Porsche 911 GT2 | Kremer | 0:04:21,270 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | 78 | Didier Ortion (F) | Porsche 911 GT2 WPOZZZ99ZTS393091 | Jean-Francois Veroux | 0:04:22,060 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | 85 | Kouji Satou (J) Takuya Kurosawa (J) Tetsuya Tanaka (J) | Honda NSX | Team Nakajima Honda | 0:04:22,750 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | 86 | Javier Camp (E) Antonio Puig (E) | Venturi 400 GTR 00 | Sport Time | 0:04:22,900 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | 88 | Christian Heinkélé (F) Lucien Guitteny (F) | Ferrari F355 99623 | Yellow Racing | 0:04:28,270 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | 61 | Bertrand Balas (F) Marcel Tarrés (F) | Dodge Viper | Rent A Car Racing Team | 0:04:29,170 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | 74 | Enrico Bertaggia (I) Kurt Huber (CH) Hans Hauser (CH) | Callaway Corvette | Callaway Competition | 0:04:36,450 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | 53 | Philippe Auvray (F) Hervé Regout (B) | Porsche 911 Bi-Turbo | Obermaier | 0:04:38,260 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | 83 | Jean-Francois Metz (F) Patrick Bornhauser (F) | VBM 4000 GTC 001 | Jean-Francois Metz | 0:04:46,880 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | 87 | Patrick Boidron (F) Pierre-Francois Bernigaud (F) Philippe Régnier (F) | Ferrari F355 | Patrick Boirdon | 0:04:47,230 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | 10 | Patrick Bonjour (F) François O'Born (F) Pierre Bruneau (F) | WR LMP2 Peugeot | Alain Lebrun | 0:06:17,890 | LMP2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
