The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 11.1.1998 | Daytona Tests | USA | 51 | ||
| 2 | 23.3.1998 | Test Silverstone | GB | |||
| 3 | 3.5.1998 | Prequalifying Le Mans | F | 59 | 59 | |
| 4 | 7.6.1998 | 24 h Le Mans | F | 47 | 47 | 22 |
| 5 | 15.11.1998 | All Star | J | 21 | 14 | |
| 6 | 20.12.1998 | Mil Milhas Brasileiras | BR |
| Non Championship Races | Round: 1 |
|---|
| Rolex 24 at Daytona Test Days, Daytona International Speedway | Date: 11.1.1998 |
|---|
| Classified: | 51 |
| Circuit lenght: 5,729 km | Race distance: | Winner's average speed: |
official test session held on 9-11/1 in 9 sessions for a total of 630 minutes
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 43 | Ron Fellows (CDN) Yannick Dalmas (F) Bob Wollek (F) | Ferrari 333SP 003 | Scandia Engineering | 0:01:39,608 | 1. | CA | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3 | Yannick Dalmas (F) Bob Wollek (F) Ron Fellows (CDN) Max Papis (I) | Ferrari 333SP 004b | Scandia Engineering | 0:01:39,618 | 2. | CA | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 17 | Wayne Taylor (ZA) Eric van de Poele (B) Fermin Velez (E) | Ferrari 333SP 017 | Doyle-Risi Racing | 0:01:40,582 | 3. | CA | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 30 | Gianpiero Moretti (I) Didier Theys (B) Mauro Baldi (I) Arie Luyendyk (NL) | Ferrari 333SP 019 | Doran/Moretti Racing | 0:01:40,588 | 4. | CA | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 8 | Scott Schubot (USA) Henry Camferdam (USA) Johnny O'Connell (USA) | Riley & Scott Mk III Ford 009 | Transatlantic Racing | 0:01:42,335 | 5. | CA | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 16 | James Weaver (GB) Rob Dyson (USA) Elliot Forbes-Robinson (USA) Perry McCarthy (GB) | Riley & Scott Mk III Ford 010 or 002 | Dyson Racing Team, Inc. | 0:01:42,684 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 20 | Butch Leitzinger (USA) John Paul, Jr. (USA) Elliot Forbes-Robinson (USA) Dorsey Schroeder (USA) | Riley & Scott Mk III Ford 002 or 010 | Dyson Racing Team, Inc. | 0:01:42,820 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 99 | David Brabham (AUS) Eric Bernard (F) Jamie Davies (GB) Doc Bundy (USA) Raul Boesel (BR) Scott Pruett (USA) Andy Wallace (GB) | Panoz GTR-1 Ford 8 | Panoz-Visteon Racing | 0:01:44,131 | 1. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 5 | Andy Wallace (GB) Scott Pruett (USA) Raul Boesel (BR) Doc Bundy (USA) Paul Newman (USA) David Brabham (AUS) Jamie Davies (GB) | Panoz GTR-1 Ford | Panoz-Visteon Racing | 0:01:44,678 | 2. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 36 | Jim Matthews (USA) David Murry (USA) Derek Bell (GB) Hurley Haywood (USA) | Riley & Scott Mk III Ford 011 or 001 | Colucci/Matthews Racing | 0:01:45,306 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 39 | Hurley Haywood (USA) | Riley & Scott Mk III Ford 001 or 011 | Colucci/Matthews Racing | 0:01:45,431 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 01 | Allan McNish (GB) Danny Sullivan (USA) Dirk Müller (D) Jörg Müller (D) Philipp Peter (A) Vincenzo Sospiri (I) David Murry (USA) Marc Basseng (D) | Porsche 911 GT1 008 | Rohr Motorsport | 0:01:46,612 | 3. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 4 | Mike Borkowski (USA) Robbie Buhl (USA) Tony Kanaan (BR) | Ford Mustang Cobra | Tom Gloy Racing | 0:01:47,862 | 4. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 74 | George Robinson (USA) Jack Baldwin (USA) Irv Hoerr (USA) Jon Gooding (USA) | Oldsmobile Aurora | Robinson Racing Co., Inc. | 0:01:49,042 | 5. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 63 | Jim Downing (USA) Howard Katz (USA) Yojiro Terada (J) | Kudzu DLM-4 Mazda 009 | Downing/Atlanta, Inc. | 0:01:49,287 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 2 | Shane Lewis (USA) Vic Rice (USA) Brian Hornkohl (USA) Chris Neville (USA) | Mosler Raptor | Mosler Automotive | 0:01:49,963 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 0 | Scott Maxwell (CDN) Jason Priestley (CDN) | Ford Mustang | Multimatic Motorsport | 0:01:50,970 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 11 | Rick Fairbanks (USA) Chuck Goldsborough (USA) Michael DeFontes (GB) Dan Lewis (USA) | Hawk MD3R Mazda | Genesis Racing | 0:01:51,547 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 95 | Tom Volk (USA) Jeret Schroeder (USA) | Kudzu DL-4 Chevrolet 005 | TRV Motorsport | 0:01:51,566 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 19 | Edd Davin (USA) Mark Montgomery (USA) | Kudzu DLM Buick 008 | Davin Racing | 0:01:53,293 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 98 | Larry Schumacher (USA) Franz Konrad (A) Nick Ham (USA) | Porsche 911 GT2 | Konrad Motorsport | 0:01:53,714 | 1. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 55 | Jorge Trejos (CR) Tim Ralston (USA) Tom Peterson (USA) | Porsche 911 Carrera RSR | AASCO Performance | 0:01:54,110 | 1. | GT3 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 35 | Mauro Casadei (I) Andrea Garbagnati (I) Stefano Bucci (I) Francesco Ciani (I) | Chevrolet Camaro | McDill Racing | 0:01:55,422 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 62 | Dennis Spencer (USA) Ralph Thomas (USA) Douglas Campbell (USA) Rich Grupp (USA) John Mirro (USA) | Kudzu DLM Mazda 007 | Downing/Atlanta, Inc. | 0:01:55,576 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 7 | Boris Said (USA) Tom Papadopoulos (USA) Richard Valentine (USA) Bill Auberlen (USA) David Donohue (USA) | BMW M3 36STC95020 | Prototype Technology Group, Inc. | 0:01:56,278 | 2. | GT3 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 59 | Simon Gregg (USA) Jon Field (USA) Rick Sutherland (USA) Butch Brickell (USA) | Spice SC95 Oldsmobile | Intersport Wheelworks Racing | 0:01:48,191 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 54 | Scott Neuman (USA) Terry Borcheller (USA) Mario Hernandez (USA) Bill Adam (CDN) Andy Pilgrim (GB) | BMW M3 | Bell Motorsports | 0:01:56,559 | 3. | GT3 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 6 | Boris Said (USA) Mark Simo (USA) Bill Auberlen (USA) Richard Valentine (USA) Ross Bentley (CDN) Tom Papadopoulos (USA) | BMW M3 E36/102292 | Prototype Technology Group, Inc. | 0:01:56,702 | 4. | GT3 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 05 | Katsunori Iketani (J) Masamitsu Ishihara (J) Harry Bytzek (CDN) | Porsche 911 GT2 | Prova Motorsports | 0:01:57,339 | 2. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 41 | Chris Cervelli (USA) Cort Wagner (USA) Kelly Collins (USA) Bruce Busby (USA) Dirk Müller (D) | Porsche 911 Carrera RSR | Technodyne | 0:01:57,990 | 5. | GT3 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 68 | Kevin Buckler (USA) Philip Collin (USA) Eric Bretzel (USA) Duncan Dayton (USA) Chris Ronson (USA) | Porsche 911 Carrera RSR 01 00044 | The Racers Group | 0:01:58,325 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 18 | Peter Kitchak (USA) | Porsche 911 | Toad Hall Motor Racing | 0:01:58,604 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 71 | Wayne Taylor (ZA) Fermin Velez (E) | Ferrari 333SP 018 | Doyle/Risi | 0:01:59,176 | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 77 | Mark Greenberg (USA) John Drew (USA) James Nelson (USA) Beran Peter (USA) Neil Heffron (USA) | Porsche 911 Carrera RSR WPOZZZ99ZRS398076 | Grey Cliff, Inc. | 0:01:59,222 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | 23 | Darryl Havens (USA) Mike Conte (USA) Nick Holt (GB) Bruno Lambert (B) Andy Pilgrim (GB) | Porsche 911 Carrera RSR | Alex Job Racing | 0:02:00,335 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 76 | Mike Doolin (USA) Scott Peeler (USA) Grady Willingham (USA) John Ruther (USA) | Porsche 993 Carrera RSR WPOZZZ99ZVS39807 | Team A.R.E. | 0:02:01,496 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | 96 | Ron Zitza (USA) Kevin Wheeler (USA) Mike Davies (USA) | Porsche 993 | Olive Garden Racing | 0:02:01,787 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | 15 | William Stitt (USA) Dave Russell (USA) | Porsche 911 | 0:02:02,672 | GT3 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | 24 | Don Kitch (USA) Kim Wolfkill (USA) Byron Sanborn (USA) Angelo Cilli (I) | Porsche 911 Carrera RSR | Alex Job Racing | 0:02:03,162 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | 53 | Tom Scheuren (USA) Bobby Jones (USA) Gerry Green (USA) Spencer Pumpelly (USA) | Chevrolet Camaro | Diablo Racing | 0:02:03,410 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | 07 | Danny Marshall (USA) Ulrich Gallade (D) Bob Rockwood (USA) | Porsche 911 GT2 Evo | G & W Motorsports, Inc. | 0:02:03,577 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | 86 | Martyn Konig (GB) Peter Chambers (GB) Arthur Urciuoli (USA) Brian Redman (GB) Steve Marshall (USA) | Porsche 911 Carrera RSR | G & W Motorsports, Inc. | 0:02:03,842 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | 51 | Tom McGlynn (USA) James Oppenheimer (USA) George Balbach (USA) Robert Johnson (USA) Erik Johnson (USA) | Porsche 993 | Johnson Autosport Racing | 0:02:03,878 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | 40 | David Rankin (USA) Hank Scott (USA) Eric Jensen (CDN) Ted Kempgens (USA) | Chevrolet Camaro | Rankin Racing, Inc. | 0:02:04,766 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | 50 | Tom McGlynn (USA) James Oppenheimer (USA) George Balbach (USA) Robert Johnson (USA) DNS - Erik Johnson (USA) | Porsche 911 Turbo | Johnson Autosport Racing | 0:02:04,911 | 3. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | 37 | Jim Loftis (USA) Dave White (USA) Bob Strange (USA) Richard Howe (USA) | Porsche 968 GTR | GTR Motorsports | 0:02:05,029 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | 27 | Steve Goldin (USA) Keith Goldin (USA) John G. Thomas (USA) Todd Vallancourt (USA) | Mazda RX-7 | Goldin Brothers Racing | 0:02:05,114 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | 09 | Craig Conway (USA) Todd Flis (USA) Eric van Cleeve (USA) | Mitsubishi Eclipse GSX | Spirit of Daytona | 0:02:05,165 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | 32 | John Heinricy (USA) Joe Acqualiante (USA) Steve McNeely (USA) Bob Rockwood (USA) Mike Weinberg (USA) | Pontiac Firebird Formula | Phoenix American Motorsport | 0:02:06,769 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | 67 | Chris Ronson (USA) Steve Pelke (USA) Brian Pelke (USA) Remko Papenburg (NL) Keith Newcombe (USA) Jim Newman (USA) | Porsche 911 Carrera RSR 3100217 | The Racers Group | 0:02:07,133 | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51. | 29 | Fabio Rosa (I) Giovanni Viganó (I) C. J. Johnson (USA) Hoyt Overbagh (USA) | Chevrolet Camaro | Overbagh Motor Racing | 0:02:08,888 | GT2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Scott Neuman (USA) Terry Borcheller (USA) Bill Adam (CDN) Andy Pilgrim (GB) | BMW M3 | Bell Motorsports | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | xxx | Riley & Scott Mk III Ford 007 | Intersport Wheelworks Racing | CA | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Jack Lewis (USA) Tony Burgess (CDN) Kurt Mathewson (USA) Edison Lluch (PR) | Porsche 911 Carrera RSR JLE 001 | Jack Lewis Enterprises | GT3 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| Press and Test Day, Silverstone | Date: 23.3.1998 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | Steve O'Rourke (GB) Tim Sugden (GB) | McLaren F1 GTR 024R | EMKA | 0:01:16,820 | 1. | GT1 | . | ||
| 2. | - | Ulrich Ian Flux (GB) | Lister Storm GTL | 0:01:17,063 | 2. | GT1 | . | |||
| 3. | - | Greasley Wallinder | Porsche 911 GT1 101 | Blue Coral | 0:01:17,139 | 3. | GT1 | . | ||
| 4. | - | William Hewland (GB) Evans | Lister Storm GTL | Hewland Motorsport | 0:01:18,342 | 4. | GT1 | . | ||
| 5. | - | Win Percy (GB) Jamie Campbell-Walter (GB) | Harrier GT198 | 0:01:21,903 | 5. | GT1 | . | |||
| 6. | - | Dino Morelli (GB) David Goode (GB) | Porsche 911 GT1 | Millenium | 0:01:22,036 | 6. | GT1 | . | ||
| 7. | - | Luby Dean | Chrysler Viper GTS-R C6? | Orion Motorsport | 0:01:22,045 | 1. | GT2 | . | ||
| 8. | - | Michael Vergers (NL) Westwood | Chrysler Viper GTS-R C3? | Orion | 0:01:22,333 | 2. | GT2 | . | ||
| 9. | - | Mike Quaife (GB) Paul Lee (GB) | Quaife 4WD GT1 | 0:01:23,413 | 7. | GT1 | . | |||
| 10. | - | Lister Morrison | Porsche 911 GT2 | Blue Coral | 0:01:23,441 | 3. | GT2 | . | ||
| 11. | - | Colin Blower (GB) Tiff Needell (GB) | TVR Cerbera | 0:01:23,569 | 4. | GT2 | . | |||
| 12. | - | Stephen Day (GB) Ian Astley (GB) | Porsche 911 GT2 | 0:01:23,838 | 5. | GT2 | . | |||
| 13. | - | David Saunders (GB) Jason Saunders (GB) | Porsche 911 GT2 | Parr | 0:01:24,763 | 6. | GT2 | . | ||
| 14. | - | Gary Ward (GB) | Mirage | 0:01:25,423 | 8. | GT1 | . | |||
| 15. | - | Martyn Konig (GB) Peter Chambers (GB) | Porsche 911 GT2 | 0:01:26,648 | 7. | GT2 | . | |||
| 16. | - | Philip Hopkins (GB) Kimber-Smith | Ultima | 0:01:27,548 | 8. | GT2 | . | |||
| 17. | - | Jamie Masarati (GB) Gavin Mortimer (GB) | Porsche 993 GT1 ex-Greasley | 0:01:28,102 | 9. | GT1 | . | |||
| 18. | 38 | Nigel Barrett (GB) Calum Lockie (GB) | Porsche 911 RSR | 0:01:28,734 | 9. | GT2 | . | |||
| 19. | - | Russell Morgan | Marcos Mantis | 0:01:30,690 | 10. | GT2 | . | |||
| 20. | - | Rata | Venturi 600 LM ex-Davidson | Cambridge Precision Instruments | 0:01:31,437 | 11. | GT2 | . | ||
| 21. | - | Caroline Lucas (GB) Diane Osborne (GB) | Porsche 911 RSR | 0:01:35,462 | 12. | GT2 | . | |||
| 22. | - | Wellings Guest | Porsche 911 | 0:01:36,070 | 13. | GT2 | . | |||
| 23. | - | Roberto Giordanelli Tony Soper (GB) | Maserati Ghibli | Natty Racing | 0:01:36,673 | 14. | GT2 | . | ||
| 24. | - | Wyatt Ward | Marcos LM500 | 0:01:38,711 | 15. | GT2 | . |
| Non Championship Races | Round: 3 |
|---|
| Prequalifying Le Mans | Date: 3.5.1998 |
|---|
| Practiced: | 59 | |
| Classified: | 59 |
| Circuit lenght: 13,605 km | Race distance: | Winner's average speed: |
pre-qualifying session held on 3/5 in 2 sessions for a total of 720 minutes
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 26 | Allan McNish (GB) Yannick Dalmas (F) Stéphane Ortelli (F) | Porsche 911 GT1-98 003 | Porsche AG | 0:03:37,687 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 28 | Martin Brundle (GB) Emmanuel Collard (F) | Toyota GT-One LM804 | Toyota Motorsports | 0:03:37,696 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 35 | DNS - Bernd Schneider (D) Klaus Ludwig (D) Mark Webber (AUS) Ricardo Zonta (BR) | Mercedes-Benz CLK LM 003 | AMG Mercedes | 0:03:38,057 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 25 | Jörg Müller (D) Pierre-Henri Raphanel (F) Uwe Alzen (D) | Porsche 911 GT1-98 002 | Porsche AG | 0:03:38,909 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 29 | Thierry Boutsen (B) Eric Hélary (F) | Toyota GT-One LM802 | Toyota Motorsports | 0:03:39,649 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 31 | Erik Comas (F) Jan Lammers (NL) Andrea Montermini (I) | Nissan R390 GT1 R6 | Nissan Motorsports | 0:03:40,778 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 30 | Franck Lagorce (F) John Nielsen (DK) | Nissan R390 GT1 R8 | Nissan Motorsports | 0:03:40,926 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 32 | Kazuyoshi Hoshino (J) Aguri Suzuki (J) | Nissan R390 GT1 R7 | Nissan Motorsports | 0:03:40,927 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 5 | Vincenzo Sospiri (I) Jean-Christophe Boullion (F) Jérôme Policand (F) | Ferrari 333SP 98 022 | J.P.Jabouille-Bouresche | 0:03:41,039 | LMP1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 27 | Ukyou Katayama (J) DNS - Martin Brundle (GB) | Toyota GT-One LM805 | Toyota Motorsports | 0:03:41,301 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 2 | Pierluigi Martini (I) Johnny Cecotto (YV) | BMW V12 Le Mans 002/98 | Team BMW Motorsport | 0:03:41,412 | LMP1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 45 | David Brabham (AUS) Andy Wallace (GB) | Panoz GTR-1 Ford 007 | Panoz Motorsports Inc. | 0:03:41,667 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 44 | Eric Bernard (F) David Brabham (AUS) | Panoz GTR-1 Ford 006 | Panoz Motorsports Inc. | 0:03:42,347 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 13 | Didier Cottaz (F) Jean-Philippe Belloc (F) Patrice Gay (F) | Courage C51 Nissan 002 | Courage Competition | 0:03:43,588 | LMP1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 3 | Gianpiero Moretti (I) Didier Theys (B) Mauro Baldi (I) | Ferrari 333SP 019 | Moretti Racing Inc. | 0:03:43,735 | LMP1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 33 | Mauro Martini (I) Satoshi Motoyama (J) | Nissan R390 GT1 R1 | Nissan Motorsports | 0:03:43,739 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 8 | Yannick Dalmas (F) Pierre-Henri Raphanel (F) Bob Wollek (F) Michele Alboreto (I) | Porsche LMP1/98 WSC-002 | Porsche AG | 0:03:43,786 | LMP1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 38 | Armin Hahne (D) Michael Bartels (D) | Porsche 911 GT1-98 004 | Zakspeed Racing | 0:03:43,911 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 12 | Wayne Taylor (ZA) Eric van de Poele (B) | Ferrari 333SP 018 | Doyle-Risi Racing | 0:03:44,442 | LMP1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 1 | Steve Soper (GB) Tom Kristensen (DK) | BMW V12 Le Mans 001/98 | Team BMW Motorsport | 0:03:44,528 | LMP1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 7 | Stefan Johansson (S) David Murry (USA) Michele Alboreto (I) | Porsche LMP1/98 WSC-001 | Porsche AG | 0:03:44,720 | LMP1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 39 | Fabien Giroix (F) Jean-Denis Delétraz (CH) | Porsche 911 GT1-98 005 | Zakspeed Racing | 0:03:44,794 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 36 | Jean-Marc Gounon (F) Christophe Bouchut (F) Ricardo Zonta (BR) Bernd Schneider (D) | Mercedes-Benz CLK LM 004 | AMG Mercedes | 0:03:46,020 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 14 | Fredrik Ekblom (S) Patrice Gay (F) | Courage C51 Nissan 001 | Courage Competition | 0:03:47,397 | LMP1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 41 | Thomas Bscher (D) Rinaldo Capello (I) Frank Biela (D) | McLaren F1 GTR 022R | Gulf Team Davidoff McLaren | 0:03:47,902 | GT1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
