The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 5.1.2004 | Daytona Test | USA | 56 | 56 | |
| 2 | 25.1.2004 | Mil Milhas Brasileiras | BR | |||
| 3 | 5.3.2004 | FIA GT Test Monza | I | 16 | 16 | 16 |
| 4 | 25.4.2004 | Le Mans Test | F | 52 | 52 | 52 |
| 5 | 13.6.2004 | 24 h Le Mans | F | 48 | 48 | 27 |
| 6 | 21.8.2004 | 1000 km Suzuka | J | 30 | 30 | 25 |
| 7 | 13.11.2004 | 6 h Vallelunga | I | 28 | 27 | 14 |
| 8 | 25.11.2004 | Bahrain [Heat 1] | 48 | 40 | ||
| 9 | 26.11.2004 | Bahrain [Heat 2] | 48 | 43 | ||
| 10 | 26.11.2004 | Bahrain [Heat 3] | 48 | 41 | ||
| 11 | 26.11.2004 | Bahrain GT Festival | 48 | 39 | ||
| 12 | 18.12.2004 | All Star California | USA | 25 | 22 | 15 |
| 13 | 19.12.2004 | All Star Sprint California | USA | 19 | 15 | 13 |
| 800 | 4.7.2004 | 500 km Interlagos | BR |
| Non Championship Races | Round: 1 |
|---|
| January Test Days, Daytona International Speedway | Date: 5.1.2004 |
|---|
| Practiced: | 56 | (DP - 19, GT - 17, SGS - 20) |
| Classified: | 56 | (DP - 19, GT - 17, SGS - 20) |
| Circuit lenght: 5,729 km | Race distance: | Winner's average speed: |
official test session held on 3-5/1 in 7 sessions for a total of 630 minutes
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 54 | Forest Barber (USA) Terry Borcheller (USA) Andy Pilgrim (GB) Milka Duno (YV) | Doran JE4 Chevrolet 002 | Bell Motorsports | 0:01:48,311 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 58 | David Donohue (USA) Darren Law (USA) Sascha Maassen (D) Lucas Lühr (D) | Fabcar FDSC/03 Porsche 006 | Red Bull - Brumos Porsche | 0:01:48,635 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 01 | Scott Pruett (USA) Max Papis (I) | Riley Mk XI Lexus 001 | CGR Grand Am | 0:01:48,877 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2 | Andy Wallace (GB) Dale Earnhardt, Jr. (USA) Tony Stewart (USA) | Crawford DP03 Chevrolet 001 | Howard - Boss Motorsports | 0:01:49,038 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 27 | Didier Theys (B) Fredy Lienhard (CH) | Doran JE4 Lexus 001 | Doran Lista Racing | 0:01:49,747 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 59 | Hurley Haywood (USA) Jamie C. France (USA) Scott Sharp (USA) Scott Goodyear (CDN) | Fabcar FDSC/03 Porsche 001 | Brumos Racing | 0:01:50,230 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 6 | Brent Martini (USA) Cort Wagner (USA) Mike Newton (GB) Thomas Erdos (BR) Kelly Collins (USA) | Doran JE4 Lexus 003 | Michael Shank Racing | 0:01:50,248 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 4 | Butch Leitzinger (USA) Elliot Forbes-Robinson (USA) David Brule (USA) Jimmie Johnson (USA) | Crawford DP03 Chevrolet 002 | Howard - Boss Motorsports | 0:01:50,664 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 9 | Paul Mears, Jr. (USA) Mike Borkowski (USA) Arie Luyendyk, Jr. (USA) Nick Ham (USA) | Multimatic Ford Focus MDP1-004 | Mears Motor Coach | 0:01:50,673 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 09 | Doug Goad (USA) | Crawford DP03 Chevrolet 003 | Spirit of Daytona Racing | 0:01:50,759 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 70 | Selby Wellman (USA) Sylvain Tremblay (CDN) Larry Huang (USA) Chris Hall (GB) | Multimatic Ford Focus MDP1-003 | SpeedSource | 0:01:50,798 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 7 | Shane Lewis (USA) Jack Baldwin (USA) George Robinson (USA) Stephen Southard (USA) | Fabcar FDSC/03 BMW 007 | Southard Motorsports | 0:01:52,598 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 80 | Fabio Spatafora (I) Steve Marshall (USA) Rocco De Simone (USA) Danny Marshall (USA) Hugo Guenette (CDN) | Picchio DP2 BMW MC-01 | G&W Motorsports | 0:01:52,674 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 79 | Gunnar Jeannette (USA) Paul Newman (USA) Kyle Petty (USA) Mike Brockman (USA) | Fabcar FDSC/03 Porsche 002 | Gunnar Racing | 0:01:52,812 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 5 | Joe Pruskowski (USA) Justin Pruskowski (USA) Ross Bentley (CDN) Scott Maxwell (CDN) | Multimatic Ford Focus MDP1-002 | Essex Racing | 0:01:53,107 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 22 | Tommy Riggins (USA) Oswaldo Negri, Jr. (USA) | Fabcar FDSC/03 Lexus 005 | Heritage Motorsports | 0:01:54,373 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 3 | Darius Grala (PL) John Lloyd (USA) | Fabcar FDSC/03 Lexus 004 | Cegwa Sport | 0:01:54,776 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 66 | Kevin Buckler (USA) Timo Bernhard (D) Jörg Bergmeister (D) Patrick Long (USA) | Porsche 996 GT3-RS WPOZZZ99Z3S692080 | The Racers Group | 0:01:54,785 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 21 | Bill Auberlen (USA) Boris Said (USA) Justin Marks (USA) Joey Hand (USA) | BMW M3 E46 NR16 7/67-S 005 | Prototype Technology Group | 0:01:55,121 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 75 | Seth Neiman (USA) Lonnie Pechnik (USA) Johannes Van Overbeek (USA) Peter Cunningham (USA) | Porsche 996 GT3-RS WPOZZZ99Z1S692201 | Flying Lizard Motorsports | 0:01:55,536 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 99 | Larry Schumacher (USA) B. J. Zacharias (USA) | Porsche 996 GT3-RS WPOZZZ99Z2S692100 | Schumacher Racing | 0:01:55,564 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 44 | Joe Policastro (USA) Jay Pontoriero (USA) Robin Liddell (GB) Johnny Mowlem (GB) Mike Fitzgerald (USA) | Porsche 996 GT3-RS WPOZZZ99Z3S692063 | Orbit Racing | 0:01:55,599 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 68 | Richard Valentine (USA) Bohdan Kroczek (USA) Abraham Zimroth (USA) Liz Halliday (USA) | Porsche 996 GT3-RS WPOZZZ99Z2S692109 | The Racers Group | 0:01:56,090 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 74 | Seth Neiman (USA) Lonnie Pechnik (USA) Johannes Van Overbeek (USA) Peter Cunningham (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698050 | Flying Lizard Motorsports | 0:01:56,282 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 11 | Edy Gay (I) Diego Alessi (I) Iradj Alexander (CH) | Ferrari 360 GT 008M | JMB Racing USA | 0:01:56,401 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 73 | Klaus Engelhorn (A) Dieter Quester (A) Philipp Peter (A) Andrea Montermini (I) | Ferrari 360 Modena N-GT ZFFYR51B000122523 (013M) | Red Bull BE Racing | 0:01:56,401 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 15 | Don Kitch (USA) Dave Gaylord (USA) Tom Hessert (USA) Tom Hessert, III (USA) | Multimatic Ford Focus MDP1-001 | Essex Racing | 0:01:56,563 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 67 | Lars Nielsen (DK) Robert Nearn (GB) Harry Burnstine Jim Matthews (USA) | Porsche 996 GT3-RS WPOZZZ99Z3S692076 | The Racers Group | 0:01:56,761 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 16 | Craig Stanton (USA) David Murry (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698041 | AASCO Motorsports | 0:01:57,074 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 57 | John Stevenson (USA) Chip Vance (USA) Dave White (USA) | Porsche 996 GT3-RS WPOZZZ99ZYS692066 | Stevenson Motorsports/Auto Assets | 0:01:57,580 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 83 | Frank Mountain (GB) Rob Wilson (NZ) | Porsche 996 GT3-RS WPOZZZ99Z1S692078 | Cirtek Motorsport | 0:01:57,774 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 37 | John Littlechild (USA) Bill Adam (USA) Randy Pobst (USA) Andy Lally (USA) Michael Levitas (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698025 | TPC Racing | 0:01:58,266 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 91 | Robert Julien (CDN) Jean-Francois Dumoulin (CDN) | Porsche 996 GT3 Cup WPOZZZ99Z4S698024 | Doncaster Racing | 0:01:58,309 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 38 | Marc Bunting (USA) Andy Lally (USA) Randy Pobst (USA) Michael Levitas (USA) Bill Adam (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698053 | TPC Racing | 0:01:58,484 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | 98 | Marc Feinstein (USA) Bill Riddell, Jr. (USA) Ron Zitza (USA) Hartmut Von Seelen (USA) | Porsche 996 GT3 Cup WPOZZZ99ZWS698026 | GT Technologies | 0:01:58,517 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 13 | Michael Cawley (USA) Andrew Davis (USA) Coy Gibbs (USA) | Porsche 996 GT3 Cup WPOZZZ99Z2S698009 | Foxhill Racing | 0:01:58,909 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | 119 | Greg Pootmans (CDN) Mark Wilkins (CDN) | Porsche 996 GT3 Cup WPOZZZ99Z1S698035 | Doncaster Racing | 0:01:58,931 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | 30 | Anthony Lazzaro (USA) | Maserati Light GT ZAMBC38B000008940 | Risi Competizione | 0:01:59,092 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | 17 | Mark Webber (USA) Joe Kunz (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698042 | AASCO Motorsports | 0:01:59,154 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | 24 | John Heinricy (USA) Jeff Nowicki (USA) Tom Bambard (USA) Berry | Chevrolet Corvette LS6 NCMCSR12 | Specter Werks / Sports | 0:01:59,200 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | 88 | Pedro Couceiro (P) Miguel Amaral (P) Carlos Barbot (P) | Porsche 996 GT3-RS WPOZZZ99Z1S692085 | ASM Team | 0:01:59,237 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | 71 | David Lacey (CDN) Greg Wilkins (CDN) | Porsche 996 GT3 Cup WPOZZZ99Z4S698044 | Doncaster Racing | 0:01:59,720 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | 10 | Wayne Taylor (ZA) Max Angelelli (I) Emmanuel Collard (F) | Riley Mk XI Pontiac 003 | SunTrust Racing | 0:01:59,925 | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | 82 | Jim Brillhart (USA) Terry Heath (USA) Jack Henricks (USA) Steven Lynn (USA) | Porsche 996 GT3 Cup WPOZZZ99Z1S698055 | dds Racing | 0:02:00,020 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | 33 | Stephen Earle (USA) Emil Assentato (USA) Nick Longhi (USA) | Maserati Light GT 8937 | Scuderia Ferrari of Washington | 0:02:00,224 | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | 14 | Cory Friedman (USA) Bransen Patch (USA) | Porsche 996 GT3 Cup WPOZZZ99ZYS698009 | Autometrics Motorsports | 0:02:00,738 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | 46 | Peter Argetsinger (USA) John Pew (USA) Dario Cioti (USA) Mark Patterson (USA) Jim Victor (USA) | Chevrolet Corvette 1G1YY22G2X5125945 | Michael Baughman Racing | 0:02:01,234 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | 42 | Will Nonnamaker (USA) Joe Nonnamaker (USA) Wayne Nonnamaker (USA) | Porsche 996 GT3 Cup WPOZZZ99Z1S698095 | The Race Site.com Racing | 0:02:01,536 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | 65 | Jason Choulochas (USA) Paul Schroeder (USA) Jeremy Goldberger | Porsche 996 GT3 Cup WPOZZZ99Z1S698085 | The Racers Group | 0:02:01,756 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | 64 | Dave Master (USA) | Porsche 996 GT3 Cup WPOZZZ99Z3S698125 | The Racers Group | 0:02:01,772 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51. | 00 | Steven Bernheim (USA) Dwain Dement (USA) Dennis Puddester (USA) Dough Baron (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698037 | Team Vision | 0:02:01,950 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52. | 41 | Joe Nonnamaker (USA) Will Nonnamaker (USA) Wayne Nonnamaker (USA) | Porsche 996 GT3 Cup WPOZZZ99Z2S698007 | Planet Earth Motorsports | 0:02:03,058 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53. | 47 | Michael Baughman (USA) Bob Ward (USA) Brad Jaeger (USA) | Porsche 996 GT3 Cup WPOZZZ99Z3S698069 | Michael Baughman Racing | 0:02:04,295 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54. | 87 | Gary Stewart (USA) | Porsche 996 GT3 Cup WPOZZZ99Z3S698089 | G&W Motorsports | 0:02:04,468 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55. | 96 | Gary Becker (USA) Patrick Flanagan (USA) Derek Clark (USA) | Porsche 996 GT3 Cup WPOZZZ99Z3S715891 | AASCO Motorsports | 0:02:06,080 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56. | 86 | Mae Van Wijk (USA) Armando Trentini (I) Andres Van Der Dys (USA) | Porsche 996 GT3 Cup WPOZZZ99Z1S698019 | G&W Motorsports | 0:02:06,896 | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | xxx | Chase CLE003 | Odyssey Motorsports | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | xxx | Chevrolet Camaro RS 19 | ChevyLeavy.com Racing | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | xxx | BMW M3 E46 NR16 7/67-S 006 | Prototype Technology Group | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | xxx | Pontiac Grand Prix HOR395-01 | Horizon Motorsports | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | xxx | Porsche 996 GT3-RS WPOZZZ99Z2S692062 | Pro-Tek Racing LLC | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | xxx | Chase - Chevrolet 002 | Silverstone Racing | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | xxx | Chevrolet Corvette 1G1YY12G4X5117873 | Gilbert Racing | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | xxx | Chevrolet Corvette 1G1YY125315106214 | Gilbert Racing | SGS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | xxx | Porsche 996 GT3-RS WPOZZZ99Z2S692102 | Nettts Racing | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | xxx | Doran JE4 BMW 004 | Rx.com/G&W Motorsports | DP | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | xxx | Dodge 043 | Wilson Racing | GT | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Championship Races | Round: 2 |
|---|
| 32° ediçao da Mil Milhas Brasileiras, Interlagos | Date: 25.1.2004 |
|---|
| Circuit lenght: | Race distance: | Winner's average speed: 134,828 km/h |
| Fastest lap: | GuilhermeSpinelli/MauríciodasNeves/BetoGiorgi/MichaelVergers | No. 5 | Radical Suzuki | 1:38,945 |   | (lap 276) |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 63 | Stefano Zonca (I) Angelo Lancelotti (I) Fabrizio Gollin (I) | Dodge Viper GTS-R | Racing Box | 374 | 11:57:09,940 | 1. | Cat.1 | 3. | 1:36,247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1 | Paulo Bonifácio (BR) Ricardo Etchenique (BR) Nonô Figueiredo (BR) Maurizio Sandro Sala (BR) | Porsche 996 GT3-RS | 367 | 2. | Cat.1 | 9. | 1:41,641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 61 | Dieter Quester (A) Philipp Peter (A) Toto Wolff (A) Klaus Engelhorn (A) | BMW M3 | 359 | 1. | Cat.2 | 15. | 1:45,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 31 | Otávio Mesquita (BR) Marcos Moraes Barros (BR) Luiz Zattar (BR) Sérgio Magalhaes Filho (BR) | Porsche 996 GT3-RS | 356 | 3. | Cat.1 | 11. | 1:44,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 17 | Amaury Pires (BR) Márcio Sciola (BR) Mauricio Monte (BR) | Aldee Spyder VW AP | 346 | 1. | Cat.3 | 12. | 1:45,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 6 | Valmir Benavides (BR) Duda Pamplona (BR) Michael Vergers (NL) | Radical Suzuki Turbo | 345 | 4. | Cat.1 | 5. | 1:38,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 91 | Richard Canny (A) Alam Hellmeister (BR) Jason Oliveira (BR) | Aldee Spyder VW AP | 339 | 2. | Cat.3 | 17. | 1:46,983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 5 | Guilherme Spinelli (BR) Maurício das Neves (BR) Beto Giorgi (BR) Michael Vergers (NL) | Radical Suzuki | 335 | 5. | Cat.1 | 8. | 1:41,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 40 | Moises Severo (BR) Marcos Fantinati (BR) Fred Fungaro (BR) | Aldee Spyder VW AP | 335 | 3. | Cat.3 | 22. | 1:48,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 88 | Heinz Jürgen Halle (BR) Eurico Sodré (BR) Luciano Rocco (BR) | Aldee Spyder VW AP | 317 | 4. | Cat.3 | 39. | 1:51,234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 98 | Guido Borlenghi (BR) Jonatas Borlenghi (BR) Arquimedes Delgado (BR) | GM Opala V8 | 316 | 2. | Cat.2 | 43. | 1:54,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 27 | Antônio Ermírio de Moraes (BR) César Urnhani (BR) Luiz Fernando Batista (BR) | BMW M3 | 311 | 3. | Cat.2 | 51. | 1:56,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 19 | Emerson Pinheiro (BR) Rodrigo Bianchini (BR) Mario Simões Moreira Neto (BR) | VW Gol | 310 | 1. | Cat.4 | 52. | 1:56,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 51 | Ricardo Dilser (BR) Eduardo Bernasconi (BR) Alvino Pereira, Jr. (BR) José Ricardo Fiaminghi (BR) | GM Montana | 309 | 2. | Cat.4 | 59. | 2:00,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 3 | Daniel Gianfratti (BR) Pedro Pimenta (BR) Mário Covas Neto (BR) | MCR Audi Turbo | 308 | 6. | Cat.1 | 7. | 1:39,880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 52 | Eduardo Pissinger (BR) Sérgio Quintanilha (BR) Douglas Mendonça (BR) | GM Montana | 308 | 3. | Cat.4 | 61. | 2:02,646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 64 | Uberto Molo (BR) Lucas Molo (BR) Nelson Silva, Jr. (BR) | Ferrari F355 | 308 | 7. | Cat.1 | 32. | 1:49,776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 47 | Eduardo H. Mello (BR) José Mammana (BR) José Fernando Trita (BR) José Rubens Spada (BR) | BMW M3 | 301 | 4. | Cat.2 | 49. | 1:55,181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 90 | Luiz Otávio Paternostro (BR) Giuliano Losacco (BR) Juliano Moro (BR) Gaulter Salles (BR) | MCR VW Turbo | 300 | 8. | Cat.1 | 3. | 1:38,383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 13 | Paulo Palmer (BR) Sílvio Coelho (BR) Edgar Messias (BR) Omar Kadri (BR) | VW New Beetle Turbo | 297 | 5. | Cat.2 | 60. | 2:02,017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
