The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 9.1.2005 | Daytona Test | USA | 59 | 59 | 59 |
| 2 | 25.1.2005 | Mil Milhas Brasileiras | BR | |||
| 3 | 3.2.2005 | Sebring Test | USA | |||
| 4 | 23.3.2005 | FIA GT Test Monza | I | 23 | 22 | 22 |
| 5 | 2.4.2005 | LMES Test Estoril | P | 22 | 22 | 22 |
| 6 | 5.6.2005 | Le Mans Test | F | 50 | 50 | 50 |
| 7 | 19.6.2005 | 24 h Le Mans | F | 49 | 49 | 24 |
| 8 | 12.7.2005 | FIA GT Test Spa | B | 19 | 19 | |
| 9 | 21.8.2005 | 1000 km Suzuka | J | 35 | 33 | 28 |
| 10 | 13.11.2005 | 6 h Vallelunga | I | 18 | 18 | 13 |
| Non Championship Races | Round: 1 |
|---|
| Test Days at Daytona, Daytona International Speedway | Date: 9.1.2005 |
|---|
| Practiced: | 59 | (DP - 31, GT - 27) |
| Started: | 59 | (DP - 31, GT - 27) |
| Classified: | 59 | (DP - 31, GT - 27) |
| Circuit lenght: 5,729 km | Race distance: | Winner's average speed: |
official test session held in 8 sessions for a total of 760 minutes on 7-9/1
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | Wayne Taylor (ZA) Max Angelelli (I) Emmanuel Collard (F) | Riley Mk XI Pontiac | SunTrust Racing | 0:01:46,729 | 1. | DP | . | ||
| 2. | 66 | Max Papis (I) Jörg Bergmeister (D) Oliver Gavin (GB) | Riley Mk XI Pontiac | Krohn Racing/ TRG | 0:01:47,182 | 2. | DP | . | ||
| 3. | 20 | Andy Wallace (GB) Jan Lammers (NL) Tony Stewart (USA) | Crawford DP03 Pontiac | CITGO - Howard - Boss Motorsports | 0:01:47,253 | 3. | DP | . | ||
| 4. | 01 | Scott Pruett (USA) Luis Diaz (MEX) Ryan Briscoe (AUS) | Riley Mk XI Lexus | CompUSA Chip Ganassi with Felix Sabates | 0:01:47,601 | 4. | DP | . | ||
| 5. | 03 | Casey Mears (USA) Scott Dixon (NZ) Darren Manning (GB) | Riley Mk XI Lexus | Target Chip Ganassi with Felix Sabates | 0:01:47,654 | 5. | DP | . | ||
| 6. | 19 | Michael McDowell (USA) Memo Gidley (USA) Michael Valiante (CDN) Jonathan Bomarito (USA) | Riley Mk XI BMW | Ten Motorsports | 0:01:47,844 | 6. | DP | . | ||
| 7. | 02 | Jamie McMurray (USA) Stefan Johansson (S) Cort Wagner (USA) | Riley Mk XI Lexus | New Century Mtg/ Chip Ganassi w/Sabates | 0:01:48,081 | 7. | DP | . | ||
| 8. | 2 | Milka Duno (YV) Dario Franchitti (GB) Dan Wheldon (GB) Marino Franchitti (GB) | Crawford DP03 Pontiac | CITGO - Howard - Boss Motorsports | 0:01:48,496 | 8. | DP | . | ||
| 9. | 67 | Tracy Krohn (USA) Niclas Jönsson (S) Buddy Rice (USA) Boris Said (USA) | Riley Mk XI Pontiac | Krohn Racing/ TRG | 0:01:48,562 | 9. | DP | . | ||
| 10. | 39 | Jim Matthews (USA) Marc Goossens (B) Guy Smith (GB) Scott Sharp (USA) | Riley Mk XI Pontiac | Orbit Racing | 0:01:48,635 | 10. | DP | . | ||
| 11. | 58 | David Donohue (USA) Darren Law (USA) Lucas Lühr (D) Sascha Maassen (D) | Fabcar FDSC/03 Porsche | Brumos Racing | 0:01:48,953 | 11. | DP | . | ||
| 12. | 6 | Paul Mears, Jr. (USA) Mike Borkowski (USA) Larry Connor (USA) Duncan Dayton (USA) | Riley Mk XI Pontiac | Michael Shank Racing | 0:01:48,962 | 12. | DP | . | ||
| 13. | 4 | Butch Leitzinger (USA) Elliot Forbes-Robinson (USA) Jimmie Johnson (USA) | Crawford DP03 Pontiac | Howard - Boss Motorsports | 0:01:49,082 | 13. | DP | . | ||
| 14. | 44 | Terry Labonte (USA) Bryan Herta (USA) Jan Magnussen (DK) | Doran JE4 Pontiac | Doran Racing | 0:01:49,168 | 14. | DP | . | ||
| 15. | 54 | Terry Borcheller (USA) Paul Tracy (CDN) Christian Fittipaldi (BR) | Doran JE4 Pontiac | Kodak - Bell Motorsports | 0:01:49,183 | 15. | DP | . | ||
| 16. | 77 | Matteo Bobbi (I) Fabrizio Gollin (I) Didier Theys (B) | Doran JE4 Lexus | Doran Racing | 0:01:49,428 | 16. | DP | . | ||
| 17. | 9 | Rick Skelton (USA) Joe Foster (USA) Brad Nyberg (USA) David Donner (USA) | Doran JE4 Infiniti | Hyper Sport Engineering | 0:01:49,655 | 17. | DP | . | ||
| 18. | 5 | Rob Dyson (USA) Chris Dyson (USA) Harrison Brix (USA) James Gue (USA) | Crawford DP03 Ford | Essex Racing | 0:01:49,715 | 18. | DP | . | ||
| 19. | 74 | George Robinson (USA) Wally Dallenbach, Jr. (USA) Paul Dallenbach (USA) | Riley Mk XI Lexus | Robinson Racing | 0:01:49,840 | 19. | DP | . | ||
| 20. | 59 | Hurley Haywood (USA) Jamie C. France (USA) Mike Rockenfeller (D) | Fabcar FDSC/03 Porsche | Brumos Racing | 0:01:49,977 | 20. | DP | . | ||
| 21. | 07 | Bob Ward (USA) | Crawford DP03 Pontiac | Spirit of Daytona Racing | 0:01:50,097 | 21. | DP | . | ||
| 22. | 49 | Scott Maxwell (CDN) Kurt Busch (USA) Matt Kenseth (USA) Greg Biffle (USA) | Multimatic Ford Focus | Multimatic Motorsports | 0:01:50,143 | 22. | DP | . | ||
| 23. | 50 | Tom Nastasi (USA) Jeff Bucknum (USA) | Multimatic Ford Focus | Blackforest Motorsports | 0:01:50,391 | 23. | DP | . | ||
| 24. | 8 | Burt Frisselle (USA) Brian Frisselle (USA) | Doran JE4 BMW | Rx.com/Synergy Racing | 0:01:50,726 | 24. | DP | . | ||
| 25. | 09 | Doug Goad (USA) Stephan Gregoire (USA) | Crawford DP03 Pontiac | Spirit of Daytona Racing | 0:01:51,093 | 25. | DP | . | ||
| 26. | 25 | Dominic Cicero II (USA) Chad McQueen (USA) John Bender (USA) | Crawford DP03 Ford | Westernesse Racing | 0:01:51,686 | 26. | DP | . | ||
| 27. | 29 | Tim Vargo (USA) Josh Vargo (USA) Jake Vargo (USA) Brady Refenning (USA) | Fabcar FDSC/03 Porsche | Brumos Racing | 0:01:52,195 | 27. | DP | . | ||
| 28. | 79 | Paul Newman (USA) Mike Brockman (USA) | Crawford DP03 Ford | Newman Racing/ Silverstone Racing | 0:01:52,237 | 28. | DP | . | ||
| 29. | 3 | Darius Grala (PL) Mark Patterson (USA) Bohdan Kroczek (USA) Quentin Wahl (USA) | Fabcar FDSC/03 | Cegwa Sport | 0:01:53,855 | 29. | DP | . | ||
| 30. | 69 | Gunnar Jeannette (USA) Marc Brune (USA) | Multimatic Ford Focus | Gunnar Racing | 0:01:53,918 | 30. | DP | . | ||
| 31. | 36 | John Littlechild (USA) Randy Pobst (USA) Mike Fitzgerald (USA) | Porsche 996 GT3 Cup | TPC Racing | 0:01:56,604 | 1. | GT | . | ||
| 32. | 75 | Johannes Van Overbeek (USA) Lonnie Pechnik (USA) Seth Neiman (USA) | Porsche 996 GT3 Cup | Flying Lizard Motorsports | 0:01:56,920 | 2. | GT | . | ||
| 33. | 71 | Wolf Henzler (D) Dominik Farnbacher (D) Shawn Price (USA) Pierre Ehret (D) | Porsche 996 GT3 Cup | Farnbacher Racing USA | 0:01:56,967 | 3. | GT | . | ||
| 34. | 65 | Kevin Buckler (USA) Marc Bunting (USA) Andy Lally (USA) Carlos DeQuesada (USA) | Porsche 996 GT3 Cup | TRG | 0:01:57,233 | 4. | GT | . | ||
| 35. | 21 | Chris Gleason (USA) Ian James (GB) Bill Auberlen (USA) Joey Hand (USA) | BMW M3 | Prototype Technology Group | 0:01:57,651 | 5. | GT | . | ||
| 36. | 86 | Steve Marshall (USA) Danny Marshall (USA) Peyton Sellers (USA) Arthur Urciuoli (USA) | Picchio DP2 BMW | Synergy Racing | 0:01:57,692 | 31. | DP | . | ||
| 37. | 35 | Michael Levitas (USA) Randy Pobst (USA) Mike Fitzgerald (USA) Manuel Matos (PR) | Porsche 996 GT3 Cup | TPC Racing | 0:01:57,880 | 6. | GT | . | ||
| 38. | 37 | Spencer Pumpelly (USA) Manuel Matos (PR) Mike Fitzgerald (USA) Randy Pobst (USA) | Porsche 996 GT3 Cup | TPC Racing | 0:01:58,021 | 7. | GT | . | ||
| 39. | 14 | Keen Cory Friedman (USA) Steve Johnson (USA) Al Bacon (USA) | Porsche 996 GT3 Cup | Autometrics Motorsports | 0:01:58,022 | 8. | GT | . | ||
| 40. | 76 | Johannes Van Overbeek (USA) Lonnie Pechnik (USA) Seth Neiman (USA) | Porsche 996 GT3 Cup | Flying Lizard Motorsports | 0:01:58,062 | 9. | GT | . | ||
| 41. | 22 | Justin Marks (USA) Richard Valentine (USA) Tom Milner (USA) Kelly Collins (USA) | BMW M3 | Prototype Technology Group | 0:01:58,139 | 10. | GT | . | ||
| 42. | 63 | Dave Master (USA) Marc Sluszny (B) Derek Clark (USA) Patrick Flanagan (USA) | Porsche 996 GT3 Cup | TRG | 0:01:58,259 | 11. | GT | . | ||
| 43. | 62 | Takashi Inoue (J) Akira Fujita (J) Kiichi Takahashi (J) Akira Hirakawa (J) | Porsche 996 GT3 Cup | TRG | 0:01:58,292 | 12. | GT | . | ||
| 44. | 78 | Bruce Phillips (USA) Paul Fairchild (USA) Paul Bonham (USA) Ray Williams (USA) | Porsche 996 GT3 Cup | Farnbacher Racing USA | 0:01:58,929 | 13. | GT | . | ||
| 45. | 16 | Brad Coleman (USA) Colin Braun (USA) Adrian Carrio (USA) Ross Bentley (CDN) | Porsche 996 GT3 Cup | TRG | 0:01:58,963 | 14. | GT | . | ||
| 46. | 61 | David Lacey (CDN) Robert Nearn (GB) David Shep (CDN) Greg Wilkins (CDN) Mark Wilkins (CDN) | Porsche 996 GT3 Cup | TRG East | 0:01:59,046 | 15. | GT | . | ||
| 47. | 00 | Paul Morris (AUS) John Teulan (AUS) | Porsche 996 GT3 Cup | Aussie Assault | 0:01:59,393 | 16. | GT | . | ||
| 48. | 41 | Joe Nonnamaker (USA) Wayne Nonnamaker (USA) Will Nonnamaker (USA) | Porsche 996 GT3 Cup | Orison-Planet Earth Motorsports | 0:01:59,524 | 17. | GT | . | ||
| 49. | 80 | Don Kitch (USA) Don Gagne (USA) Chris Pallis (USA) Don Pickering (USA) | Porsche 996 GT3 Cup | Team Seattle/ Synergy Racing | 0:01:59,671 | 18. | GT | . | ||
| 50. | 64 | Miguel Amaral (P) Pedro Couceiro (P) Joe Policastro, Jr. (USA) | Porsche 996 GT3 Cup | TRG | 0:01:59,719 | 19. | GT | . | ||
| 51. | 81 | Mae Van Wijk (USA) David Murry (USA) Dave Gaylord (USA) Rod Emory (USA) | Porsche 996 GT3 Cup | Team Seattle/ Synergy Racing | 0:01:59,966 | 20. | GT | . | ||
| 52. | 93 | Dave Stewart (USA) Robert Stewart (USA) Gary Stewart (USA) | Porsche 996 GT3 Cup | Apple Motorsports | 0:02:00,699 | 21. | GT | . | ||
| 53. | 11 | Matt Plumb (USA) Anthony Pinto (USA) Jim Michaelian (USA) Peter Boss (USA) | Ferrari 360 | JMB Racing USA | 0:02:00,977 | 22. | GT | . | ||
| 54. | 42 | Victor Gonzalez, Jr. (PR) Wes Allen (USA) Eric Lux (USA) Ron Zitza (USA) | Porsche 996 GT3 Cup | Orison-Planet Earth Motorsports | 0:02:01,953 | 23. | GT | . | ||
| 55. | 23 | Charles Espenlaub (USA) Kris Szekeres (USA) Todd Hanson (USA) | Pontiac GTO | Horizon Motorsports LLC | 0:02:02,377 | 24. | GT | . | ||
| 56. | 55 | Zach Arnold (USA) | Chevrolet Corvette | ASC Motorsports | 0:02:02,853 | 25. | GT | . | ||
| 57. | 46 | Michael Baughman (USA) Stephens Collyer Mike Yeakle (USA) | Chevrolet Corvette | Michael Baughman Racing | 0:02:05,541 | 26. | GT | . | ||
| 58. | 08 | Steve Goldin (USA) Keith Goldin (USA) Scott Finlay (USA) | Mazda RX-8 | Goldin Brothers Racing | 0:02:12,341 | 27. | GT | . | ||
| 73 | DNS - Jack Baldwin (USA) DNS - Jim Tafel (USA) DNS - Craig Stanton (USA) DNS - Robin Liddell (GB) DNS - Andrew Davis (USA) | Porsche 996 GT3 Cup | Mesco Building Solutions Porsche | 28. | GT | . |
| Non Championship Races | Round: 2 |
|---|
| 33° ediçao da Mil Milhas Brasileiras, José Carlos Pace Speedway, Interlagos | Date: 25.1.2005 |
|---|
| Circuit lenght: 4,292 km | Race distance: | Winner's average speed: |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | Xandy Negrao (BR) Xandynho Negrao (BR) Guto Negrao (BR) Giuliano Losacco (BR) | Audi TT DTM | Medley Sports | MM P1 | 2. | 1:33,040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 21 | Paulo Bonifácio (BR) Felipe Giaffone (BR) Tony Kanaan (BR) Luiz Otávio Paternostro (BR) | ZF 01 Chevrolet | Scuderia 111 | MM P1 | 1. | 1:31,795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1 | Tom Weickardt (USA) Marco Cioci (I) Gabriele Matteuzzi (I) Piergiuseppe Perazzini (I) | Chrysler Viper GTS-R | Racing Box | MM P1 | 4. | 1:35,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2 | Aroldo Bauermann (BR) Ricardo Maurício (BR) Ricardo Etchenique (BR) Sérgio Magalhães (BR) | Porsche 996 GT3-RS | GT | 7. | 1:39,336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 31 | Otávio Mesquita (BR) Luiz Zattar (BR) Marcos Moraes (BR) Nonô Figueiredo (BR) | Porsche 996 GT3-R | Dener Motorsport | GT | 10. | 1:41,606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 11 | Dieter Quester (A) Toto Wolff (A) Karl Wendlinger (A) Stefano Zonca (I) | BMW M3 E46 | ST | 13. | 1:43,274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 47 | Marcel Visconde (BR) André Lara-Resende (BR) Max Wilson (BR) Raul Boesel (BR) | Porsche 996 GT3 Cup | GT | 9. | 1:41,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 17 | Márcio Sciola (BR) Amaury Pires (BR) Ricardo Rodrigues (BR) Ricardo Rodrigues (BR) | Aldee Spyder VW | STS Petroleo | MM P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 51 | Alberto Cerrai (I) Diego Alessi (I) Francesco Ravasio (I) Alessandro Canali (I) | BMW M3 GTR | Max Team | ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 27 | Roberto Martinez (BR) Almir Donato (BR) Ricardo Rodrigues (BR) | Aldee Spyder VW | Guerra Motorsport | MM P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 29 | Matheus Varga (BR) Fabio de Carvalho (BR) Angelo Y. M. Correa, Jr. (BR) Heleno de Paula (BR) | Aldee Spyder VW | Guerra Motorsport | MM P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 33 | Lucas Molo (BR) Nelson Silva, Jr. (BR) Paulo Gomes (BR) | Ferrari 360 Modena Challenge | GT | 14. | 1:43,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 76 | Sérgio Nachreiner (BR) Francisco Malta (BR) Sandro Sanches (BR) | Chevrolet Omega | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 61 | Antônio Otero (BR) Ernesto Otero (BR) Leonardo Otero (BR) | Aldee Spyder VW | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 10 | Alfred Lengyel (BR) Ricardo Arantes (BR) Roberto Samed (BR) Aldo Piedade, Jr. (BR) | Scorpius Chevrolet | MM P2 | 8. | 1:39,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 26 | Luiz Roberto C Nogueira (BR) Roberto C. Nogueira (BR) Norberto Gresse (BR) | Chevrolet Omega | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 18 | Mario Bonilha (BR) Valdemir Oliveira (BR) Marcio Lima (BR) | Aldee Spyder VW | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 44 | Roberto Coruja Amaral (BR) Maurício Olio (BR) | Chevrolet Omega | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 36 | Sérgio Ribas (BR) Guilherme O. Ribas (BR) | Aldee Spyder VW | Peter Racing | MM P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 40 | José Romano (BR) Jorge Schubach (BR) Nelson Silva (BR) | Aldee Spyder VW | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 34 | Mário Bove (BR) Carlos Cantarelli (BR) Eduardo Bernasconi (BR) Ricardo Dilser (BR) | Aldee Spyder VW | Peter Racing | MM P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 75 | Franz Konrad (A) Antônio Hermann (BR) Uwe Alzen (D) | Saleen S7-R | Konrad Motorsport | MM P1 | 3. | 1:33,401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 77 | Carlos Roberto Dantas (BR) Amadeu Rodrigues (BR) | VW Gol | TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 41 | Carlos Castrale (BR) Edson Serrano (BR) | Aldee Spyder VW Turbo | MM P1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 35 | Peter William Januario (BR) Frederico Canepa (BR) Alvaro Aguiar (BR) | Aldee Spyder VW | Peter Racing | MM P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 74 | Marcelo Giovanetti (BR) Joao Marcelo Dantas (BR) Ricardo Alvarez (BR) | Chevrolet Omega | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 55 | Ney Galvao (BR) Giocondo Rossi Ney David (BR) | VW Gol III | TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 80 | Arthur Bragantini (BR) Belmiro L. Ferreira Júnior (BR) Nélio Weiss (BR) Alexandre Roschel (BR) | Chevrolet Omega | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 30 | Marcelo Fernandes (BR) Lisandro Webber (BR) Cláudio Ricci (BR) | Scorpius Chevrolet | MM P2 | 11. | 1:41,829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 79 | Leandro Mussio (BR) Giovanni Galluzzi, Jr. (BR) Sergio Nestal (BR) Rogério Wagner (BR) | Chevrolet Omega | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 96 | Roberto Salles Dal Pont (BR) Rodnei Mazieri (BR) | VW Gol III | TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 14 | Franco Stedile (BR) Luiz Carlos Crestani (BR) Alexandre Gramacho (BR) | AS Vectra | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 70 | Robson Duarte (BR) Cláudio Sarmento (BR) Hedylane Ferreira (BR) | Chevrolet Omega | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 25 | Robson Duarte (BR) Cláudio Sarmento (BR) Carlos Batista (BR) Paulo Rovella (BR) | Chevrolet Omega | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | 46 | Moises Severo (BR) Mauro Gaibar (BR) Marcelo Camacho (BR) Renato Marlia (BR) | Aldee Spyder VW | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 4 | Ingo Hoffmann (BR) Totó Porto (BR) Eduardo Souza Ramos (BR) Duda Pamplona (BR) | Porsche 996 GT3-RS | Denner Motorsport | GT | 6. | 1:38,081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | 89 | Daywis Gomes Teixeira (BR) Francisco Moreira (BR) | Ford Courrier | TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | 73 | André Carreira (BR) Fernanda Parra (BR) Fábio Carreira (BR) Fernando Correa Parra (BR) | Chevrolet Omega | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | 43 | Thiago Beilstrein (BR) Fred Fungaro (BR) Carlos Gomes (BR) | Aldee Spyder VW | RJ Racing | MM P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | 69 | Renato Russo (BR) Cristiano Frederico (BR) Artur Herchcovitch (BR) Marcelo Argenton (BR) | Aldee Spyder VW | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | 6 | Fábio Machado (BR) Paulo César Varassin (BR) Lorenzo Varassin (BR) | OCR Spyder VW | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | 15 | Rogerio Castro (BR) Walter Neto (BR) | Aldee Spyder VW | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | 38 | Marcos Paioli (BR) Renato Pereira, Jr. (BR) Ewaldo Telles (BR) | Chevrolet Corsa | TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | 71 | Antônio Ermírio de Moraes (BR) Maurizio Sandro Sala (BR) Flávio Trindale (BR) | Porsche 911 Carrera | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | 28 | Sandro Ferraris Filho (BR) Cassio Paolleti (BR) Herbert Gauss (BR) | Aldee Spyder VW | Guerra Motorsport | MM P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | 32 | Edson Machado (BR) Paulo Machado (BR) | FT 32 VW | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | 54 | Rodrigo Barbosa (BR) Thiago Beilstrein (BR) Murilo Macedo Fo (BR) Carlos Brandao (BR) | Aldee Spyder VW | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | 83 | Enzo Morrone (BR) Osman Galid Didi, Jr. (BR) Eduardo Placucci (BR) | Tango Chevrolet | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | 7 | Joacir Stedile (BR) Edemar Stedile (BR) Fernando Stedile (BR) | Aldee Spyder Chevrolet | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | 22 | Uberto Molo (BR) Claudio Capparelli (BR) Istvan Minach (BR) | Ferrari F355 | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51. | 64 | Carlos Henrique Kray (BR) João Sant'anna (BR) Alexandre Conill (BR) Adriano Baldo (BR) | MCR VW Turbo | MM P1 | 12. | 1:42,486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52. | 88 | Heinz Jürgen Halle (BR) Fábio Steinbruch (BR) Arioldo Castilho (BR) | Aldee Spyder VW | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53. | 16 | Marcelo Casagrande (BR) Ruben Carrapatoso (BR) Paulo Meyer (BR) | DC01 Chevrolet | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54. | 45 | Eduardo H. Mello (BR) Leonardo Burti (BR) Cássio Homem de Mello (BR) | BMW M3 | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55. | 23 | Alcides Diniz (BR) Beto Giorgi (BR) Jamie Campbell-Walter (GB) Pedro Gomes (BR) | Lister Storm | Capuva Racing | MM P1 | 5. | 1:36,672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56. | 37 | Jair Ruiz Bana (BR) Marcos Silva (BR) Carlos Eduardo Bana (BR) | Aldee Spyder Chevrolet | MM P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57. | 98 | Arquimedes Delgado (BR) Guido Borlenghi (BR) Jonatas Borlenghi (BR) | Chevrolet Opala V8 | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58. | 19 | Gilberto Podboi (BR) Mario Simões Moreira Neto (BR) Emerson Pinheiro (BR) Rodrigo Bianchini (BR) | Audi S3 Turbo | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Duda Pamplona (BR) Guilherme Spinelli (BR) Maurício Neves (BR) | Radical SR2 Turbo | Electronics in practice | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
