The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 25.6.1961 | USAC Indianapolis | USA | |||
| 2 | 2.7.1961 | USAC Continental Divide | USA | |||
| 3 | 15.10.1961 | USAC Riverside | USA | |||
| 4 | 22.10.1961 | USAC Laguna Seca | USA |
| USAC Road Racing Championship | Round: 1 |
|---|
| Hoosier Grand Prix, Indianapolis Raceway Park | Date: 25.6.1961 |
|---|
| Circuit lenght: 4,023 km | Race distance: 321,869 km | Winner's average speed: | Attendance: 8500 |
Overall positions confirmed only for first five finishers, others just assumed based on heat results.
| Fastest lap: | Augie Pabst | No. 6 | Scarab - Chevrolet | 1:50,5 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | Augie Pabst (USA) | Scarab - Chevrolet 003 | Harry Woodnorth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1 | Lloyd Ruby (USA) | Maserati 450S | J. Frank Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 21 | Chuck Sargent (USA) | Maserati Tipo 61 2469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 9 | Ken Miles (USA) | Porsche 718 RS61 | Crandall Industries Incorporated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 33 | Jo Bonnier (S) | Porsche 718 RS61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Rodger Ward (USA) | Porsche RS Spyder | Leader Card Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Jimmy Daywalt | Lister - Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Herb Swan (USA) | Porsche 718 RS60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Don Skogmo (USA) | Maserati Tipo 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Bill Lewis (USA) | Porsche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | Loyal Katskee (USA) | Chevrolet Corvette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | Steve Baughman (USA) | Maserati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | Arthur Abrams | Chevrolet Corvette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 171 | James Thompson (USA) | Alfa Romeo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Scooter Patrick (USA) | Porsche PAM Special | 2: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Bob Holbert (USA) | Porsche | 1: Engine, valve; 2: DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Chuck Towers (USA) | Ferrari | 2: DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Bill Krause (USA) | Lotus 19 Climax | 1: Transmission, pinion bearing; 2: DNS | 1. | 1:51,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mac Knight (USA) | Osca | 2: DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Len Sutton | Lister - Chevrolet | Kelso Auto Dynamics | 2: DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Felix Ballard | Kurtis – Corvette | 2: DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Leo May (USA) | Gemini | 2: DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Ray Heppenstall (USA) | Osca | 2: DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | John Barlass | Jaguar | 2: DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | George Koehne (USA) | Maserati Tipo 61 2456 | 2: DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Louis Kaplan | Chevrolet Corvette | 1: DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Andre Gessner (USA) | Twareg Mark II | 2: DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Chuck Baldwin | Ol’ Yaller Mark II | Chuck Baldwin | 1: Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit lenght: 4,023 km | Race distance: 160,934 km | Winner's average speed: 124,016 km/h | Attendance: 8500 | |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Lloyd Ruby (USA) | Maserati 450S | J. Frank Harrison | 40 | 1:17:51,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 9 | Ken Miles (USA) | Porsche 718 RS61 | Crandall Industries Incorporated | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 6 | Augie Pabst (USA) | Scarab - Chevrolet 003 | Harry Woodnorth | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Len Sutton | Lister - Chevrolet | Kelso Auto Dynamics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 21 | Chuck Sargent (USA) | Maserati Tipo 61 2469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 33 | Jo Bonnier (S) | Porsche 718 RS61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Rodger Ward (USA) | Porsche RS Spyder | Leader Card Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Jimmy Daywalt | Lister - Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Scooter Patrick (USA) | Porsche PAM Special | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Herb Swan (USA) | Porsche 718 RS60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | Don Skogmo (USA) | Maserati Tipo 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | Leo May (USA) | Gemini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | Bill Lewis (USA) | Porsche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | - | Loyal Katskee (USA) | Chevrolet Corvette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 98 | Chuck Baldwin | Ol’ Yaller Mark II | Chuck Baldwin | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | - | Steve Baughman (USA) | Maserati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 171 | James Thompson (USA) | Alfa Romeo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | - | Arthur Abrams | Chevrolet Corvette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | - | George Koehne (USA) | Maserati Tipo 61 2456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | - | Bill Krause (USA) | Lotus 19 Climax | 22 | Transmission, pinion bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | - | John Barlass | Jaguar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | - | Ray Heppenstall (USA) | Osca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | - | Andre Gessner (USA) | Twareg Mark II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | - | Felix Ballard | Kurtis – Corvette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | - | Mac Knight (USA) | Osca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | - | Chuck Towers (USA) | Ferrari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | - | Bob Holbert (USA) | Porsche | 1 | Engine, valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Louis Kaplan | Chevrolet Corvette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit lenght: 4,023 km | Race distance: 160,934 km | Winner's average speed: 128,168 km/h | Attendance: 8500 | |
| Fastest lap: | Augie Pabst | No. 6 | Scarab - Chevrolet | 1:50,5 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | Augie Pabst (USA) | Scarab - Chevrolet 003 | Harry Woodnorth | 40 | 1:15:20,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1 | Lloyd Ruby (USA) | Maserati 450S | J. Frank Harrison | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 21 | Chuck Sargent (USA) | Maserati Tipo 61 2469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 9 | Ken Miles (USA) | Porsche 718 RS61 | Crandall Industries Incorporated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 33 | Jo Bonnier (S) | Porsche 718 RS61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Rodger Ward (USA) | Porsche RS Spyder | Leader Card Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Herb Swan (USA) | Porsche 718 RS60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Don Skogmo (USA) | Maserati Tipo 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Jimmy Daywalt | Lister - Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Bill Lewis (USA) | Porsche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | Steve Baughman (USA) | Maserati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | Loyal Katskee (USA) | Chevrolet Corvette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | Louis Kaplan | Chevrolet Corvette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | - | Arthur Abrams | Chevrolet Corvette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 171 | James Thompson (USA) | Alfa Romeo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | - | Felix Ballard | Kurtis – Corvette | 32 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | Len Sutton | Lister - Chevrolet | Kelso Auto Dynamics | 26 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | - | Scooter Patrick (USA) | Porsche PAM Special | 26 | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | - | Leo May (USA) | Gemini | 2 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | - | George Koehne (USA) | Maserati Tipo 61 2456 | 1 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Bob Holbert (USA) | Porsche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Chuck Towers (USA) | Ferrari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Bill Krause (USA) | Lotus 19 Climax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mac Knight (USA) | Osca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Ray Heppenstall (USA) | Osca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | John Barlass | Jaguar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Andre Gessner (USA) | Twareg Mark II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Chuck Baldwin | Ol’ Yaller Mark II | Chuck Baldwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USAC Road Racing Championship | Round: 2 |
|---|
| Castle Rock, Continental Divide Raceway | Date: 2.7.1961 |
|---|
| Circuit lenght: 4,506 km | Race distance: 324,444 km | Winner's average speed: | Attendance: 10019 |
| Fastest lap: | Bob Holbert | No. 14 | Porsche 718 RS61 | 2:11,1 | 123,742 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | Ken Miles (USA) | Porsche 718 RS61 | Crandall Industries Incorporated | 2.0 | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 19 | Bob Donner (USA) | Porsche 718 RS61 | Bob Donner | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Don Ives | Porsche 718 RS61 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Loyal Katskee (USA) | Carter Chevrolet Special | +2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Rodger Ward (USA) | Porsche RS Spyder | Leader Card Racing | 2.0 | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Scooter Patrick (USA) | Porsche PAM Special | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | Steve Herrick (USA) | Porsche 718 RS60 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | Steve Baughman (USA) | Maserati 200SI | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alan Connell (USA) | Maserati Tipo 61 Ferrari 2461 | 1: Engine, manifold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ron Hunter (USA) | Osca - Chevrolet | 1: Accident | +2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Chuck Sargent (USA) | Maserati Tipo 61 2469 | DNF | +2.0 | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bob Holbert (USA) | Porsche 718 RS61 | 2.0 | 1. | 2:12,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Harry Muhlbach | Chevrolet Corvette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | John Barlass | Jaguar D-type | +2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Don Skogmo (USA) | Maserati Tipo 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Andre Gessner (USA) | Twareg Mark II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Chuck Towers (USA) | Ferrari 500 TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Jim Eichhorn | Devin Volkswagen Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Arthur Abrams | Chevrolet Corvette | +2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit lenght: 4,506 km | Race distance: 162,222 km | Winner's average speed: 121,988 km/h | Attendance: 10019 | |
| Fastest lap: | Chuck Sargent | No. 21 | Maserati Tipo 61 | 1:11,4 | 123,356 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | Ken Miles (USA) | Porsche 718 RS61 | Crandall Industries Incorporated | 36 | 2.0 | ||||
| 2. | 21 | Chuck Sargent (USA) | Maserati Tipo 61 2469 | 36 | +2.0 | |||||
| 3. | 19 | Bob Donner (USA) | Porsche 718 RS61 | Bob Donner | 36 | 2.0 | ||||
| 4. | 26 | Rodger Ward (USA) | Porsche RS Spyder | Leader Card Racing | 36 | 2.0 | ||||
| 5. | 71 | Scooter Patrick (USA) | Porsche PAM Special | 2.0 | ||||||
| 6. | 162 | Steve Herrick (USA) | Porsche 718 RS60 | 2.0 | ||||||
| 7. | 31 | Don Skogmo (USA) | Maserati Tipo 61 | |||||||
| 8. | 38 | Andre Gessner (USA) | Twareg Mark II | |||||||
| 9. | 14 | Bob Holbert (USA) | Porsche 718 RS61 | 2.0 | ||||||
| 10. | 1 | Don Ives | Porsche 718 RS61 | 2.0 | ||||||
| 11. | 12 | Loyal Katskee (USA) | Carter Chevrolet Special | +2.0 | ||||||
| 12. | 172 | Steve Baughman (USA) | Maserati 200SI | 2.0 | ||||||
| 13. | 114 | Jim Eichhorn | Devin Volkswagen Special | |||||||
| 14. | 20 | Ron Hunter (USA) | Osca - Chevrolet | Accident | +2.0 | |||||
| 15. | 119 | Arthur Abrams | Chevrolet Corvette | +2.0 | ||||||
| 16. | 30 | John Barlass | Jaguar D-type | +2.0 | ||||||
| 17. | 29 | Harry Muhlbach | Chevrolet Corvette | |||||||
| 18. | 86 | Chuck Towers (USA) | Ferrari 500 TR | |||||||
| 19. | 5 | Alan Connell (USA) | Maserati Tipo 61 Ferrari 2461 | 14 | Engine, manifold |
| Circuit lenght: 4,506 km | Race distance: 162,222 km | Winner's average speed: 121,972 km/h | Attendance: 10019 | |
| Fastest lap: | Bob Holbert | No. 14 | Porsche 718 RS61 | 2:11,1 | 123,742 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 14 | Bob Holbert (USA) | Porsche 718 RS61 | 36 | 2.0 | |||||
| 2. | 9 | Ken Miles (USA) | Porsche 718 RS61 | Crandall Industries Incorporated | 36 | 2.0 | ||||
| 3. | 19 | Bob Donner (USA) | Porsche 718 RS61 | Bob Donner | 36 | 2.0 | ||||
| 4. | 71 | Scooter Patrick (USA) | Porsche PAM Special | 36 | 2.0 | |||||
| 5. | 26 | Rodger Ward (USA) | Porsche RS Spyder | Leader Card Racing | 2.0 | |||||
| 6. | 162 | Steve Herrick (USA) | Porsche 718 RS60 | 2.0 | ||||||
| 7. | 1 | Don Ives | Porsche 718 RS61 | 2.0 | ||||||
| 8. | 172 | Steve Baughman (USA) | Maserati 200SI | 2.0 | ||||||
| 9. | 12 | Loyal Katskee (USA) | Carter Chevrolet Special | +2.0 | ||||||
| 10. | 86 | Chuck Towers (USA) | Ferrari 500 TR | |||||||
| 11. | 30 | John Barlass | Jaguar D-type | +2.0 | ||||||
| 12. | 119 | Arthur Abrams | Chevrolet Corvette | +2.0 | ||||||
| 13. | 38 | Andre Gessner (USA) | Twareg Mark II |
| USAC Road Racing Championship | Round: 3 |
|---|
| Grand Prix for Sports Cars, Riverside International Raceway | Date: 15.10.1961 |
|---|
| Circuit lenght: 3,275 km | Race distance: 326,777 km | Winner's average speed: 152,179 km/h | Attendance: 70000 |
| Fastest lap: | Bruce McLaren | No. 6 | Cooper Monaco T57 Climax | 2:1 |   | (lap 59) |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | Jack Brabham (AUS) | Cooper Monaco T57 Climax | Brabham Racing Org., Ltd. | 62 | 2:09:33,800 | 1. | 2:01,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 6 | Bruce McLaren (NZ) | Cooper Monaco T57 Climax | Peter Berry Racing, Ltd. | 62 | 3. | 2:01,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 66 | Jim Hall (USA) | Chaparral 1 Chevrolet 001 | Troutman-Barnes | 62 | 5. | 2:01,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 16 | Roger Penske (USA) | Cooper Monaco T57 Climax | John M. Wyatt, III | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 70 | Bob Drake (USA) | Ol´Yaller Mk III Buick | Haskell Wexler | 59 | 12. | 2:07,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 10 | Olivier Gendebien (B) | Lotus 19 Climax | UDT-Laystall Racing Team | 59 | 1. | EM | 18. | 2:09,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 9 | Ken Miles (USA) | Porsche 718 RS61 | Crandall Industries, Inc. | 59 | 19. | 2:09,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 88 | Jack McAfee (USA) | Porsche 718 RSK | 59 | 20. | 2:11,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 96 | Dan Gurney (USA) | Lotus 19 Climax | Arciero Bros. | 58 | 4. | 2:01,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
